Essentials
Abilities
- Inner Focus
- Prevents flinching. 
- Keen Eye
- Prevents accuracy from being lowered. 
Hidden Ability
- Pickpocket
- Steals attacking Pokémon's held items on contact. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 215
- Original Johto
- 
            213
                
- Original Sinnoh
- 
            144
               
- Extended Sinnoh
- 
            144
              
- Updated Johto
- 
            218
               
- Updated Unova
- 
            252
               
- Mountain Kalos
- 
            91
               
- Original Alola
- 
            249
               
- Original Ula'ula
- 
            121
               
- Updated Alola
- 
            326
               
- Updated Ula'ula
- 
            147
               
Names
- Japanese
         
- ニューラ (nyuura)
- 
         
- ニューラ
- Official roomaji
         
- Nyula
- Korean
         
- 포푸니
- Chinese
         
- 狃拉
- 
         
- 狃拉
- French
         
- Farfuret
- German
         
- Sniebel
- Spanish
         
- Sneasel
- Italian
         
- Sneasel
Breeding
Compatibility
Training
Wild held items
|     | 5% |  Quick Claw | 
|      | nothing | |
|   | 50% |  Grip Claw | 
| 5% |  Quick Claw | |
|   | 50% |  Grip Claw | 
| 5% |  Quick Claw | |
|    | 50% |  Grip Claw | 
| 5% |  Quick Claw | |
|    | nothing | |
|   | 5% |  Quick Claw | 
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Sneasel | Weavile Level up, during the night, while holding a Razor Claw | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 29.8 | 283 | 314 | |
| Attack | 69.9 | 258 | 289 | |
| Defense | 29.3 | 178 | 209 | |
| Special Attack | 9.2 | 138 | 169 | |
| Special Defense | 57.5 | 218 | 249 | |
| Speed | 93.5 | 298 | 329 | |
| Total | 45.2 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
     
- Power
   
- Skill
     
- Stamina
 
- Jump
    
- Total
- 10/15/18
Flavor
Flavor Text
 
- 
    
- A smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away. 
  
- A smart and sneaky Pokémon, it makes its opponents flinch by suddenly showing the claws hidden in its paws. 
 
 
- 
   
- It feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey. 
 
- Its paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy. 
  
- Sneasel scales trees by punching its hooked claws into the bark. This Pokémon seeks out unguarded nests and steals eggs for food while the parents are away. 
 
 
- 
   
- It has a cunning yet savage disposition. It waits for parents to leave their nests, and then it sneaks in to steal their eggs. 
 
- It uses its claws to poke holes in eggs so it can slurp out the insides. Breeders consider it a scourge and will drive it away or eradicate it. 
 
- They will cooperate to steal eggs from the nests of bird Pokémon, but fights break out to determine which one gets to eat the eggs. 
 
- It blends into the dark of night to ambush its prey. Sneasel will attack Sandshrew, but its hard skin can cause Sneasel’s claws to snap off. 
 
Sprites
 
     
         
         
Height
 
            
 
            
                2'11.4" 
                0.9 m
            
Weight
 
            
 
            
                61.7 lb 
                28.0 kg
            
Locations
- Gold  
- Silver  
- Crystal  
- LeafGreen  
- Diamond  
- Pearl  
- Platinum  
- HeartGold  
- SoulSilver  
- Black  
- White  
- Black 2  
- White 2  
- X  
- Y  
Pal Park
- Area
- Mountain
- Score
- 50
- Rate
- 30
Moves
Dark and Ice moves get STAB, and have their type highlighted in green.
Physical moves better suit Sneasel's higher Attack, and have their class highlighted in green.
|    |   |   |      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | Scratch |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| — | — | — | — | — | — | — | — | — | — | Leer |  |  | 30 | — | 100% | Lowers the target's Defense by one stage. | |
| — | — | — | — | — | — | — | — | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |||
| 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Quick Attack |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| 17 | 17 | 15 | 10 | 10 | 10 | Screech |  |  | 40 | — | 85% | Lowers the target's Defense by two stages. | |||||
| 25 | 25 | 22 | 14 | 14 | 14 | 10 | 10 | 10 | 10 | Feint Attack |  |  | 20 | 60 | — | Never misses. | |
| 14 | 14 | 14 | 14 | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||||||
| 33 | 33 | 29 | 21 | 21 | 21 | 16 | 16 | 16 | 16 | Fury Swipes |  |  | 15 | 18 | 80% | Hits 2-5 times in one turn. | |
| 41 | 41 | 36 | 24 | 24 | 24 | 20 | 20 | 20 | 20 | Agility |  |  | 30 | — | — | Raises the user's Speed by two stages. | |
| 43 | 28 | 28 | 28 | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||||||
| 22 | 22 | 22 | 22 | Metal Claw |  |  | 35 | 50 | 95% | Has a 10% chance to raise the user's Attack by one stage. | |||||||
| 35 | 25 | 25 | 25 | 25 | Hone Claws |  |  | 15 | — | — | Raises the user's Attack and accuracy by one stage. | ||||||
| 28 | 28 | 28 | 28 | Beat Up |  |  | 10 | * | 100% | Hits once for every conscious Pokémon the trainer has. | |||||||
| 32 | 32 | 32 | 32 | Screech |  |  | 40 | — | 85% | Lowers the target's Defense by two stages. | |||||||
| 49 | 49 | 50 | 35 | 35 | 38 | 35 | 35 | 35 | 35 | Slash |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | |
| 40 | 40 | 40 | 40 | Snatch |  |  | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | ||||||
| 44 | 44 | 44 | 44 | Punishment |  |  | 5 | * | 100% | Power increases against targets with more raised stats, up to a maximum of 200. | |||||||
| 57 | 57 | 57 | 38 | 38 | 42 | Beat Up |  |  | 10 | * | 100% | Hits once for every conscious Pokémon the trainer has. | |||||
| 65 | 64 | 42 | 42 | 49 | Metal Claw |  |  | 35 | 50 | 95% | Has a 10% chance to raise the user's Attack by one stage. | ||||||
| 49 | 49 | 51 | 47 | 47 | 47 | 47 | Ice Shard |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | |||
|    |   |   |      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||
|  |  |  |  |  |  | Assist |  |  | 20 | — | — | Randomly selects and uses one of the trainer's other Pokémon's moves. | |||||
|  |  |  |  |  | Avalanche |  |  | 10 | 60 | 100% | -4 | Inflicts double damage if the user takes damage before attacking this turn. | |||||
|  |  |  |  |  |  |  |  |  |  | Bite |  |  | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | |
|  |  |  |  |  |  |  |  |  |  | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | 
|  |  |  |  |  |  |  |  | Crush Claw |  |  | 10 | 75 | 95% | Has a 50% chance to lower the target's Defense by one stage. | |||
|  |  |  |  |  |  |  | Double Hit |  |  | 10 | 35 | 90% | Hits twice in one turn. | ||||
|  |  |  |  |  |  |  |  | Fake Out |  |  | 10 | 40 | 100% | 3 | Can only be used as the first move after the user enters battle. Causes the target to flinch. | ||
|  |  |  |  |  | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | |||||
|  |  |  |  |  |  |  |  |  |  | Foresight |  |  | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
|  |  |  |  |  |  |  | Ice Punch |  |  | 15 | 75 | 100% | Has a 10% chance to freeze the target. | ||||
|  |  |  |  |  |  |  | Ice Shard |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | |||
|  |  |  | Icicle Crash |  |  | 10 | 85 | 90% | Has a 30% chance to make the target flinch. | ||||||||
|  |  |  |  |  |  |  | Punishment |  |  | 5 | * | 100% | Power increases against targets with more raised stats, up to a maximum of 200. | ||||
|  |  |  |  |  |  |  | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | ||||
|  |  |  |  |  | Reflect |  |  | 20 | — | — | Reduces damage from physical attacks by half. | ||||||
|  |  |  |  |  |  |  |  |  |  | Spite |  |  | 10 | — | 100% | Lowers the PP of the target's last used move by 4. | |
|  | Throat Chop |  |  | 15 | 80 | 100% | Prevents the target from using sound-based moves for two turns. | ||||||||||
|    |   |   |      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||||
|   |        |   |    |    |    | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | ||||
|   |        |   |    |    |    | Dark Pulse |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||||
|   |        |   |    |    |    | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |||||
|   |        |   |    |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||||
|   |        |   |    |    |    | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||
|   |        |   |    |    |    | Dynamic Punch |  |  | 5 | 100 | 50% | Has a 100% chance to confuse the target. | |||||
|   |        |   |    |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||
|   |        |   |    |    |    | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | ||||
|   |        |   |    |    |    | Foul Play |  |  | 15 | 95 | 100% | Calculates damage with the target's attacking stat. | |||||
|   |        |   |    |    |    | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||||
|   |        |   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||
|   |        |   |    |    |    | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |||||
|   |        |   |    |    |    | Ice Punch |  |  | 15 | 75 | 100% | Has a 10% chance to freeze the target. | |||||
|   |        |   |    |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||||
|   |        |   |    |    |    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||
|   |        |   |    |    |    | Knock Off |  |  | 20 | 65 | 100% | Target drops its held item. | |||||
|   |        |   |    |    |    | Low Kick |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | |||||
|   |        |   |    |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | |||||
|   |        |   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||
|   |        |   |    |    |    | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||
|   |        |   |    |    |    | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||||
|   |        |   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
|   |        |   |    |    |    | Snatch |  |  | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | ||||
|   |        |   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||
|   |        |   |    |    |    | Spite |  |  | 10 | — | 100% | Lowers the PP of the target's last used move by 4. | |||||
|   |        |   |    |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||
|   |        |   |    |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||
|   |        |   |    |    |    | Swift |  |  | 20 | 60 | — | Never misses. | |||||
|   |        |   |    |    |    | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | |||||
|    |   |   |      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||
| 01 | 01 | 01 | 01 | Hone Claws |  |  | 15 | — | — | Raises the user's Attack and accuracy by one stage. | |||||||
| 01 | 01 | 01 | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | |||||||
| 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | Calm Mind |  |  | 20 | — | — | Raises the user's Special Attack and Special Defense by one stage. | |||
| 01 | 01 | Dynamic Punch |  |  | 5 | 100 | 50% | Has a 100% chance to confuse the target. | |||||||||
| 02 | 02 | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||||||
| 03 | 03 | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |||||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 08 | 08 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||||
| 09 | 09 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||||||||
| 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | Hail |  |  | 10 | — | — | Changes the weather to a hailstorm for five turns. | |||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 13 | 13 | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |||
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | |
| 16 | 16 | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 20 | 20 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 23 | 23 | 23 | 23 | 23 | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | ||||||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | ||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | Brick Break |  |  | 15 | 75 | 100% | Destroys Reflect and Light Screen. | |||
| 31 | 31 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 33 | 33 | 33 | 33 | 33 | Reflect |  |  | 20 | — | — | Reduces damage from physical attacks by half. | ||||||
| 33 | 33 | Ice Punch |  |  | 15 | 75 | 100% | Has a 10% chance to freeze the target. | |||||||||
| 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | |||
| 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | Torment |  |  | 15 | — | 100% | Prevents the target from using the same move twice in a row. | |||
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |||
| 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||
| 34 | 34 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||||||
| 35 | 35 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||||
| 39 | 39 | Swift |  |  | 20 | 60 | — | Never misses. | |||||||||
| 40 | 40 | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |||||||||
| 42 | 42 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||||||
| 43 | 43 | Detect |  |  | 5 | — | — | 4 | Prevents any moves from hitting the user this turn. | ||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 49 | 49 | 49 | Snatch |  |  | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | |||||||
| 49 | 49 | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||||||||
| 50 | 50 | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||||||
| 47 | 47 | 47 | 47 | 47 | Low Sweep |  |  | 20 | 65 | 100% | Lowers the target's Speed by one stage. | ||||||
| 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | ||||||
| 54 | 54 | 54 | 54 | 54 | 54 | 54 | False Swipe |  |  | 40 | 40 | 100% | Cannot lower the target's HP below 1. | ||||
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | ||||
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||||
| 63 | 63 | 63 | 63 | 63 | 63 | 63 | Embargo |  |  | 15 | — | 100% | Target cannot use held items. | ||||
| 65 | 65 | 65 | 65 | 65 | 65 | 65 | Shadow Claw |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | ||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | Payback |  |  | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | ||||
| 72 | 72 | Avalanche |  |  | 10 | 60 | 100% | -4 | Inflicts double damage if the user takes damage before attacking this turn. | ||||||||
| 67 | 67 | 67 | 67 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | |||||||
| 75 | 75 | 75 | 75 | 75 | 75 | 75 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | ||||
| 77 | 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||||
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |||||||||
| 79 | 79 | Dark Pulse |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||||||||
| 81 | 81 | 81 | 81 | 81 | 81 | 81 | X-Scissor |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||||||||
| 84 | 84 | 84 | 84 | 84 | 84 | 84 | Poison Jab |  |  | 20 | 80 | 100% | Has a 30% chance to poison the target. | ||||
| 85 | 85 | 85 | 85 | 85 | 85 | 85 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | ||||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||
| 94 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | ||||||||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||||
| 94 | 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||||||
| 95 | 95 | 95 | 95 | 95 | Snarl |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Special Attack by one stage. | ||||||
| 97 | 97 | 97 | Dark Pulse |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | ||||||||
| 98 | 98 | Power-Up Punch |  |  | 20 | 40 | 100% | Raises the user's Attack by one stage after inflicting damage. | |||||||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||||||
| H1 | H1 | H1 | H1 | H1 | H1 | H1 | H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | ||
| H3 | H3 | H3 | H3 | H3 | H3 | H3 | H3 | H3 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | ||
| H4 | H4 | H4 | H4 | H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||
| H5 | Whirlpool |  |  | 15 | 35 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||||||||||
| H6 | H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||

 214: Heracross
        
        214: Heracross
     
     
    




 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
     
  forest
            forest
            
    
    
 Sciurine
            Sciurine
            
    
     
  
             
             
            