Essentials
Abilities
- Aftermath
- Damages the attacker for 1/4 its max HP when knocked out by a contact move. 
- Unburden
- Doubles Speed upon using or losing a held item. 
Hidden Ability
- Flare Boost
- Increases Special Attack to 1.5× when burned. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 425
- Original Sinnoh
- 
            65
               
- Extended Sinnoh
- 
            65
              
- Updated Unova
- 
            208
               
- Coastal Kalos
- 
            1
               
- Original Alola
- 
            64
               
- Original Melemele
- 
            64
               
- Updated Alola
- 
            76
               
- Updated Melemele
- 
            76
               
Names
- Japanese
         
- フワンテ (fuwante)
- 
         
- フワンテ
- Official roomaji
         
- Fuwante
- Korean
         
- 흔들풍손
- Chinese
         
- 飄飄球
- 
         
- 飘飘球
- French
         
- Baudrive
- German
         
- Driftlon
- Spanish
         
- Drifloon
- Italian
         
- Drifloon
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Drifloon | Drifblim Level up, starting at level 28 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 82.6 | 353 | 384 | |
| Attack | 17.1 | 168 | 199 | |
| Defense | 3.9 | 136 | 167 | |
| Special Attack | 41.5 | 188 | 219 | |
| Special Defense | 13.3 | 156 | 187 | |
| Speed | 53.9 | 208 | 239 | |
| Total | 29.1 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
     
- Power
 
- Skill
    
- Stamina
    
- Jump
     
- Total
- 8/16/19
Flavor
Flavor Text
 
- 
    
- Because of the way it floats aimlessly, an old folktale calls it a “Signpost for Wandering Spirits.” 
  
- These Pokémon are called the “Signpost for Wandering Spirits.” Children holding them sometimes vanish. 
 
 
- 
   
- A Pokémon formed by the spirits of people and Pokémon. It loves damp, humid seasons. 
 
- These Pokémon are called the “Signpost for Wandering Spirits.” Children holding them sometimes vanish. 
 
- A Pokémon formed by the spirits of people and Pokémon. It loves damp, humid seasons. 
 
- These Pokémon are called the “Signpost for Wandering Spirits.” Children holding them sometimes vanish. 
 
 
- 
   
- Stories go that it grabs the hands of small children and drags them away to the afterlife. It dislikes heavy children. 
 
- If for some reason its body bursts, its soul spills out with a screaming sound. 
 
- Its round body is stuffed with souls and expands each time it leads someone away. 
 
- Wandering souls gathered together to form this Pokémon. When trying to make friends with children, Drifloon grabs them by the hand. 
 
Sprites
 
     
Height
 
            
 
            
                1'3.7" 
                0.4 m
            
Weight
 
            
 
            
                2.6 lb 
                1.2 kg
            
Locations
- X  
- Y  
Pal Park
- Area
- Pond
- Score
- 70
- Rate
- 20
Moves
Ghost and Flying moves get STAB, and have their type highlighted in green.
Special moves better suit Drifloon's higher Special Attack, and have their class highlighted in green.
|      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||
| — | — | — | — | — | — | — | Constrict |  |  | 35 | 10 | 100% | Has a 10% chance to lower the target's Speed by one stage. | |
| — | — | — | — | — | — | — | Minimize |  |  | 10 | — | — | Raises the user's evasion by two stages. | |
| 6 | 6 | 6 | 4 | 4 | 4 | 4 | Astonish |  |  | 15 | 30 | 100% | Has a 30% chance to make the target flinch. | |
| 11 | 11 | 11 | 8 | 8 | 8 | 8 | Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | |
| 14 | 14 | 14 | 13 | 13 | 13 | 13 | Focus Energy |  |  | 30 | — | — | Increases the user's chance to score a critical hit. | |
| 17 | 17 | 17 | 16 | 16 | 16 | 16 | Payback |  |  | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | |
| 20 | 20 | 20 | 20 | Ominous Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||
| 22 | 22 | 25 | 25 | 25 | 25 | Stockpile |  |  | 20 | — | — | Stores energy up to three times for use with Spit Up and Swallow. | ||
| 27 | 27 | Swallow |  |  | 10 | — | — | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | ||||||
| 22 | 27 | 27 | 27 | 27 | Hex |  |  | 10 | 65 | 100% | Has double power if the target has a major status ailment. | |||
| 27 | Stockpile |  |  | 20 | — | — | Stores energy up to three times for use with Spit Up and Swallow. | |||||||
| 30 | 32 | 32 | 32 | 32 | Swallow |  |  | 10 | — | — | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | |||
| 27 | 27 | 30 | 32 | 32 | 32 | 32 | Spit Up |  |  | 10 | * | 100% | Power is 100 times the amount of energy Stockpiled. | |
| 30 | 30 | 33 | Ominous Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||
| 33 | 33 | 38 | Baton Pass |  |  | 40 | — | — | Allows the trainer to switch out the user and pass effects along to its replacement. | |||||
| 38 | 38 | 43 | 36 | 36 | 36 | 36 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 40 | 40 | 40 | 40 | Amnesia |  |  | 20 | — | — | Raises the user's Special Defense by two stages. | ||||
| 44 | 44 | 44 | 44 | Baton Pass |  |  | 40 | — | — | Allows the trainer to switch out the user and pass effects along to its replacement. | ||||
| 43 | 43 | 46 | 50 | 50 | 50 | 50 | Explosion |  |  | 5 | 250 | 100% | User faints. | |
|      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||
|  |  |  |  |  |  |  | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | |
|  |  |  |  |  | Clear Smog |  |  | 15 | 50 | — | Removes all of the target's stat modifiers. | |||
|  |  |  |  |  | Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |||
|  |  |  |  |  |  |  | Destiny Bond |  |  | 5 | — | — | If the user faints this turn, the target automatically will, too. | |
|  |  |  |  |  |  |  | Disable |  |  | 20 | — | 100% | Disables the target's last used move for 1-8 turns. | |
|  |  |  |  |  |  |  | Haze |  |  | 30 | — | — | Resets all Pokémon's stats, accuracy, and evasion. | |
|  |  |  |  |  |  |  | Hypnosis |  |  | 20 | — | 60% | Puts the target to sleep. | |
|  |  |  |  |  |  |  | Memento |  |  | 10 | — | 100% | Lowers the target's Attack and Special Attack by two stages. User faints. | |
|  |  |  | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | |||||
|  |  |  |  |  |  | Weather Ball |  |  | 10 | 50 | 100% | If there be weather, this move has doubled power and the weather's type. | ||
|      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||
|   |    |    |    | Air Cutter |  |  | 25 | 60 | 95% | Has an increased chance for a critical hit. | ||||
|   |    |    |    | Bind |  |  | 20 | 15 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. | ||||
|   |    |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | ||||
|   |    |    |    | Knock Off |  |  | 20 | 65 | 100% | Target drops its held item. | ||||
|   |    |    |    | Magic Coat |  |  | 15 | — | — | 4 | Reflects back the first effect move used on the user this turn. | |||
|   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | ||||
|   |    |    |    | Ominous Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||
|   |    |    |    | Pain Split |  |  | 20 | — | — | Sets the user's and targets's HP to the average of their current HP. | ||||
|   |    |    |    | Recycle |  |  | 10 | — | — | User recovers the item it last used up. | ||||
|   |    |    |    | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | ||||
|   |    |    |    | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||
|   |    |    |    | Skill Swap |  |  | 10 | — | — | User and target swap abilities. | ||||
|   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|   |    |    |    | Spite |  |  | 10 | — | 100% | Lowers the PP of the target's last used move by 4. | ||||
|   |    |    |    | Sucker Punch |  |  | 5 | 70 | 100% | 1 | Only works if the target is about to use a damaging move. | |||
|   |    |    |    | Swift |  |  | 20 | 60 | — | Never misses. | ||||
|   |    |    |    | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | ||||
|   |    |    |    | Trick |  |  | 10 | — | 100% | User and target swap items. | ||||
|      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||
| 04 | 04 | 04 | 04 | 04 | 04 | 04 | Calm Mind |  |  | 20 | — | — | Raises the user's Special Attack and Special Defense by one stage. | |
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 19 | 19 | Telekinesis |  |  | 15 | — | — | Moves have 100% accuracy against the target for three turns. | ||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | Psychic |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | 34 | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||||
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||
| 48 | 48 | Skill Swap |  |  | 10 | — | — | User and target swap abilities. | ||||||
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | Charge Beam |  |  | 10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | |
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||
| 61 | 61 | 61 | 61 | 61 | 61 | 61 | Will-O-Wisp |  |  | 15 | — | 85% | Burns the target. | |
| 62 | 62 | 62 | 62 | 62 | Acrobatics |  |  | 15 | 55 | 100% | Has double power if the user has no held item. | |||
| 62 | 62 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||||
| 63 | 63 | 63 | 63 | 63 | 63 | 63 | Embargo |  |  | 15 | — | 100% | Target cannot use held items. | |
| 64 | 64 | 64 | 64 | 64 | 64 | 64 | Explosion |  |  | 5 | 250 | 100% | User faints. | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | Payback |  |  | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | |
| 67 | 67 | Recycle |  |  | 10 | — | — | User recovers the item it last used up. | ||||||
| 70 | 70 | 70 | 70 | 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | ||
| 73 | 73 | 73 | 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |
| 74 | 74 | 74 | 74 | 74 | 74 | 74 | Gyro Ball |  |  | 5 | * | 100% | Power raises when the user has lower Speed, up to a maximum of 150. | |
| 77 | 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | ||||||
| 85 | 85 | 85 | 85 | 85 | 85 | 85 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||||
| H1 | H1 | H1 | H1 | H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | ||
| H5 | Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |||||||

 424: Ambipom
        
        424: Ambipom
     
     
    



 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
     
 
 Brachial
            Brachial
            
    
     
  
             
             
            