Essentials
Abilities
- Speed Boost
- This Pokemon's Speed rises one level every turn.
- Tinted Lens
- This Pokemon inflicts double damage with not-very-effective moves.
Damage Taken
Pokédex Numbers
- Introduced in

- National
- 469
- Sinnoh

- 184

- Johto

- 102
Names
- Japanese

- メガヤンマ (megayanma)
- Official Roomaji

- Megayanma
- Korean

- 메가자리
- Chinese

- 梅卡陽瑪
- French

- Yanméga
- German

- Yanmega
Training
- Base EXP
-
198
2828 EXP at level - Effort points
-
- 2 Attack
- Capture rate
- 30
- Base happiness
- 70
- Growth rate
- medium
- Wild held items
-

5%
Wide Lens
Evolution
| Baby | Basic | Stage 1 | Stage 2 |
|---|---|---|---|
|
|
|
Stats
| Pctile | Min IVs | Max IVs | |||
|---|---|---|---|---|---|
| HP | 80.4 | 345 | 376 | ||
| Attack | 55.6 | 220 | 251 | ||
| Defense | 74.3 | 240 | 271 | ||
| Special Attack | 94.2 | 300 | 331 | ||
| Special Defense | 37.5 | 180 | 211 | ||
| Speed | 84.7 | 258 | 289 | ||
| Total | 80.1 | ||||
Flavor
Flavor Text

- By churning its wings, it creates shock waves that inflict critical internal injuries to foes.

- By churning its wings, it creates shock waves that inflict critical internal injuries to foes.

- Its jaw power is incredible. It is adept at biting apart foes while flying by at high speed.

- This six-legged Pokémon is easily capable of transporting an adult in flight. The wings on its tail help it stay balanced.

- The beat of its wings is so powerful that it accidentally dislodges full-grown trees when it takes off in flight.
Sprites
Miscellany
- Species
- Ogre Darner
- Color
- green
- Cry
- download mp3
- Pawprint

- Shape
-
Lepidopterous
Height
6'2.8"
1.9 m
Weight
113.5 lb
51.5 kg
Locations
Moves
![]()
|
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||
| — | — | — | Night Slash |
|
|
15 | 70 | 100% | Has an increased chance for a critical hit. |
|
| — | — | — | Bug Bite |
|
|
20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. |
|
| — | — | — | Tackle |
|
|
35 | 35 | 95% | Inflicts regular damage with no additional effect. |
|
| — | — | — | Foresight |
|
|
40 | 0 | 100% | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. |
|
| — | — | — | Quick Attack |
|
|
30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. |
| — | — | — | Double Team |
|
|
15 | 0 | 100% | Raises the user's Evasion by one level. |
|
| 6 | 6 | 6 | Quick Attack |
|
|
30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. |
| 11 | 11 | 11 | Double Team |
|
|
15 | 0 | 100% | Raises the user's Evasion by one level. |
|
| 14 | 14 | 14 | SonicBoom |
|
|
20 | 1 | 90% | Inflicts 20 points of damage. |
|
| 17 | 17 | 17 | Detect |
|
|
5 | 0 | 100% | 3 | Prevents any moves from hitting the user this turn. |
| 22 | 22 | 22 | Supersonic |
|
|
20 | 0 | 55% | Confuses the target. |
|
| 27 | 27 | 27 | Uproar |
|
|
10 | 50 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
|
| 30 | 30 | 30 | Pursuit |
|
|
20 | 40 | 100% | If the target leaves battle this turn, user will hit the target with double power and then hit its replacement normally. |
|
| 33 | 33 | 33 | AncientPower |
|
|
5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one level. |
|
| 38 | 38 | Feint |
|
|
10 | 50 | 100% | 2 | Only works if the target uses Protect or Detect on this turn. |
|
| 38 | 43 | 43 | Slash |
|
|
20 | 70 | 100% | Has an increased chance for a critical hit. |
|
| 43 | 46 | 46 | Screech |
|
|
40 | 0 | 85% | Lowers the target's Defense by two levels. |
|
| 46 | 49 | 49 | U-Turn |
|
|
20 | 70 | 100% | User must switch out after attacking. |
|
| 49 | 54 | 54 | Air Slash |
|
|
20 | 75 | 95% | Has a 30% chance to make the target flinch. |
|
| 54 | 57 | 57 | Bug Buzz |
|
|
10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one level. |
|
![]()
|
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Tutor: Can be taught at any time by an NPC. | ||||||||||
|
![]()
|
Air Cutter |
|
|
25 | 55 | 95% | Has an increased chance for a critical hit. |
||
|
![]()
|
AncientPower |
|
|
5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one level. |
||
|
![]()
|
Bug Bite |
|
|
20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. |
||
|
![]()
|
Headbutt |
|
|
15 | 70 | 100% | Has a 30% chance to make the target flinch. |
||
|
![]()
|
Mud-Slap |
|
|
10 | 20 | 100% | Has a 100% chance to lower the target's Accuracy by one level. |
||
|
![]()
|
Ominous Wind |
|
|
5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one level. |
||
|
![]()
|
Signal Beam |
|
|
15 | 75 | 100% | Has a 10% chance to confuse the target. |
||
|
![]()
|
Snore |
|
|
15 | 40 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
||
|
![]()
|
String Shot |
|
|
40 | 0 | 95% | Lowers the target's Speed by one level. |
||
|
![]()
|
Swift |
|
|
20 | 60 | 100% | Never misses. |
||
|
![]()
|
Tailwind |
|
|
30 | 0 | 0% | For three turns, friendly Pokémon have doubled Speed. |
||
|
![]()
|
Uproar |
|
|
10 | 50 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
||
![]()
|
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||
| 06 | 06 | 06 | Toxic |
|
|
10 | 0 | 85% | Badly poisons the target, inflicting more damage every turn. |
|
| 10 | 10 | 10 | Hidden Power |
|
|
15 | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
|
| 11 | 11 | 11 | Sunny Day |
|
|
5 | 0 | 0% | Changes the weather to sunny for five turns. |
|
| 15 | 15 | 15 | Hyper Beam |
|
|
5 | 150 | 90% | User foregoes its next turn to recharge. |
|
| 17 | 17 | 17 | Protect |
|
|
10 | 0 | 0% | 3 | Prevents any moves from hitting the user this turn. |
| 19 | 19 | 19 | Giga Drain |
|
|
10 | 60 | 100% | Heals the user by half the damage inflicted. |
|
| 21 | 21 | 21 | Frustration |
|
|
20 | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
|
| 22 | 22 | 22 | SolarBeam |
|
|
10 | 120 | 100% | Requires a turn to charge before attacking. |
|
| 27 | 27 | 27 | Return |
|
|
20 | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
|
| 29 | 29 | 29 | Psychic |
|
|
10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one level. |
|
| 30 | 30 | 30 | Shadow Ball |
|
|
15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one level. |
|
| 32 | 32 | 32 | Double Team |
|
|
15 | 0 | 100% | Raises the user's Evasion by one level. |
|
| 40 | 40 | 40 | Aerial Ace |
|
|
20 | 60 | 100% | Never misses. |
|
| 42 | 42 | 42 | Facade |
|
|
20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
|
| 43 | 43 | 43 | Secret Power |
|
|
20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
|
| 44 | 44 | 44 | Rest |
|
|
10 | 0 | 100% | User sleeps for two turns, completely healing itself. |
|
| 45 | 45 | 45 | Attract |
|
|
15 | 0 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
|
| 46 | 46 | 46 | Thief |
|
|
10 | 40 | 100% | Takes the target's item. |
|
| 47 | 47 | 47 | Steel Wing |
|
|
25 | 70 | 90% | Has a 10% chance to raise the user's Defense by one level. |
|
| 51 | 51 | 51 | Roost |
|
|
10 | 0 | 0% | Heals the user by half its max HP. |
|
| 58 | 58 | 58 | Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
| 62 | 62 | 62 | Silver Wind |
|
|
5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one level. |
|
| 68 | 68 | 68 | Giga Impact |
|
|
5 | 150 | 90% | User foregoes its next turn to recharge. |
|
| 70 | 70 | 70 | Flash |
|
|
20 | 0 | 100% | Lowers the target's Accuracy by one level. |
|
| 77 | 77 | 77 | Psych Up |
|
|
10 | 0 | 100% | Discards the user's stat changes and copies the target's. |
|
| 78 | 78 | 78 | Captivate |
|
|
20 | 0 | 100% | Lowers the target's Special Attack by two levels if it's the opposite gender. |
|
| 82 | 82 | 82 | Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
|
| 83 | 83 | 83 | Natural Gift |
|
|
15 | 1 | 100% | Power and type depend on the held berry. |
|
| 85 | 85 | 85 | Dream Eater |
|
|
15 | 100 | 100% | Only works on sleeping Pokémon. Heals the user by half the damage inflicted. |
|
| 87 | 87 | 87 | Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
|
| 89 | 89 | 89 | U-Turn |
|
|
20 | 70 | 100% | User must switch out after attacking. |
|
| 90 | 90 | 90 | Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
|
| H5 | H5 | Defog |
|
|
15 | 0 | 0% | Lowers the target's evasion by one level. Removes field effects from the enemy field. |
||



















½ male, ½ female