 Grass Whistle
    
    
        Gravity
        Grass Whistle
    
    
        Gravity
         Grassy Terrain
    
    Grassy Terrain
Essentials
Summary
For five turns, heals all Pokémon on the ground for 1/16 max HP each turn and strengthens their Grass moves to 1.5× their power.
Damage Dealt
Stats
- Power
- — (no damage)
- Accuracy
- — (cannot miss)
- PP
- 10, up to 16 with  PP Up PP Up
- Target
- Entire field
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- 
            Unusable during Sky Battles
            This move is unusable during Sky Battles. 
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
For five turns, heals all Pokémon on the ground for 1/16 their max HP each turn and strengthens their Grass moves to 1.5× their power.
Changes Nature Power to Energy Ball.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
      
- The user turns the ground under everyone’s feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn. 
 
 
- 
      
- The user turns the ground to grass for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass type-moves. 
 
Foreign Names
- Japanese
         
- グラスフィールド (gurasufiirudo)
- 
         
- グラスフィールド
- Korean
         
- 그래스필드
- Chinese
         
- 青草場地
- 
         
- 青草场地
- French
         
- Champ Herbu
- German
         
- Grasfeld
- Spanish
         
- Campo de Hierba
- Italian
         
- Campo Erboso
Similar moves
No other moves have the same effect as Grassy Terrain.
Pokémon
|    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||
| 45 | 47 | 47 | 47 | Oddish |     | Chlorophyll Run Away |  | Grass | 45 | 50 | 55 | 75 | 65 | 30 | 320 | |
| 56 | 54 | 54 | 54 | Gloom |     | Chlorophyll Stench |  | Grass | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |
| 48 | 48 | 48 | 48 | Tangela |   | Chlorophyll Leaf Guard Regenerator |  | Grass | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |
| 50 | 50 | 50 | 50 | Tangrowth |   | Chlorophyll Leaf Guard Regenerator |  | Grass | 100 | 100 | 125 | 110 | 50 | 50 | 535 | |
| — | — | — | — | Roserade |     | Natural Cure Poison Point Technician |  | Fairy Grass | 60 | 70 | 65 | 125 | 105 | 90 | 515 | |
| 24 | 24 | 24 | 24 | Flabébé |   | Flower Veil Symbiosis |  | Fairy | 44 | 38 | 39 | 61 | 79 | 42 | 303 | |
| 27 | 27 | 27 | 27 | Floette |   | Flower Veil Symbiosis |  | Fairy | 54 | 45 | 47 | 75 | 98 | 52 | 371 | |
| 27 | 27 | 27 | 27 |  | Eternal Floette |   | Flower Veil Symbiosis |  | Fairy | 74 | 65 | 67 | 125 | 128 | 92 | 551 | 
| — | — | — | — | Florges |   | Flower Veil Symbiosis |  | Fairy | 78 | 65 | 68 | 112 | 154 | 75 | 552 | |
| 46 | 46 | Comfey |   | Flower Veil Triage Natural Cure |  | Grass | 51 | 52 | 90 | 82 | 110 | 100 | 485 | |||
| — | — | Tapu Bulu |     | Grassy Surge Telepathy |  | Undiscovered | 70 | 130 | 115 | 85 | 95 | 75 | 570 | |||
|    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||
|  |  |  |  | Bulbasaur |     | Overgrow Chlorophyll |  | Monster Grass | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
|  | Paras |     | Effect Spore Dry Skin Damp |  | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | ||||
|  |  |  |  | Exeggcute |     | Chlorophyll Harvest |  | Grass | 60 | 40 | 80 | 60 | 45 | 40 | 325 | |
|  |  |  |  | Chikorita |   | Overgrow Leaf Guard |  | Monster Grass | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |
|  |  |  |  | Hoppip |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 35 | 35 | 40 | 35 | 55 | 50 | 250 | |
|  |  |  |  | Sunkern |   | Chlorophyll Solar Power Early Bird |  | Grass | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |
|  |  |  |  | Treecko |   | Overgrow Unburden |  | Monster Dragon | 40 | 45 | 35 | 65 | 55 | 70 | 310 | |
|  |  |  |  | Seedot |   | Chlorophyll Early Bird Pickpocket |  | Field Grass | 40 | 40 | 50 | 30 | 30 | 30 | 220 | |
|  |  |  |  | Turtwig |   | Overgrow Shell Armor |  | Monster Grass | 55 | 68 | 64 | 45 | 55 | 31 | 318 | |
|  | Cherubi |   | Chlorophyll |  | Fairy Grass | 45 | 35 | 45 | 62 | 53 | 35 | 275 | ||||
|  |  |  |  | Snivy |   | Overgrow Contrary |  | Field Grass | 45 | 45 | 55 | 45 | 55 | 63 | 308 | |
|  | Sewaddle |     | Swarm Chlorophyll Overcoat |  | Bug | 45 | 53 | 70 | 40 | 60 | 42 | 310 | ||||
|  |  |  |  | Maractus |   | Water Absorb Chlorophyll Storm Drain |  | Grass | 75 | 86 | 67 | 106 | 67 | 60 | 461 | |
|  | Skiddo |   | Sap Sipper Grass Pelt |  | Field | 66 | 65 | 48 | 62 | 57 | 52 | 350 | ||||
25 Pokémon

 
    











