Essentials
Abilities
- Anticipation
- Notifies all trainers upon entering battle if an opponent has a super-effective move, Self-Destruct, Explosion, or a one-hit KO move. 
- Dry Skin
- Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from Fire moves to 1.25×, but absorbs Water moves, healing for 1/4 max HP. 
Hidden Ability
- Poison Touch
- Has a 30% chance of poisoning target Pokémon upon contact. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 453
- Original Sinnoh
- 
            129
               
- Extended Sinnoh
- 
            129
              
- Updated Unova
- 
            290
               
- Central Kalos
- 
            125
               
Names
- Japanese
         
- グレッグル (guregguru)
- 
         
- グレッグル
- Official roomaji
         
- Gureggru
- Korean
         
- 삐딱구리
- Chinese
         
- 不良蛙
- 
         
- 不良蛙
- French
         
- Cradopaud
- German
         
- Glibunkel
- Spanish
         
- Croagunk
- Italian
         
- Croagunk
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Croagunk | Toxicroak Level up, starting at level 37 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 18.7 | 269 | 300 | |
| Attack | 32.2 | 190 | 221 | |
| Defense | 10.6 | 148 | 179 | |
| Special Attack | 45.0 | 190 | 221 | |
| Special Defense | 10.1 | 148 | 179 | |
| Speed | 29.7 | 168 | 199 | |
| Total | 13.4 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
     
- Power
    
- Skill
     
- Stamina
   
- Jump
    
- Total
- 6/12/21
Flavor
Flavor Text
 
- 
    
- It rarely fights fairly, but that is strictly to ensure survival. It is popular as a mascot. 
  
- Inflating its poison sacs, it fills the area with an odd sound and hits flinching opponents with a poison jab. 
 
 
- 
   
- Its cheeks hold poison sacs. It tries to catch foes off guard to jab them with toxic fingers. 
 
- Inflating its poison sacs, it fills the area with an odd sound and hits flinching opponents with a poison jab. 
 
- Its cheeks hold poison sacs. It tries to catch foes off guard to jab them with toxic fingers. 
 
- Inflating its poison sacs, it fills the area with an odd sound and hits flinching opponents with a poison jab. 
 
Sprites
 
     
         
         
Height
 
            
 
            
                2'3.6" 
                0.7 m
            
Weight
 
            
 
            
                50.7 lb 
                23.0 kg
            
Locations
- Platinum  
- Black 2  
- White 2  
- X  
- Y  
Pal Park
- Area
- Forest
- Score
- 90
- Rate
- 3
Moves
Poison and Fighting moves get STAB, and have their type highlighted in green.
|      |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||
| — | — | — | — | — | — | Astonish |  |  | 15 | 30 | 100% | Has a 30% chance to make the target flinch. | |
| 3 | 3 | 3 | 3 | 3 | 3 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |
| 8 | 8 | 8 | 8 | 8 | 8 | Poison Sting |  |  | 35 | 15 | 100% | Has a 30% chance to poison the target. | |
| 10 | 10 | 10 | 10 | 10 | 10 | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |
| 15 | 15 | 15 | 15 | 15 | 15 | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | |
| 17 | 17 | 17 | 17 | 17 | 17 | Feint Attack |  |  | 20 | 60 | — | Never misses. | |
| 22 | 22 | 22 | 22 | 22 | 22 | Revenge |  |  | 10 | 60 | 100% | -4 | Inflicts double damage if the user takes damage before attacking this turn. | 
| 24 | 24 | 24 | 24 | 24 | 24 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 29 | 29 | 29 | 29 | 29 | 29 | Mud Bomb |  |  | 10 | 65 | 85% | Has a 30% chance to lower the target's accuracy by one stage. | |
| 31 | 31 | 31 | 31 | 31 | 31 | Sucker Punch |  |  | 5 | 70 | 100% | 1 | Only works if the target is about to use a damaging move. | 
| 36 | 36 | Nasty Plot |  |  | 20 | — | — | Raises the user's Special Attack by two stages. | |||||
| 38 | 38 | Poison Jab |  |  | 20 | 80 | 100% | Has a 30% chance to poison the target. | |||||
| 36 | 36 | 36 | 36 | Venoshock |  |  | 10 | 65 | 100% | Inflicts double damage if the target is Poisoned. | |||
| 38 | 38 | 38 | 38 | Nasty Plot |  |  | 20 | — | — | Raises the user's Special Attack by two stages. | |||
| 43 | 43 | 43 | 43 | Poison Jab |  |  | 20 | 80 | 100% | Has a 30% chance to poison the target. | |||
| 43 | 43 | 45 | 45 | 45 | 45 | Sludge Bomb |  |  | 10 | 90 | 100% | Has a 30% chance to poison the target. | |
| 47 | 47 | 47 | Belch |  |  | 10 | 120 | 90% | Can only be used after the user has eaten a berry. | ||||
| 45 | 45 | 50 | 50 | 50 | 50 | Flatter |  |  | 15 | — | 100% | Raises the target's Special Attack by one stage and confuses the target. | |
|      |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||
|  |  |  |  | Acupressure |  |  | 30 | — | — | Raises one of a friendly Pokémon's stats at random by two stages. | |||
|  |  |  |  |  |  | Bullet Punch |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
|  |  |  |  |  | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | |
|  |  |  |  |  |  | Cross Chop |  |  | 5 | 100 | 80% | Has an increased chance for a critical hit. | |
|  |  |  |  | Drain Punch |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||
|  |  |  |  |  |  | Dynamic Punch |  |  | 5 | 100 | 50% | Has a 100% chance to confuse the target. | |
|  |  |  |  |  |  | Fake Out |  |  | 10 | 40 | 100% | 3 | Can only be used as the first move after the user enters battle. Causes the target to flinch. | 
|  |  |  |  |  |  | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | 
|  |  |  |  |  |  | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |
|  |  |  |  |  |  | Me First |  |  | 20 | — | — | Uses the target's move against it before it attacks, with power increased by half. | |
|  |  |  |  |  |  | Meditate |  |  | 40 | — | — | Raises the user's Attack by one stage. | |
|  |  |  | Quick Guard |  |  | 15 | — | — | 3 | Prevents any priority moves from hitting friendly Pokémon this turn. | |||
|  |  |  |  |  |  | Smelling Salts |  |  | 10 | 70 | 100% | If the target is paralyzed, inflicts double damage and cures the paralysis. | |
|  |  |  |  |  |  | Vacuum Wave |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
|  |  |  |  |  |  | Wake-Up Slap |  |  | 10 | 70 | 100% | If the target is asleep, has double power and wakes it up. | |
|      |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||||
|   |    |    |    | Bounce |  |  | 5 | 85 | 85% | User bounces high into the air, dodging all attacks, and hits next turn. | |||
|   |    |    |    | Dark Pulse |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||
|   |    |    |    | Drain Punch |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||
|   |    |    |    | Dual Chop |  |  | 15 | 40 | 90% | Hits twice in one turn. | |||
|   |    |    |    | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | ||
|   |    |    |    | Foul Play |  |  | 15 | 95 | 100% | Calculates damage with the target's attacking stat. | |||
|   |    |    |    | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||
|   |    |    |    | Gunk Shot |  |  | 5 | 120 | 80% | Has a 30% chance to poison the target. | |||
|   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||
|   |    |    |    | Helping Hand |  |  | 20 | — | — | 5 | Ally's next move inflicts half more damage. | ||
|   |    |    |    | Ice Punch |  |  | 15 | 75 | 100% | Has a 10% chance to freeze the target. | |||
|   |    |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||
|   |    |    |    | Knock Off |  |  | 20 | 65 | 100% | Target drops its held item. | |||
|   |    |    |    | Low Kick |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | |||
|   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||
|   |    |    |    | Role Play |  |  | 10 | — | — | Copies the target's ability. | |||
|   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
|   |    |    |    | Snatch |  |  | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | ||
|   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
|   |    |    |    | Spite |  |  | 10 | — | 100% | Lowers the PP of the target's last used move by 4. | |||
|   |    |    |    | Sucker Punch |  |  | 5 | 70 | 100% | 1 | Only works if the target is about to use a damaging move. | ||
|   |    |    |    | Super Fang |  |  | 10 | * | 90% | Inflicts damage equal to half the target's HP. | |||
|   |    |    |    | Thunder Punch |  |  | 15 | 75 | 100% | Has a 10% chance to paralyze the target. | |||
|   |    |    |    | Vacuum Wave |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | ||
|      |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||
| 01 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | ||||||
| 01 | 01 | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | ||||
| 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 08 | 08 | 08 | 08 | 08 | 08 | Bulk Up |  |  | 20 | — | — | Raises the user's Attack and Defense by one stage. | |
| 09 | 09 | 09 | 09 | Venoshock |  |  | 10 | 65 | 100% | Inflicts double damage if the target is Poisoned. | |||
| 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 12 | 12 | 12 | 12 | 12 | 12 | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |
| 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 26 | 26 | 26 | 26 | 26 | 26 | Earthquake |  |  | 10 | 100 | 100% | Inflicts regular damage and can hit Dig users. | |
| 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | ||
| 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 31 | 31 | 31 | 31 | 31 | 31 | Brick Break |  |  | 15 | 75 | 100% | Destroys Reflect and Light Screen. | |
| 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | 34 | 34 | 34 | Sludge Wave |  |  | 10 | 95 | 100% | Has a 10% chance to poison the target. | |||
| 36 | 36 | 36 | 36 | 36 | 36 | Sludge Bomb |  |  | 10 | 90 | 100% | Has a 30% chance to poison the target. | |
| 39 | 39 | 39 | 39 | 39 | 39 | Rock Tomb |  |  | 15 | 60 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |
| 41 | 41 | 41 | 41 | 41 | 41 | Torment |  |  | 15 | — | 100% | Prevents the target from using the same move twice in a row. | |
| 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||
| 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 49 | 49 | Snatch |  |  | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | ||||
| 47 | 47 | 47 | 47 | Low Sweep |  |  | 20 | 65 | 100% | Lowers the target's Speed by one stage. | |||
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||
| 52 | 52 | 52 | 52 | 52 | 52 | Focus Blast |  |  | 5 | 120 | 70% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| 56 | 56 | 56 | 56 | 56 | 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | |
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||
| 63 | 63 | 63 | 63 | 63 | 63 | Embargo |  |  | 15 | — | 100% | Target cannot use held items. | |
| 66 | 66 | 66 | 66 | 66 | 66 | Payback |  |  | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | |
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |||||
| 79 | 79 | Dark Pulse |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||||
| 67 | 67 | 67 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | ||||
| 78 | 78 | 78 | 78 | Bulldoze |  |  | 20 | 60 | 100% | Has a 100% chance to lower the target's Speed by one stage. | |||
| 80 | 80 | 80 | 80 | 80 | 80 | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | |
| 81 | 81 | 81 | 81 | 81 | 81 | X-Scissor |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| 83 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | ||||||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||||
| 84 | 84 | 84 | 84 | 84 | 84 | Poison Jab |  |  | 20 | 80 | 100% | Has a 30% chance to poison the target. | |
| 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
| 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||
| 97 | 97 | 97 | Dark Pulse |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | ||||
| 98 | 98 | Power-Up Punch |  |  | 20 | 40 | 100% | Raises the user's Attack by one stage after inflicting damage. | |||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||
| H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||
| H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||
| H8 | H8 | Rock Climb |  |  | 20 | 90 | 85% | Has a 20% chance to confuse the target. | |||||

 452: Drapion
        
        452: Drapion
     
     
    

 ½ male, ½ female
            ½ male, ½ female
            
    
     
     Black Sludge
 Black Sludge 
     
 
 Anthropomorphic
            Anthropomorphic
            
    
     
  
             
             
            