 Dual Chop
    
    
        Earth Power
        Dual Chop
    
    
        Earth Power
         Dynamic Punch
    
    Dynamic Punch
Essentials
Stats
- Power
- 100; percentile 76.4
- Accuracy
- 50% ≈ 50.0 power
- PP
- 5, up to 8 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- 100
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- 
            Punch-based
            This move has 1.2× its usual power when used by a Pokémon with Iron Fist. 
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            TM01
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage. Has a 100% chance to confuse the target.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
     
- An attack that always confuses. 
 
 
- 
     
- Powerful and sure to cause confusion, but inaccurate. 
  
- The foe is punched with the user’s full power. It confuses the foe if it hits. 
 
 
- 
       
- The foe is punched with the user’s full, concentrated power. It confuses the foe if it hits. 
 
 
- 
      
- The user punches the target with full, concentrated power. It confuses the target if it hits. 
 
 
- 
      
- The user punches the target with full, concentrated power. This confuses the target if it hits. 
 
 
- 
      
- The user punches the target with full, concentrated power. This confuses the target if it hits. 
 
Foreign Names
- Japanese
         
- ばくれつパンチ (bakuretsupanchi)
- 
         
- ばくれつパンチ
- Korean
         
- 폭발펀치
- Chinese
         
- 爆裂拳
- 
         
- 爆裂拳
- French
         
- Dynamopoing
- German
         
- Wuchtschlag
- Spanish
         
- Puño Dinámico
- Italian
         
- Dinamipugno
- Czech
         
- Výbušný úder
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡♡
- Jam
- ♥
- Flavor text
- Startles the Pokémon that has the judge's attention.
- Use after
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Earn +2 if the Pokémon performs last in the turn.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Dynamic Punch.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Psybeam |  |  | 20 | 65 | 100% | Has a 10% chance to confuse the target. | |
| Confusion |  |  | 25 | 50 | 100% | Has a 10% chance to confuse the target. | |
| Dizzy Punch |  |  | 10 | 70 | 100% | Has a 20% chance to confuse the target. | |
| Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | |
| Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |
| Rock Climb |  |  | 20 | 90 | 85% | Has a 20% chance to confuse the target. | 
Pokémon
Fighting Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Dynamic Punch's physical damage, and have the stat highlighted in green.
|   |   |   |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||
| 43 | 32 | 32 | 32 | 32 | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |||
| 49 | 46 | 49 | 49 | 45 | 45 | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | ||
| 59 | 51 | 55 | 55 | 57 | 57 | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | ||
| 59 | 51 | 55 | 55 | 57 | 57 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | ||
| 54 | 45 | 45 | 45 | 50 | 50 | Breloom |     | Effect Spore Poison Heal Technician |  | Fairy Grass | 60 | 130 | 80 | 60 | 60 | 70 | 460 | ||
| 34 | 34 | 34 | 34 | Timburr |   | Guts Sheer Force Iron Fist |  | Human-Like | 75 | 80 | 55 | 25 | 35 | 35 | 305 | ||||
| 37 | 37 | 37 | 37 | Gurdurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 85 | 105 | 85 | 40 | 50 | 40 | 405 | ||||
| 37 | 37 | 37 | 37 | Conkeldurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 105 | 140 | 95 | 55 | 65 | 45 | 505 | ||||
| 30 | 30 | 30 | 35 | Golett |     | Iron Fist Klutz No Guard |  | Mineral | 59 | 74 | 50 | 35 | 50 | 35 | 303 | ||||
| 30 | 30 | 30 | 35 | Golurk |     | Iron Fist Klutz No Guard |  | Mineral | 89 | 124 | 80 | 55 | 80 | 55 | 483 | ||||
| 45 | Crabrawler |   | Hyper Cutter Iron Fist Anger Point |  | Water 3 | 47 | 82 | 57 | 42 | 47 | 63 | 338 | |||||||
| 45 | Crabominable |     | Hyper Cutter Iron Fist Anger Point |  | Water 3 | 97 | 132 | 77 | 62 | 67 | 43 | 478 | |||||||
| 59 | Buzzwole |     | Beast Boost |  | Undiscovered | 107 | 139 | 139 | 53 | 53 | 79 | 570 | |||||||
|   |   |   |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||||
|  |  |  |  |  | Elekid |   | Static Vital Spirit |  | Undiscovered | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |||
|  |  |  |  |  | Magby |   | Flame Body Vital Spirit |  | Undiscovered | 45 | 75 | 37 | 70 | 55 | 83 | 365 | |||
|  |  |  |  |  |  | Makuhita |   | Thick Fat Guts Sheer Force |  | Human-Like | 72 | 60 | 30 | 20 | 30 | 25 | 237 | ||
|  |  |  |  |  |  | Meditite |     | Pure Power Telepathy |  | Human-Like | 30 | 40 | 55 | 40 | 55 | 60 | 280 | ||
|  |  |  |  |  |  | Cacnea |   | Sand Veil Water Absorb |  | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | ||
|  |  |  |  |  | Croagunk |     | Anticipation Dry Skin Poison Touch |  | Human-Like | 48 | 61 | 40 | 61 | 40 | 50 | 300 | |||
|   |   |   |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||||||
|   | Charmander |   | Blaze Solar Power |  | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||||||
|   | Charmeleon |   | Blaze Solar Power |  | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |||||||
|   | Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |||||||
|   | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |||||||
|   | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |||||||
|   | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |||||||
|   | Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||
|   | Raichu |   | Static Lightning Rod |  | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |||||||
|   | Sandshrew |   | Sand Veil Sand Rush |  | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |||||||
|   | Sandslash |   | Sand Veil Sand Rush |  | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |||||||
|   | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |||||||
|   | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |||||||
|   | Clefairy |   | Cute Charm Magic Guard Friend Guard |  | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |||||||
|   | Clefable |   | Cute Charm Magic Guard Unaware |  | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |||||||
|   | Jigglypuff |     | Cute Charm Competitive Friend Guard |  | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |||||||
|   | Wigglytuff |     | Cute Charm Competitive Frisk |  | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |||||||
|   | Psyduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |||||||
|   | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |||||||
|   | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |||||||
|   | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |||||||
|   | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |||||||
|   | Politoed |   | Water Absorb Damp Drizzle |  | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |||||||
|   | Abra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |||||||
|   | Kadabra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |||||||
|   | Alakazam |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |||||||
|   | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |||||||
|   | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |||||||
|   | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |||||||
|   | Geodude |     | Rock Head Sturdy Sand Veil |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |||||||
|   | Graveler |     | Rock Head Sturdy Sand Veil |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |||||||
|   | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |||||||
|   | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |||||||
|   | Slowking |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |||||||
|   | Grimer |   | Stench Sticky Hold Poison Touch |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |||||||
|   | Muk |   | Stench Sticky Hold Poison Touch |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |||||||
|   | Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |||||||
|   | Drowzee |   | Insomnia Forewarn Inner Focus |  | Human-Like | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |||||||
|   | Hypno |   | Insomnia Forewarn Inner Focus |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |||||||
|   | Cubone |   | Rock Head Lightning Rod Battle Armor |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |||||||
|   | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||||||
|   | Hitmonlee |   | Limber Reckless Unburden |  | Human-Like | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |||||||
|   | Hitmonchan |   | Keen Eye Iron Fist Inner Focus |  | Human-Like | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |||||||
|   | Lickitung |   | Own Tempo Oblivious Cloud Nine |  | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |||||||
|   | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |||||||
|   | Chansey |   | Natural Cure Serene Grace Healer |  | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |||||||
|   | Blissey |   | Natural Cure Serene Grace Healer |  | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |||||||
|   | Kangaskhan |   | Early Bird Scrappy Inner Focus |  | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |||||||
|   | Smoochum |     | Oblivious Forewarn Hydration |  | Undiscovered | 45 | 30 | 15 | 85 | 65 | 65 | 305 | |||||||
|   | Jynx |     | Oblivious Forewarn Dry Skin |  | Human-Like | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |||||||
|   | Elekid |   | Static Vital Spirit |  | Undiscovered | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |||||||
|   | Electabuzz |   | Static Vital Spirit |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |||||||
|   | Magby |   | Flame Body Vital Spirit |  | Undiscovered | 45 | 75 | 37 | 70 | 55 | 83 | 365 | |||||||
|   | Magmar |   | Flame Body Vital Spirit |  | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |||||||
|   | Snorlax |   | Immunity Thick Fat Gluttony |  | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |||||||
|   | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |||||||
|   | Mewtwo |   | Pressure Unnerve |  | Undiscovered | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |||||||
|   | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||||||
|   | Typhlosion |   | Blaze Flash Fire |  | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |||||||
|   | Totodile |   | Torrent Sheer Force |  | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |||||||
|   | Croconaw |   | Torrent Sheer Force |  | Monster Water 1 | 65 | 80 | 80 | 59 | 63 | 58 | 405 | |||||||
|   | Feraligatr |   | Torrent Sheer Force |  | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |||||||
|   | Sentret |   | Run Away Keen Eye Frisk |  | Field | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |||||||
|   | Furret |   | Run Away Keen Eye Frisk |  | Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |||||||
|   | Ledyba |     | Swarm Early Bird Rattled |  | Bug | 40 | 20 | 30 | 40 | 80 | 55 | 265 | |||||||
|   | Ledian |     | Swarm Early Bird Iron Fist |  | Bug | 55 | 35 | 50 | 55 | 110 | 85 | 390 | |||||||
|   | Flaaffy |   | Static Plus |  | Monster Field | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |||||||
|   | Ampharos |   | Static Plus |  | Monster Field | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |||||||
|   | Marill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |||||||
|   | Azumarill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |||||||
|   | Sudowoodo |   | Sturdy Rock Head Rattled |  | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |||||||
|   | Aipom |   | Run Away Pickup Skill Link |  | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |||||||
|   | Wooper |     | Damp Water Absorb Unaware |  | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |||||||
|   | Quagsire |     | Damp Water Absorb Unaware |  | Water 1 Field | 95 | 85 | 85 | 65 | 65 | 35 | 430 | |||||||
|   | Snubbull |   | Intimidate Run Away Rattled |  | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |||||||
|   | Granbull |   | Intimidate Quick Feet Rattled |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |||||||
|   | Sneasel |     | Inner Focus Keen Eye Pickpocket |  | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |||||||
|   | Teddiursa |   | Pickup Quick Feet Honey Gather |  | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |||||||
|   | Ursaring |   | Guts Quick Feet Unnerve |  | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |||||||
|   | Miltank |   | Thick Fat Scrappy Sap Sipper |  | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |||||||
|   | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |||||||
|   | Treecko |   | Overgrow Unburden |  | Monster Dragon | 40 | 45 | 35 | 65 | 55 | 70 | 310 | |||||||
|   | Grovyle |   | Overgrow Unburden |  | Monster Dragon | 50 | 65 | 45 | 85 | 65 | 95 | 405 | |||||||
|   | Sceptile |   | Overgrow Unburden |  | Monster Dragon | 70 | 85 | 65 | 105 | 85 | 120 | 530 | |||||||
|   | Combusken |     | Blaze Speed Boost |  | Field | 60 | 85 | 60 | 85 | 60 | 55 | 405 | |||||||
|   | Blaziken |     | Blaze Speed Boost |  | Field | 80 | 120 | 70 | 110 | 70 | 80 | 530 | |||||||
|   | Marshtomp |     | Torrent Damp |  | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |||||||
|   | Swampert |     | Torrent Damp |  | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |||||||
|   | Lombre |     | Swift Swim Rain Dish Own Tempo |  | Water 1 Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | |||||||
|   | Ludicolo |     | Swift Swim Rain Dish Own Tempo |  | Water 1 Grass | 80 | 70 | 70 | 90 | 100 | 70 | 480 | |||||||
|   | Breloom |     | Effect Spore Poison Heal Technician |  | Fairy Grass | 60 | 130 | 80 | 60 | 60 | 70 | 460 | |||||||
|   | Slakoth |   | Truant |  | Field | 60 | 60 | 60 | 35 | 35 | 30 | 280 | |||||||
|   | Vigoroth |   | Vital Spirit |  | Field | 80 | 80 | 80 | 55 | 55 | 90 | 440 | |||||||
|   | Slaking |   | Truant |  | Field | 150 | 160 | 100 | 95 | 65 | 100 | 670 | |||||||
|   | Whismur |   | Soundproof Rattled |  | Monster Field | 64 | 51 | 23 | 51 | 23 | 28 | 240 | |||||||
|   | Loudred |   | Soundproof Scrappy |  | Monster Field | 84 | 71 | 43 | 71 | 43 | 48 | 360 | |||||||
|   | Exploud |   | Soundproof Scrappy |  | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 | |||||||
|   | Makuhita |   | Thick Fat Guts Sheer Force |  | Human-Like | 72 | 60 | 30 | 20 | 30 | 25 | 237 | |||||||
|   | Hariyama |   | Thick Fat Guts Sheer Force |  | Human-Like | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |||||||
|   | Nosepass |   | Sturdy Magnet Pull Sand Force |  | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |||||||
|   | Sableye |     | Keen Eye Stall Prankster |  | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |||||||
|   | Mawile |     | Hyper Cutter Intimidate Sheer Force |  | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |||||||
|   | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |||||||
|   | Meditite |     | Pure Power Telepathy |  | Human-Like | 30 | 40 | 55 | 40 | 55 | 60 | 280 | |||||||
|   | Medicham |     | Pure Power Telepathy |  | Human-Like | 60 | 60 | 75 | 60 | 75 | 80 | 410 | |||||||
|   | Plusle |   | Plus Lightning Rod |  | Fairy | 60 | 50 | 40 | 85 | 75 | 95 | 405 | |||||||
|   | Minun |   | Minus Volt Absorb |  | Fairy | 60 | 40 | 50 | 75 | 85 | 95 | 405 | |||||||
|   | Volbeat |   | Illuminate Swarm Prankster |  | Bug Human-Like | 65 | 73 | 75 | 47 | 85 | 85 | 430 | |||||||
|   | Illumise |   | Oblivious Tinted Lens Prankster |  | Bug Human-Like | 65 | 47 | 75 | 73 | 85 | 85 | 430 | |||||||
|   | Gulpin |   | Liquid Ooze Sticky Hold Gluttony |  | Amorphous | 70 | 43 | 53 | 43 | 53 | 40 | 302 | |||||||
|   | Swalot |   | Liquid Ooze Sticky Hold Gluttony |  | Amorphous | 100 | 73 | 83 | 73 | 83 | 55 | 467 | |||||||
|   | Grumpig |   | Thick Fat Own Tempo Gluttony |  | Field | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |||||||
|   | Spinda |   | Own Tempo Tangled Feet Contrary |  | Field Human-Like | 60 | 60 | 60 | 60 | 60 | 60 | 360 | |||||||
|   | Cacnea |   | Sand Veil Water Absorb |  | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |||||||
|   | Cacturne |     | Sand Veil Water Absorb |  | Grass Human-Like | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |||||||
|   | Zangoose |   | Immunity Toxic Boost |  | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | |||||||
|   | Kecleon |   | Color Change Protean |  | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |||||||
|   | Dusclops |   | Pressure Frisk |  | Amorphous | 40 | 70 | 130 | 60 | 130 | 25 | 455 | |||||||
|   | Metang |     | Clear Body Light Metal |  | Mineral | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |||||||
|   | Metagross |     | Clear Body Light Metal |  | Mineral | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |||||||
|   | Regirock |   | Clear Body Sturdy |  | Undiscovered | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |||||||
|   | Regice |   | Clear Body Ice Body |  | Undiscovered | 80 | 50 | 100 | 100 | 200 | 50 | 580 | |||||||
|   | Registeel |   | Clear Body Light Metal |  | Undiscovered | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |||||||
|   | Groudon |   | Drought |  | Undiscovered | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |||||||
|   | Jirachi |     | Serene Grace |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||||||
|   |  | Speed Deoxys |   | Pressure |  | Undiscovered | 50 | 95 | 90 | 95 | 90 | 180 | 600 | ||||||
|   |   |   |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||||
| 01 | Charmander |   | Blaze Solar Power |  | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||||||
| 01 | Charmeleon |   | Blaze Solar Power |  | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |||||||
| 01 | Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |||||||
| 01 | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |||||||
| 01 | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |||||||
| 01 | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |||||||
| 01 | Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||
| 01 | Raichu |   | Static Lightning Rod |  | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |||||||
| 01 | Sandshrew |   | Sand Veil Sand Rush |  | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |||||||
| 01 | Sandslash |   | Sand Veil Sand Rush |  | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |||||||
| 01 | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |||||||
| 01 | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |||||||
| 01 | Clefairy |   | Cute Charm Magic Guard Friend Guard |  | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |||||||
| 01 | Clefable |   | Cute Charm Magic Guard Unaware |  | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |||||||
| 01 | Jigglypuff |     | Cute Charm Competitive Friend Guard |  | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |||||||
| 01 | Wigglytuff |     | Cute Charm Competitive Frisk |  | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |||||||
| 01 | Psyduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |||||||
| 01 | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |||||||
| 01 | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |||||||
| 01 | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |||||||
| 01 | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |||||||
| 01 | Politoed |   | Water Absorb Damp Drizzle |  | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |||||||
| 01 | Abra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |||||||
| 01 | Kadabra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |||||||
| 01 | Alakazam |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |||||||
| 01 | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |||||||
| 01 | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |||||||
| 01 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |||||||
| 01 | Geodude |     | Rock Head Sturdy Sand Veil |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |||||||
| 01 | Graveler |     | Rock Head Sturdy Sand Veil |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |||||||
| 01 | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |||||||
