Essentials
Abilities
- Hyper Cutter
- Prevents Attack from being lowered by other Pokémon. 
- Arena Trap
- Prevents opponents from fleeing or switching out. Eluded by Flying-types and Pokémon in the air. 
Hidden Ability
- Sheer Force
- Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 328
- Original Hoenn
- 
            116
                
- Updated Unova
- 
            121
               
- Mountain Kalos
- 
            3
               
- New Hoenn
- 
            121
               
- Original Alola
- 
            235
               
- Original Ula'ula
- 
            107
               
- Updated Alola
- 
            304
               
- Updated Ula'ula
- 
            125
               
Names
- Japanese
         
- ナックラー (nakkuraa)
- 
         
- ナックラー
- Official roomaji
         
- Nuckrar
- Korean
         
- 톱치
- Chinese
         
- 大顎蟻
- 
         
- 大颚蚁
- French
         
- Kraknoix
- German
         
- Knacklion
- Spanish
         
- Trapinch
- Italian
         
- Trapinch
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Trapinch | Vibrava Level up, starting at level 35 | Flygon Level up, starting at level 45 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 15.8 | 263 | 294 | |
| Attack | 75.0 | 268 | 299 | |
| Defense | 16.8 | 158 | 189 | |
| Special Attack | 21.0 | 158 | 189 | |
| Special Defense | 15.6 | 158 | 189 | |
| Speed | 0.5 | 88 | 119 | |
| Total | 10.5 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
  
- Power
     
- Skill
   
- Stamina
     
- Jump
  
- Total
- 6/11/17
Flavor
Flavor Text
 
- 
    
- It makes a conical pit in desert sand and lies in wait at the bottom for prey to come tumbling down. 
  
- It makes an inescapable conical pit and lies in wait at the bottom for prey to come tumbling down. 
 
 
- 
   
- It lives in arid deserts. It makes a sloping pit trap in sand where it patiently awaits prey. 
 
- It makes an inescapable conical pit and lies in wait at the bottom for prey to come tumbling down. 
 
- Trapinch’s nest is a sloped, bowl-like pit dug in sand. This Pokémon patiently waits for prey to tumble down the pit. Its giant jaws have enough strength to crush even boulders. 
 
- Trapinch is a patient hunter. It digs an inescapable pit in a desert and waits for its prey to come tumbling down. This Pokémon can go a whole week without access to any water. 
 
 
- 
   
- It can live for a week without eating a thing. It waits patiently at the bottom of its nest for prey to appear. 
 
- As it digs through the sand, its giant jaws crush any rocks that obstruct its path. It builds a funnel-shaped nest. 
 
- Its jaws are strong enough to crush rocks but so heavy that it can’t get up if it flips over. Sandile seize those moments as their chance. 
 
- It builds nests that double as traps, lying in wait for its prey to get caught. When night falls, it digs itself a spot beneath the sand to sleep. 
 
Sprites
 
     
Height
 
            
 
            
                2'3.6" 
                0.7 m
            
Weight
 
            
 
            
                33.1 lb 
                15.0 kg
            
Locations
- Ruby  
- Sapphire  
- Emerald  
- Diamond  
- Pearl  
- Black 2  
- White 2  
- X  
- Y  
Pal Park
- Area
- Mountain
- Score
- 50
- Rate
- 30
Moves
Ground moves get STAB, and have their type highlighted in green.
Physical moves better suit Trapinch's higher Attack, and have their class highlighted in green.
|   |      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||
| — | — | Sand Attack |  |  | 15 | — | 100% | Lowers the target's accuracy by one stage. | |||||||
| — | — | — | — | — | — | — | Bite |  |  | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | ||
| — | — | Feint Attack |  |  | 20 | 60 | — | Never misses. | |||||||
| — | — | Bide |  |  | 10 | * | — | 1 | User waits for two turns, then hits back for twice the damage it took. | ||||||
| 5 | 5 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||||
| 8 | 8 | Bulldoze |  |  | 20 | 60 | 100% | Has a 100% chance to lower the target's Speed by one stage. | |||||||
| — | Fissure |  |  | 5 | * | 30% | Causes a one-hit KO. | ||||||||
| — | Superpower |  |  | 5 | 120 | 100% | Lowers the user's Attack and Defense by one stage after inflicting damage. | ||||||||
| — | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | |||||||
| — | Bite |  |  | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | ||||||||
| 9 | 9 | 9 | 9 | 4 | 4 | Sand Attack |  |  | 15 | — | 100% | Lowers the target's accuracy by one stage. | |||
| 17 | 17 | 17 | 17 | 7 | 7 | Feint Attack |  |  | 20 | 60 | — | Never misses. | |||
| 25 | 25 | 25 | 25 | 10 | 10 | 12 | 12 | Sand Tomb |  |  | 15 | 35 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |
| 15 | 15 | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | |||||||
| 19 | 19 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | |||||||
| 33 | 33 | 33 | 33 | 22 | 22 | Crunch |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Defense by one stage. | |||
| 26 | 26 | Earth Power |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |||||||
| 29 | 29 | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | ||||||
| 33 | 33 | Earthquake |  |  | 10 | 100 | 100% | Inflicts regular damage and can hit Dig users. | |||||||
| 36 | 36 | Sandstorm |  |  | 10 | — | — | Changes the weather to a sandstorm for five turns. | |||||||
| 40 | 40 | Superpower |  |  | 5 | 120 | 100% | Lowers the user's Attack and Defense by one stage after inflicting damage. | |||||||
| 43 | 43 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |||||||
| 13 | 13 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||||
| 17 | 17 | Bide |  |  | 10 | * | — | 1 | User waits for two turns, then hits back for twice the damage it took. | ||||||
| 21 | 21 | Bulldoze |  |  | 20 | 60 | 100% | Has a 100% chance to lower the target's Speed by one stage. | |||||||
| 25 | 25 | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | |||||||
| 41 | 41 | 41 | 41 | 29 | 29 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | |||
| 34 | 34 | Crunch |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Defense by one stage. | |||||||
| 39 | 39 | Earth Power |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |||||||
| 49 | 49 | 49 | 49 | 44 | 44 | Sandstorm |  |  | 10 | — | — | Changes the weather to a sandstorm for five turns. | |||
| 57 | 57 | 57 | 57 | 49 | 49 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |||
| 65 | 65 | 65 | Earth Power |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||||||
| 73 | 73 | 73 | 55 | 55 | Earthquake |  |  | 10 | 100 | 100% | Inflicts regular damage and can hit Dig users. | ||||
| 81 | 81 | 81 | 61 | 61 | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | |||
| 67 | 67 | Superpower |  |  | 5 | 120 | 100% | Lowers the user's Attack and Defense by one stage after inflicting damage. | |||||||
| 89 | 89 | 89 | 73 | 73 | 47 | 47 | Fissure |  |  | 5 | * | 30% | Causes a one-hit KO. | ||
|   |      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||
|  |  |  |  |  | Bug Bite |  |  | 20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. | ||||
|  |  |  |  |  | Earth Power |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||||
|  |  |  |  |  | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||
|  |  |  |  |  |  |  | Flail |  |  | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | ||
|  |  |  |  |  |  |  |  | Focus Energy |  |  | 30 | — | — | Increases the user's chance to score a critical hit. | |
|  |  |  |  |  |  |  | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | ||
|  |  |  |  |  |  |  |  | Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | |
|  |  |  |  |  |  | Mud Shot |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||
|  |  |  |  |  |  |  |  | Quick Attack |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
|  |  |  |  |  | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | ||||
|   |      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||
|        |   |    |    |    | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | ||||
|        |   |    |    |    | Bug Bite |  |  | 20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. | ||||
|        |   |    |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | ||||
|        |   |    |    |    | Earth Power |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||||
|        |   |    |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||
|        |   |    |    |    | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | ||||
|        |   |    |    |    | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | ||||
|        |   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | ||||
|        |   |    |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | ||||
|        |   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | ||||
|        |   |    |    |    | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | ||||
|        |   |    |    |    | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | ||||
|        |   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|        |   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|        |   |    |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||
|        |   |    |    |    | Superpower |  |  | 5 | 120 | 100% | Lowers the user's Attack and Defense by one stage after inflicting damage. | ||||
|        |   |    |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||
|   |      |    |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 19 | 19 | 19 | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | ||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | Earthquake |  |  | 10 | 100 | 100% | Inflicts regular damage and can hit Dig users. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | ||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | Sandstorm |  |  | 10 | — | — | Changes the weather to a sandstorm for five turns. | |
| 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | Rock Tomb |  |  | 15 | 60 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |||||||
| 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | ||||
| 76 | 76 | 76 | 76 | Struggle Bug |  |  | 20 | 50 | 100% | Has a 100% chance to lower the target's Special Attack by one stage. | |||||
| 78 | 78 | 78 | 78 | 78 | Bulldoze |  |  | 20 | 60 | 100% | Has a 100% chance to lower the target's Speed by one stage. | ||||
| 80 | 80 | 80 | 80 | 80 | 80 | 80 | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | ||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||||||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||
| 94 | 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||||
| H4 | H4 | H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||
| H6 | H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||

 327: Spinda
        
        327: Spinda
     
     
    






 ½ male, ½ female
            ½ male, ½ female
            
    
     
     Soft Sand
 Soft Sand
 
         
     
  rough terrain
            rough terrain
            
    
    
 Chitinous
            Chitinous
            
    
     
  
             
             
            