Essentials
Abilities
- Swarm
- Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less. 
- Technician
- Strengthens moves of 60 base power or less to 1.5× their power. 
Hidden Ability
- Light Metal
- Halves the Pokémon's weight. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 212
- Original Johto
- 
            111
                
- Extended Sinnoh
- 
            196
              
- Updated Johto
- 
            112
               
- Mountain Kalos
- 
            137
               
- Original Alola
- 
            276
               
- Original Poni
- 
            91
               
- Updated Alola
- 
            366
               
- Updated Poni
- 
            113
               
Names
- Japanese
         
- ハッサム (hassamu)
- 
         
- ハッサム
- Official roomaji
         
- Hassam
- Korean
         
- 핫삼
- Chinese
         
- 巨鉗螳螂
- 
         
- 巨钳螳螂
- French
         
- Cizayox
- German
         
- Scherox
- Spanish
         
- Scizor
- Italian
         
- Scizor
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Scyther | Scizor Trade, while holding a Metal Coat | 
Scizor Forms
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 56.6 | 313 | 344 | |
| Attack | 92.6 | 328 | 359 | |
| Defense | 82.1 | 268 | 299 | |
| Special Attack | 34.2 | 178 | 209 | |
| Special Defense | 64.0 | 228 | 259 | |
| Speed | 47.9 | 198 | 229 | |
| Total | 70.4 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
  
- Power
     
- Skill
     
- Stamina
     
- Jump
   
- Total
- 9/14/20
Flavor
Flavor Text
 
- 
      
- It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously. 
 
 
- 
   
- This Pokémon’s pincers, which contain steel, can crush any hard object it gets ahold of into bits. 
 
- It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers. 
  
- Scizor has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokémon flaps its wings to regulate its body temperature. 
 
 
- 
   
- It uses its wings to adjust its body temperature. Otherwise, its metal body would become too hot and melt in the heat of battle. 
 
- Once it has identified an enemy, this Pokémon smashes it mercilessly with pincers hard as steel. 
 
- Its body is like steel. Its tough, heavy pincers are more suited to smashing enemies than grabbing them. 
 
- Once it has identified something as an enemy, it will continue beating them with its steel-hard pincers until there’s nothing left but scraps. 
 
Sprites
 
     
         
         
Height
 
            
 
            
                5'10.9" 
                1.8 m
            
Weight
 
            
 
            
                260.1 lb 
                118.0 kg
            
Locations
Pal Park
- Area
- Field
- Score
- 90
- Rate
- 3
Moves
Bug and Steel moves get STAB, and have their type highlighted in green.
Physical moves better suit Scizor's higher Attack, and have their class highlighted in green.
|   |          |    |    |   |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||
| — | — | — | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | |||||||
| — | — | — | — | — | — | Bullet Punch |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | ||||
| — | — | — | — | — | — | — | — | — | — | Quick Attack |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| — | — | — | — | — | — | — | — | — | — | Leer |  |  | 30 | — | 100% | Lowers the target's Defense by one stage. | |
| 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Focus Energy |  |  | 30 | — | — | Increases the user's chance to score a critical hit. | |
| 12 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | |
| 18 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | False Swipe |  |  | 40 | 40 | 100% | Cannot lower the target's HP below 1. | |
| 24 | 21 | 21 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Agility |  |  | 30 | — | — | Raises the user's Speed by two stages. | |
| 30 | 26 | 26 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Metal Claw |  |  | 35 | 50 | 95% | Has a 10% chance to raise the user's Attack by one stage. | |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | ||||
| 36 | 31 | 31 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | Slash |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | |
| 42 | 36 | 36 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | ||||||||
| 48 | 41 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | Razor Wind |  |  | 10 | 80 | 100% | Requires a turn to charge before attacking. | ||||
| 41 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | Iron Defense |  |  | 15 | — | — | Raises the user's Defense by two stages. | |||
| 41 | 41 | 41 | 41 | 41 | 41 | 41 | X-Scissor |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||||
| 46 | 46 | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | Night Slash |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | ||||
| 49 | 49 | 49 | 49 | 49 | 49 | 49 | Double Hit |  |  | 10 | 35 | 90% | Hits twice in one turn. | ||||
| 53 | 53 | 53 | 53 | 50 | 50 | 50 | Iron Head |  |  | 15 | 80 | 100% | Has a 30% chance to make the target flinch. | ||||
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | ||||
| 61 | 61 | 61 | 61 | 61 | 61 | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | ||||
| Level up, learned by Scyther but not Scizor | |||||||||||||||||
| — | — | — | — | — | — | Vacuum Wave |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | ||||
| 30 | 26 | 26 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Wing Attack |  |  | 35 | 60 | 100% | Inflicts regular damage with no additional effect. | |
| 41 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |||
| 53 | 53 | 53 | 53 | 50 | 50 | 50 | Air Slash |  |  | 15 | 75 | 95% | Has a 30% chance to make the target flinch. | ||||
|   |      |    |    |   |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||
| Egg, learned by Scyther but not Scizor | |||||||||||||||||
|  |  |  |  |  |  |  |  |  |  | Baton Pass |  |  | 40 | — | — | Allows the trainer to switch out the user and pass effects along to its replacement. | |
|  |  |  |  |  |  |  | Bug Buzz |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||||
|  |  |  |  |  |  |  |  |  |  | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | 
|  |  |  |  | Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |||||||
|  |  |  |  |  |  |  |  |  | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |
|  |  |  |  |  |  | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | |||||
|  |  |  |  |  |  |  | Night Slash |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | ||||
|  |  |  | Quick Guard |  |  | 15 | — | — | 3 | Prevents any priority moves from hitting friendly Pokémon this turn. | |||||||
|  |  |  |  |  |  |  |  |  |  | Razor Wind |  |  | 10 | 80 | 100% | Requires a turn to charge before attacking. | |
|  |  |  |  |  |  |  |  |  |  | Reversal |  |  | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |
|  |  |  |  |  |  | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | |||||
|  |  |  |  |  |  |  |  |  | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||
|  |  |  |  | Steel Wing |  |  | 25 | 70 | 90% | Has a 10% chance to raise the user's Defense by one stage. | |||||||
|   |     |    |    |   |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||||
|     |    |   |    |    |    | Bug Bite |  |  | 20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. | |||||
|     |    |   |    |    |    | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | ||||
|     |    |   |    |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||||
|     |    |   |    |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||
|     |    |   |    |    |    | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||||
|     |    |   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||
|     |    |   |    |    |    | Iron Defense |  |  | 15 | — | — | Raises the user's Defense by two stages. | |||||
|     |    |   |    |    |    | Iron Head |  |  | 15 | 80 | 100% | Has a 30% chance to make the target flinch. | |||||
|     |    |   |    |    |    | Knock Off |  |  | 20 | 65 | 100% | Target drops its held item. | |||||
|     |    |   |    |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | |||||
|     |    |   |    |    |    | Ominous Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||
|     |    |   |    |    |    | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | |||||
|     |    |   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
|     |    |   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||
|     |    |   |    |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||
|     |    |   |    |    |    | Superpower |  |  | 5 | 120 | 100% | Lowers the user's Attack and Defense by one stage after inflicting damage. | |||||
|     |    |   |    |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||
|     |    |   |    |    |    | Swift |  |  | 20 | 60 | — | Never misses. | |||||
|     |    |   |    |    |    | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | |||||
|     |    |   |    |    |    | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | |||||
|   |          |    |    |   |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||
| 02 | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | ||||||||||
| 03 | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||||||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 09 | 09 | 09 | 09 | Venoshock |  |  | 10 | 65 | 100% | Inflicts double damage if the target is Poisoned. | |||||||
| 08 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 13 | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 16 | 16 | 16 | 16 | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | |||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 20 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||||||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | ||
| 19 | 19 | 19 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | ||||||||
| 20 | 20 | 20 | 20 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | |||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | Brick Break |  |  | 15 | 75 | 100% | Destroys Reflect and Light Screen. | ||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||||||||
| 35 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||||
| 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | Sandstorm |  |  | 10 | — | — | Changes the weather to a sandstorm for five turns. | |
| 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | ||
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
| 43 | 43 | 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 39 | Swift |  |  | 20 | 60 | — | Never misses. | ||||||||||
| 43 | Detect |  |  | 5 | — | — | 4 | Prevents any moves from hitting the user this turn. | |||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||||||
| 47 | 47 | 47 | 47 | 47 | 47 | 51 | 51 | 51 | Steel Wing |  |  | 25 | 70 | 90% | Has a 10% chance to raise the user's Defense by one stage. | ||
| 51 | 51 | 51 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | ||||||||
| 54 | 54 | 54 | 54 | 54 | 54 | 54 | False Swipe |  |  | 40 | 40 | 100% | Cannot lower the target's HP below 1. | ||||
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | ||||
| 59 | Brutal Swing |  |  | 20 | 60 | 100% | Inflicts regular damage with no additional effect. | ||||||||||
| 58 | 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||||
| 62 | 62 | 62 | 62 | Acrobatics |  |  | 15 | 55 | 100% | Has double power if the user has no held item. | |||||||
| 62 | 62 | 62 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||||||
| 68 | 68 | 68 | 68 | 68 | 68 | 68 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | ||||
| 75 | 75 | 75 | 75 | 75 | 75 | 75 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | ||||
| 78 | 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||||
| 76 | 76 | 76 | Struggle Bug |  |  | 20 | 50 | 100% | Has a 100% chance to lower the target's Special Attack by one stage. | ||||||||
| 49 | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | ||||||||||
| 81 | 81 | 81 | 81 | 81 | 81 | 81 | X-Scissor |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||||
| 82 | 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||
| 83 | 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | ||||||||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||
| 89 | 89 | 89 | 89 | 89 | 89 | 89 | U-turn |  |  | 20 | 70 | 100% | User must switch out after attacking. | ||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||
| 91 | 91 | 91 | 91 | 91 | 91 | 91 | Flash Cannon |  |  | 10 | 80 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||||
| 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||||||
| H1 | H1 | H1 | H1 | H1 | H1 | H1 | H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | ||
| H4 | H4 | H4 | H4 | H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||
| H5 | H5 | Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |||||||||
| H6 | H6 | H6 | H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||

 211: Qwilfish
        
        211: Qwilfish
     
     
    





 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
         
         
    
 
  grassland
            grassland
            
    
    
 Lepidopterous
            Lepidopterous
            
    
     
  
            