Essentials
Timid
Inverse of Brave
- Stat changes
- 
            +10% Speed
 -10% Attack
- Taste preference
- 
            Likes Sweet; good for
             
 Hates Spicy; bad for  
Not-so-essentials
 Battle Style Preferences
 Battle Style Preferences
    These only affect the Battle Palace and Verdanturf Battle Tent.
- > 50% HP
- 
            62% Attack
 10% Defense
 28% Support
 
- < 50% HP
- 
            30% Attack
 20% Defense
 50% Support
 

 Pokéathlon Stats
 Pokéathlon Stats
    - Up to 2 Speed
- Up to -2 Power
Foreign Names
- Japanese
         
- おくびょう (okubyou)
- Korean
         
- 겁쟁이
- French
         
- Timide
- German
         
- Scheu
- Spanish
         
- Miedoso
- Italian
         
- Timida
Pokémon
These Pokémon are selected automatically, based on having high Speed and low Attack. Don't take this as carefully-constructed tournament advice.
| Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Alolan Ninetales |     | Snow Cloak Snow Warning |  | Field | 73 | 67 | 75 | 81 | 100 | 109 | 505 | 
|  | Alolan Meowth |   | Pickup Technician Rattled |  | Field | 40 | 35 | 35 | 50 | 40 | 90 | 290 | 
|  | Alolan Persian |   | Fur Coat Technician Rattled |  | Field | 65 | 60 | 60 | 75 | 65 | 115 | 440 | 
| Voltorb |   | Soundproof Static Aftermath |  | Mineral | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| Electrode |   | Soundproof Static Aftermath |  | Mineral | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |
| Staryu |   | Illuminate Natural Cure Analytic |  | Water 3 | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |
| Starmie |     | Illuminate Natural Cure Analytic |  | Water 3 | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |
| Magikarp |   | Swift Swim Rattled |  | Water 2 Dragon | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| Chinchou |     | Volt Absorb Illuminate Water Absorb |  | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| Skiploom |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 55 | 45 | 50 | 45 | 65 | 80 | 340 | |
| Jumpluff |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 75 | 55 | 70 | 55 | 95 | 110 | 460 | |
| Misdreavus |   | Levitate |  | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| Mismagius |   | Levitate |  | Amorphous | 60 | 60 | 60 | 105 | 105 | 105 | 495 | |
| Smeargle |   | Own Tempo Technician Moody |  | Field | 55 | 20 | 35 | 20 | 45 | 75 | 250 | |
| Zigzagoon |   | Pickup Gluttony Quick Feet |  | Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |
| Wingull |     | Keen Eye Hydration Rain Dish |  | Water 1 Flying | 40 | 30 | 30 | 55 | 30 | 85 | 270 | |
| Surskit |     | Swift Swim Rain Dish |  | Water 1 Bug | 40 | 30 | 32 | 50 | 52 | 65 | 269 | |
| Meditite |     | Pure Power Telepathy |  | Human-Like | 30 | 40 | 55 | 40 | 55 | 60 | 280 | |
| Medicham |     | Pure Power Telepathy |  | Human-Like | 60 | 60 | 75 | 60 | 75 | 80 | 410 | |
|  | Mega Manectric |   | Intimidate |  | Field | 70 | 75 | 80 | 135 | 80 | 135 | 575 | 
| Minun |   | Minus Volt Absorb |  | Fairy | 60 | 40 | 50 | 75 | 85 | 95 | 405 | |
| Illumise |   | Oblivious Tinted Lens Prankster |  | Bug Human-Like | 65 | 47 | 75 | 73 | 85 | 85 | 430 | |
| Luvdisc |   | Swift Swim Hydration |  | Water 2 | 43 | 30 | 55 | 40 | 65 | 97 | 330 | |
| Combee |     | Honey Gather Hustle |  | Bug | 30 | 30 | 42 | 30 | 42 | 70 | 244 | |
| Pachirisu |   | Run Away Pickup Volt Absorb |  | Field Fairy | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |
| Finneon |   | Swift Swim Storm Drain Water Veil |  | Water 2 | 49 | 49 | 56 | 49 | 61 | 66 | 330 | |
| Lumineon |   | Swift Swim Storm Drain Water Veil |  | Water 2 | 69 | 69 | 76 | 69 | 86 | 91 | 460 | |
| Snivy |   | Overgrow Contrary |  | Field Grass | 45 | 45 | 55 | 45 | 55 | 63 | 308 | |
| Servine |   | Overgrow Contrary |  | Field Grass | 60 | 60 | 75 | 60 | 75 | 83 | 413 | |
| Serperior |   | Overgrow Contrary |  | Field Grass | 75 | 75 | 95 | 75 | 95 | 113 | 528 | |
| Cottonee |     | Prankster Infiltrator Chlorophyll |  | Fairy Grass | 40 | 27 | 60 | 37 | 50 | 66 | 280 | |
| Whimsicott |     | Prankster Infiltrator Chlorophyll |  | Fairy Grass | 60 | 67 | 85 | 77 | 75 | 116 | 480 | |
| Ducklett |     | Keen Eye Big Pecks Hydration |  | Water 1 Flying | 62 | 44 | 50 | 44 | 50 | 55 | 305 | |
| Joltik |     | Compound Eyes Unnerve Swarm |  | Bug | 50 | 47 | 50 | 57 | 50 | 65 | 319 | |
| Espurr |   | Keen Eye Infiltrator Own Tempo |  | Field | 62 | 48 | 54 | 63 | 60 | 68 | 355 | |
| Male Meowstic |   | Keen Eye Infiltrator Prankster |  | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | |
|  | Female Meowstic |   | Keen Eye Infiltrator Competitive |  | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | 
| Noibat |     | Frisk Infiltrator Telepathy |  | Flying | 40 | 30 | 35 | 45 | 40 | 55 | 245 | |
| Noivern |     | Frisk Infiltrator Telepathy |  | Flying | 85 | 70 | 80 | 97 | 80 | 123 | 535 | |
| Ribombee |     | Honey Gather Shield Dust Sweet Veil |  | Bug Fairy | 60 | 55 | 60 | 95 | 70 | 124 | 464 | |
|  | Totem Ribombee |     | Honey Gather Shield Dust Sweet Veil |  | Bug Fairy | 60 | 55 | 60 | 95 | 70 | 124 | 464 | 
| Solo Wishiwashi |   | Schooling |  | Water 2 | 45 | 20 | 20 | 25 | 25 | 40 | 175 | |
| Steenee |   | Leaf Guard Oblivious Sweet Veil |  | Grass | 52 | 40 | 48 | 40 | 48 | 62 | 290 | 
43 Pokémon

 Serious
        Serious
     
    