Essentials
Abilities
- Compound Eyes
- Increases moves' accuracy to 1.3×. 
Hidden Ability
- Tinted Lens
- Doubles damage inflicted with not-very-effective moves. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 12
- Kanto
- 
            12
                  
- Original Johto
- 
            26
                
- Updated Johto
- 
            26
               
- Central Kalos
- 
            25
               
- Original Alola
- 
            19
               
- Original Melemele
- 
            19
               
- Original Akala
- 
            10
               
- Updated Alola
- 
            19
               
- Updated Melemele
- 
            19
               
- Updated Akala
- 
            10
               
Names
- Japanese
         
- バタフリー (batafurii)
- 
         
- バタフリー
- Official roomaji
         
- Butterfree
- Korean
         
- 버터플
- Chinese
         
- 巴大蝶
- 
         
- 巴大蝶
- French
         
- Papilusion
- German
         
- Smettbo
- Spanish
         
- Butterfree
- Italian
         
- Butterfree
Breeding
Compatibility
Training
- Base EXP
- 
            178
            
    
    
          
- Effort points
- 
            - 2 Special Attack
- 1 Special Defense
 
- Capture rate
- 
            45
            
    
    
          
- Base happiness
- 
            70
            
    
    
          
- Growth rate
- 
            medium
            
    
    
          
Wild held items
|       | 5% |  Silver Powder | 
|    | nothing | |
|   | 5% |  Silver Powder | 
|   | 5% |  Silver Powder | 
|    | 5% |  Silver Powder | 
|    | nothing | |
|   | 5% |  Silver Powder | 
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Caterpie | Metapod Level up, starting at level 7 | Butterfree Level up, starting at level 10 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 38.5 | 293 | 324 | |
| Attack | 12.0 | 158 | 189 | |
| Defense | 23.1 | 168 | 199 | |
| Special Attack | 70.6 | 248 | 279 | |
| Special Defense | 64.0 | 228 | 259 | |
| Speed | 53.9 | 208 | 239 | |
| Total | 35.5 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
    
- Power
   
- Skill
   
- Stamina
   
- Jump
     
- Total
- 8/13/18
Flavor
Flavor Text
 
- 
      
- It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. 
 
 
- 
   
- It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen. 
 
- The wings are protected by rain-repellent dust. As a result, this Pokémon can fly about even in rain. 
  
- Butterfree has a superior ability to search for delicious honey from flowers. It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest. 
 
 
- 
   
- Close examination of its large eyes reveals that each eye is composed of a myriad of tiny eyes. 
 
- When attacked by other Pokémon, it defends itself by scattering its poisonous scales and fluttering its wings. 
 
- Its wings are covered in toxic scales. If it finds bird Pokémon going after Caterpie, Butterfree sprinkles its scales on them to drive them off. 
 
- Nectar from pretty flowers is its favorite food. In fields of flowers, it has heated battles with Cutiefly for territory. 
 
Sprites
 
     
         
         
Height
 
            
 
            
                3'7.3" 
                1.1 m
            
Weight
 
            
 
            
                70.5 lb 
                32.0 kg
            
Locations
- Gold  
- Crystal  
- HeartGold  
- White  
Pal Park
- Area
- Forest
- Score
- 70
- Rate
- 20
Moves
Bug and Flying moves get STAB, and have their type highlighted in green.
Special moves better suit Butterfree's higher Special Attack, and have their class highlighted in green.
|    |   |   |   |    |   |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||
| 0 | Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | |||||||||||
| — | Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | Confusion |  |  | 25 | 50 | 100% | Has a 10% chance to confuse the target. | |
| 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | Confusion |  |  | 25 | 50 | 100% | Has a 10% chance to confuse the target. | |
| 15 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | Poison Powder |  |  | 35 | — | 75% | Poisons the target. | |
| 16 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | Stun Spore |  |  | 30 | — | 75% | Paralyzes the target. | |
| 17 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | Sleep Powder |  |  | 15 | — | 75% | Puts the target to sleep. | |
| 17 | Psybeam |  |  | 20 | 65 | 100% | Has a 10% chance to confuse the target. | |||||||||||
| 19 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||||||||
| 16 | 16 | 16 | 16 | 16 | 16 | Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | ||||||
| 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 23 | Supersonic |  |  | 20 | — | 55% | Confuses the target. | |
| 25 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | |||||||||||
| 26 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 29 | Whirlwind |  |  | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | 
| 31 | Bug Buzz |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |||||||||||
| 28 | 28 | 28 | Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | |||||||||
| 32 | 34 | 34 | 34 | 24 | 24 | 24 | 24 | 24 | 24 | Psybeam |  |  | 20 | 65 | 100% | Has a 10% chance to confuse the target. | ||
| 28 | 28 | 28 | 28 | 28 | 28 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||||
| 30 | 30 | 30 | 30 | 30 | 30 | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | ||||||
| 34 | 34 | 34 | 35 | Rage Powder |  |  | 20 | — | — | 2 | Redirects the target's single-target effects to the user for this turn. | |||||||
| 40 | 40 | 34 | 34 | 34 | 36 | 36 | 36 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | ||||
| 47 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||||||||
| 36 | 36 | 36 | 40 | 40 | 40 | 37 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |||||
| 41 | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | |||||||||||
| 43 | Air Slash |  |  | 15 | 75 | 95% | Has a 30% chance to make the target flinch. | |||||||||||
| 40 | 40 | 40 | 42 | 42 | 42 | Bug Buzz |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||||||
| 46 | 46 | 46 | 47 | Quiver Dance |  |  | 20 | — | — | Raises the user's Special Attack, Special Defense, and Speed by one stage each. | ||||||||
| Level up, learned by Metapod but not Butterfree | ||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | 0 | Harden |  |  | 30 | — | — | Raises the user's Defense by one stage. | |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | Harden |  |  | 30 | — | — | Raises the user's Defense by one stage. | ||
| Level up, learned by Caterpie but not Butterfree | ||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | Tackle |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| — | — | — | — | — | — | — | — | — | — | — | String Shot |  |  | 40 | — | 95% | Lowers the target's Speed by two stages. | |
| 15 | 15 | 15 | 15 | 15 | 9 | Bug Bite |  |  | 20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. | ||||||
|    |   |   |   |    |   |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||||||
|        |   |    |    |    | Air Cutter |  |  | 25 | 60 | 95% | Has an increased chance for a critical hit. | |||||||
|        |   |    |    |    | Bug Bite |  |  | 20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. | |||||||
|        |   |    |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||||||
|        |   |    |    |    | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||||
|        |   |    |    |    | Electroweb |  |  | 15 | 55 | 95% | Lowers the target's Speed by one stage. | |||||||
|        |   |    |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||
|        |   |    |    |    | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||||||
|        |   |    |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | |||||||
|        |   |    |    |    | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||||
|        |   |    |    |    | Ominous Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||||
|        |   |    |    |    | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | |||||||
|        |   |    |    |    | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | |||||||
|        |   |    |    |    | Skill Swap |  |  | 10 | — | — | User and target swap abilities. | |||||||
|        |   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||
|        |   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||||
|        |   |    |    |    | String Shot |  |  | 40 | — | 95% | Lowers the target's Speed by two stages. | |||||||
|        |   |    |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||||
|        |   |    |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||||
|        |   |    |    |    | Swift |  |  | 20 | 60 | — | Never misses. | |||||||
|        |   |    |    |    | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | |||||||
|        |   |    |    |    | Twister |  |  | 20 | 40 | 100% | Has a 20% chance to make the target flinch. | |||||||
| Tutor, learned by Metapod but not Butterfree | ||||||||||||||||||
|        |   |    |    |    | Iron Defense |  |  | 15 | — | — | Raises the user's Defense by two stages. | |||||||
|    |   |   |   |    |   |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||||||
| 03 | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |||||||||||
| 02 | 02 | Razor Wind |  |  | 10 | 80 | 100% | Requires a turn to charge before attacking. | ||||||||||
| 04 | 04 | Whirlwind |  |  | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | |||||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 09 | 09 | 09 | 09 | Venoshock |  |  | 10 | 65 | 100% | Inflicts double damage if the target is Poisoned. | ||||||||
| 09 | 09 | Take Down |  |  | 20 | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |||
| 12 | Sweet Scent |  |  | 20 | — | 100% | Lowers the target's evasion by one stage. | |||||||||||
| 13 | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||||||||
| 10 | 10 | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | ||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 20 | 20 | Rage |  |  | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | ||||||||||
| 21 | 21 | Mega Drain |  |  | 15 | 40 | 100% | Drains half the damage inflicted to heal the user. | ||||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | ||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | ||||
| 19 | 19 | 19 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | |||||||||
| 19 | 19 | 19 | 19 | 19 | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | ||||
| 20 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |||
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |||
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | Psychic |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | ||||
| 30 | 30 | Teleport |  |  | 20 | — | — | Immediately ends wild battles. No effect otherwise. | ||||||||||
| 31 | 31 | Mimic |  |  | 10 | — | — | Copies the target's last used move. | ||||||||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | ||||
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||||
| 43 | 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||
| 34 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||||||||
| 35 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||||||
| 33 | 33 | Reflect |  |  | 20 | — | — | Reduces damage from physical attacks by half. | ||||||||||
| 34 | 34 | Bide |  |  | 10 | * | — | 1 | User waits for two turns, then hits back for twice the damage it took. | |||||||||
| 39 | 39 | 39 | Swift |  |  | 20 | 60 | — | Never misses. | |||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 46 | 46 | Psywave |  |  | 15 | * | 100% | Inflicts damage between 50% and 150% of the user's level. | ||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||
| 50 | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | ||||
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | ||||||||
| 48 | 48 | 48 | 48 | Skill Swap |  |  | 10 | — | — | User and target swap abilities. | ||||||||
| 51 | 51 | 51 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | |||||||||
| 53 | 53 | 53 | 53 | 53 | 53 | 53 | Energy Ball |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |||||
| 62 | 62 | 62 | 62 | Acrobatics |  |  | 15 | 55 | 100% | Has double power if the user has no held item. | ||||||||
| 58 | 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||||
| 62 | 62 | 62 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||||||
| 68 | 68 | 68 | 68 | 68 | 68 | 68 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |||||
| H5 | H5 | 70 | 70 | 70 | 70 | 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | ||||
| 76 | 76 | 76 | Struggle Bug |  |  | 20 | 50 | 100% | Has a 100% chance to lower the target's Special Attack by one stage. | |||||||||
| 77 | 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||||
| 83 | 83 | 83 | Infestation |  |  | 20 | 20 | 100% | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |||||||||
| 78 | 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |||||||||
| 82 | 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||||
| 83 | 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||||||||
| 85 | 85 | 85 | 85 | 85 | 85 | 85 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||||
| 89 | 89 | 89 | 89 | 89 | 89 | 89 | U-turn |  |  | 20 | 70 | 100% | User must switch out after attacking. | |||||
| 50 | 50 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
| H5 | H5 | Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | ||||||||||
| H5 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | |||||||||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||||||||

 11: Metapod
        
        11: Metapod
     
     
    




 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
  forest
            forest
            
    
    
 Lepidopterous
            Lepidopterous
            
    
     
  
             
            