Safari Zone Pokémon
Sorry, Pearl players! Only Diamond for the moment.
Area 3
| Pokémon | Level | Method |
|---|---|---|
| Arbok | 22 - 24 | 8%
|
| Azurill | 22 | 1%
|
| Barboach | 15 - 20 | 30%
|
| Bibarel | 23 | 20%
|
| Bidoof | 24 | 1%
|
| Budew | 22 | 10%
|
| Carvanha | 15 - 30 | 35%
|
| Gyarados | 15 - 55 | 5%
|
| Hoothoot | 22 - 24 | 20%
|
| Magikarp | 3 - 25 | 100%; 65%
|
| Marill | 23 - 24 | 15%
|
| Psyduck | 22 - 24 | 8%
|
| Quagsire | 23 - 24 | 15%
|
| Starly | 24 | 10%
|
| Whiscash | 30 - 55 | 60%
|
| Wooper | 22 | 20%
|
Area 2
| Pokémon | Level | Method |
|---|---|---|
| Arbok | 24 - 26 | 8%
|
| Azurill | 24 | 1%
|
| Barboach | 15 - 20 | 30%
|
| Bibarel | 25 | 20%
|
| Bidoof | 26 | 1%
|
| Budew | 24 | 10%
|
| Carvanha | 15 - 30 | 35%
|
| Gyarados | 15 - 55 | 5%
|
| Hoothoot | 24 | 10%
|
| Magikarp | 3 - 25 | 100%; 65%
|
| Marill | 25 - 26 | 15%
|
| Noctowl | 26 | 10%
|
| Psyduck | 24 - 26 | 8%
|
| Quagsire | 25 - 26 | 15%
|
| Starly | 26 | 10%
|
| Whiscash | 30 - 55 | 60%
|
| Wooper | 24 | 20%
|
Area 5
| Pokémon | Level | Method |
|---|---|---|
| Arbok | 20 - 22 | 8%
|
| Azurill | 20 | 5%
|
| Bibarel | 21 | 20%
|
| Bidoof | 22 | 5%
|
| Budew | 20 | 10%
|
| Hoothoot | 20 - 22 | 20%
|
| Marill | 21 - 22 | 15%
|
| Quagsire | 21 - 22 | 15%
|
| Starly | 22 | 10%
|
| Wooper | 20 | 20%
|
Area 1
| Pokémon | Level | Method |
|---|---|---|
| Arbok | 24 - 26 | 8%
|
| Azurill | 24 | 1%
|
| Barboach | 15 - 20 | 30%
|
| Bibarel | 25 | 20%
|
| Bidoof | 26 | 1%
|
| Budew | 24 | 10%
|
| Carvanha | 15 - 30 | 35%
|
| Gyarados | 15 - 55 | 5%
|
| Hoothoot | 24 | 10%
|
| Magikarp | 3 - 25 | 100%; 65%
|
| Marill | 25 - 26 | 15%
|
| Noctowl | 26 | 10%
|
| Psyduck | 24 - 26 | 8%
|
| Quagsire | 25 - 26 | 15%
|
| Starly | 26 | 10%
|
| Whiscash | 30 - 55 | 60%
|
| Wooper | 24 | 20%
|
Area 4
| Pokémon | Level | Method |
|---|---|---|
| Arbok | 22 - 24 | 8%
|
| Azurill | 22 | 1%
|
| Barboach | 15 - 20 | 30%
|
| Bibarel | 23 | 20%
|
| Bidoof | 24 | 1%
|
| Budew | 22 | 10%
|
| Carvanha | 15 - 30 | 35%
|
| Gyarados | 15 - 55 | 5%
|
| Hoothoot | 22 - 24 | 20%
|
| Magikarp | 3 - 25 | 100%; 65%
|
| Marill | 23 - 24 | 15%
|
| Psyduck | 22 - 24 | 8%
|
| Quagsire | 23 - 24 | 15%
|
| Starly | 24 | 10%
|
| Whiscash | 30 - 55 | 60%
|
| Wooper | 22 | 20%
|
Area 6
| Pokémon | Level | Method |
|---|---|---|
| Arbok | 20 - 22 | 8%
|
| Azurill | 20 | 1%
|
| Barboach | 15 - 20 | 30%
|
| Bibarel | 21 | 20%
|
| Bidoof | 22 | 1%
|
| Budew | 20 | 10%
|
| Carvanha | 15 - 30 | 35%
|
| Gyarados | 15 - 55 | 5%
|
| Hoothoot | 20 - 22 | 20%
|
| Magikarp | 3 - 25 | 100%; 65%
|
| Marill | 21 - 22 | 15%
|
| Psyduck | 20 - 22 | 8%
|
| Quagsire | 21 - 22 | 15%
|
| Starly | 22 | 10%
|
| Whiscash | 30 - 55 | 60%
|
| Wooper | 20 | 20%
|
![[logo]](/images/veehead.png)

8%
1%
30%
35%
100%;