Essentials
Abilities
- Overgrow
- When this Pokemon's HP is 1/3 its max or lower, its Grass moves do 50% more damage.
Damage Taken
Pokédex Numbers
- Introduced in

- National
- 154
- Johto

- 3
- Johto

- 3
Names
- Japanese

- メガニウム (meganiumu)
- Official Roomaji

- Meganium
- Korean

- 메가니움
- Chinese

- 大菊花
- French

- Méganium
- German

- Meganie
Training
- Base EXP
-
208
2971 EXP at level - Effort points
-
- 1 Defense
- 2 Special Defense
- Capture rate
- 45
- Base happiness
- 70
- Growth rate
- medium slow
- Wild held items
-

None 
None
Evolution
| Baby | Basic | Stage 1 | Stage 2 |
|---|---|---|---|
|
|
|
|
Stats
| Pctile | Min IVs | Max IVs | |||
|---|---|---|---|---|---|
| HP | 74.8 | 333 | 364 | ||
| Attack | 63.5 | 232 | 263 | ||
| Defense | 83.9 | 268 | 299 | ||
| Special Attack | 69.3 | 234 | 265 | ||
| Special Defense | 85.9 | 268 | 299 | ||
| Speed | 66.4 | 228 | 259 | ||
| Total | 84.3 | ||||
Flavor
Flavor Text

- Its breath has the fantastic ability to revive dead plants and flowers.

- Its breath has the fantastic ability to revive dead plants and flowers.

- Its breath has the fantastic ability to revive dead plants and flowers.

- The aroma that rises from its petals contains a substance that calms aggressive feelings.

- MEGANIUM’s breath has the power to revive dead grass and plants. It can make them healthy again.
Sprites
Miscellany
- Species
- Herb
- Color
- green
- Cry
- download mp3
- Habitat

grassland- Pawprint

- Shape
-
Mensal
Height
5'10.9"
1.8 m
Weight
221.6 lb
100.5 kg
Locations
Moves
|
|
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||
| — | — | — | Tackle |
|
|
35 | 35 | 95% | Inflicts regular damage with no additional effect. |
|
| — | — | — | Growl |
|
|
40 | 0 | 100% | Lowers the target's Attack by one level. |
|
| — | — | — | Razor Leaf |
|
|
25 | 55 | 95% | Has an increased chance for a critical hit. |
|
| — | PoisonPowder |
|
|
35 | 0 | 75% | Poisons the target. |
|||
| — | — | Reflect |
|
|
20 | 0 | 100% | Reduces damage from physical attacks by half. |
||
| 8 | 8 | 6 | Razor Leaf |
|
|
25 | 55 | 95% | Has an increased chance for a critical hit. |
|
| 12 | 12 | Reflect |
|
|
20 | 0 | 100% | Reduces damage from physical attacks by half. |
||
| 15 | 15 | 9 | PoisonPowder |
|
|
35 | 0 | 75% | Poisons the target. |
|
| 23 | 23 | 12 | Synthesis |
|
|
5 | 0 | 100% | Heals the user by half its max HP. Affected by weather. |
|
| 31 | 31 | Body Slam |
|
|
15 | 85 | 100% | Has a 30% chance to paralyze the target. |
||
| 18 | Reflect |
|
|
20 | 0 | 100% | Reduces damage from physical attacks by half. |
|||
| 22 | Magical Leaf |
|
|
20 | 60 | 100% | Never misses. |
|||
| 26 | Natural Gift |
|
|
15 | 1 | 100% | Power and type depend on the held berry. |
|||
| 32 | Petal Dance |
|
|
20 | 90 | 100% | Hits every turn for 2-3 turns, then confuses the user. |
|||
| 34 | Sweet Scent |
|
|
20 | 0 | 100% | Lowers the target's Evasion by one level. |
|||
| 41 | 41 | 40 | Light Screen |
|
|
30 | 0 | 100% | Reduces damage from special attacks by 50% for five turns.. |
|
| 46 | Body Slam |
|
|
15 | 85 | 100% | Has a 30% chance to paralyze the target. |
|||
| 51 | 51 | 54 | Safeguard |
|
|
25 | 0 | 100% | Protects the user's field from major status ailments and confusion for five turns. |
|
| 60 | Aromatherapy |
|
|
5 | 0 | 100% | Cures the user and the user's ally of major status effects. |
|||
| 61 | 61 | 66 | SolarBeam |
|
|
10 | 120 | 100% | Requires a turn to charge before attacking. |
|
|
|
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Tutor: Can be taught at any time by an NPC. | ||||||||||
![]()
|
![]()
![]()
|
AncientPower |
|
|
5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one level. |
||
![]()
|
![]()
![]()
|
Body Slam |
|
|
15 | 85 | 100% | Has a 30% chance to paralyze the target. |
||
![]()
|
![]()
![]()
|
Counter |
|
|
20 | 1 | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. |
|
![]()
|
![]()
![]()
|
Double-Edge |
|
|
15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. |
||
![]()
|
![]()
![]()
|
Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
|
![]()
|
![]()
![]()
|
Frenzy Plant |
|
|
5 | 150 | 90% | User foregoes its next turn to recharge. |
||
![]()
|
![]()
![]()
|
Fury Cutter |
|
|
20 | 10 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. |
||
![]()
|
![]()
![]()
|
Headbutt |
|
|
15 | 70 | 100% | Has a 30% chance to make the target flinch. |
||
![]()
|
![]()
![]()
|
Mimic |
|
|
10 | 0 | 100% | Copies the target's last used move. |
||
![]()
|
![]()
![]()
|
Mud-Slap |
|
|
10 | 20 | 100% | Has a 100% chance to lower the target's Accuracy by one level. |
||
![]()
|
![]()
![]()
|
Outrage |
|
|
15 | 120 | 100% | Hits every turn for 2-3 turns, then confuses the user. |
||
![]()
|
![]()
![]()
|
Role Play |
|
|
10 | 0 | 100% | Copies the target's ability. |
||
![]()
|
![]()
![]()
|
Seed Bomb |
|
|
15 | 80 | 100% | Inflicts regular damage with no additional effect. |
||
![]()
|
![]()
![]()
|
Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
||
![]()
|
![]()
![]()
|
Snore |
|
|
15 | 40 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
||
![]()
|
![]()
![]()
|
Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
||
![]()
|
![]()
![]()
|
Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
||
![]()
|
![]()
![]()
|
Swords Dance |
|
|
30 | 0 | 100% | Raises the user's Attack by two levels. |
||
![]()
|
![]()
![]()
|
Synthesis |
|
|
5 | 0 | 100% | Heals the user by half its max HP. Affected by weather. |
||
![]()
|
![]()
![]()
|
Worry Seed |
|
|
10 | 0 | 100% | Changes the target's ability to Insomnia. |
||
|
|
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||
| 02 | Headbutt |
|
|
15 | 70 | 100% | Has a 30% chance to make the target flinch. |
|||
| 03 | Curse |
|
|
10 | 0 | 100% | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
|||
| 06 | 06 | 06 | Toxic |
|
|
10 | 0 | 85% | Badly poisons the target, inflicting more damage every turn. |
|
| 09 | 09 | Bullet Seed |
|
|
30 | 10 | 100% | Hits 2-5 times in one turn. |
||
| 08 | Rock Smash |
|
|
15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one level. |
|||
| 10 | 10 | 10 | Hidden Power |
|
|
15 | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
|
| 11 | 11 | 11 | Sunny Day |
|
|
5 | 0 | 0% | Changes the weather to sunny for five turns. |
|
| 12 | Sweet Scent |
|
|
20 | 0 | 100% | Lowers the target's Evasion by one level. |
|||
| 13 | Snore |
|
|
15 | 40 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
|||
| 15 | 15 | 15 | Hyper Beam |
|
|
5 | 150 | 90% | User foregoes its next turn to recharge. |
|
| 16 | 16 | Light Screen |
|
|
30 | 0 | 100% | Reduces damage from special attacks by 50% for five turns.. |
||
| 17 | 17 | 17 | Protect |
|
|
10 | 0 | 0% | 3 | Prevents any moves from hitting the user this turn. |
| 19 | 19 | 19 | Giga Drain |
|
|
10 | 60 | 100% | Heals the user by half the damage inflicted. |
|
| 20 | 20 | Safeguard |
|
|
25 | 0 | 100% | Protects the user's field from major status ailments and confusion for five turns. |
||
| 20 | Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
||
| 21 | 21 | 21 | Frustration |
|
|
20 | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
|
| 22 | 22 | 22 | SolarBeam |
|
|
10 | 120 | 100% | Requires a turn to charge before attacking. |
|
| 23 | 23 | 23 | Iron Tail |
|
|
15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one level. |
|
| 26 | 26 | 26 | Earthquake |
|
|
10 | 100 | 100% | Inflicts regular damage and can hit Dig users. |
|
| 27 | 27 | 27 | Return |
|
|
20 | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
|
| 31 | Mud-Slap |
|
|
10 | 20 | 100% | Has a 100% chance to lower the target's Accuracy by one level. |
|||
| 32 | 32 | 32 | Double Team |
|
|
15 | 0 | 100% | Raises the user's Evasion by one level. |
|
| 34 | Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
|||
| 35 | Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
|||
| 43 | Detect |
|
|
5 | 0 | 100% | 3 | Prevents any moves from hitting the user this turn. |
||
| 33 | 33 | Reflect |
|
|
20 | 0 | 100% | Reduces damage from physical attacks by half. |
||
| 42 | 42 | Facade |
|
|
20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
||
| 43 | 43 | Secret Power |
|
|
20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
||
| 44 | 44 | 44 | Rest |
|
|
10 | 0 | 100% | User sleeps for two turns, completely healing itself. |
|
| 45 | 45 | 45 | Attract |
|
|
15 | 0 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
|
| 53 | Energy Ball |
|
|
10 | 80 | 100% | Has a 10% chance to lower the target's Special Defense by one level. |
|||
| 58 | Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
||
| 68 | Giga Impact |
|
|
5 | 150 | 90% | User foregoes its next turn to recharge. |
|||
| 70 | Flash |
|
|
20 | 0 | 100% | Lowers the target's Accuracy by one level. |
|||
| 75 | Swords Dance |
|
|
30 | 0 | 100% | Raises the user's Attack by two levels. |
|||
| 78 | Captivate |
|
|
20 | 0 | 100% | Lowers the target's Special Attack by two levels if it's the opposite gender. |
|||
| 82 | Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
|||
| 83 | Natural Gift |
|
|
15 | 1 | 100% | Power and type depend on the held berry. |
|||
| 86 | Grass Knot |
|
|
20 | 1 | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. |
|||
| 87 | Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
|||
| 90 | Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
|||
| 49 | Fury Cutter |
|
|
20 | 10 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. |
|||
| H1 | H1 | H1 | Cut |
|
|
30 | 50 | 95% | Inflicts regular damage with no additional effect. |
|
| H4 | H4 | H4 | Strength |
|
|
15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|
| H5 | H5 | Flash |
|
|
20 | 0 | 100% | Lowers the target's Accuracy by one level. |
||
| H6 | H6 | Rock Smash |
|
|
15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one level. |
||
| H8 | Rock Climb |
|
|
20 | 90 | 85% | Has a 20% chance to confuse the target. |
|||



















⅞ male, ⅛ female


