Essentials
Abilities
- Swift Swim
- This Pokemon's Speed doubles during Rain Dance.
Damage Taken
Pokédex Numbers
- Introduced in

- National
- 349
- Hoenn

- 140
- Sinnoh

- 138
Names
- Japanese

- ヒンバス (hinbasu)
- Official Roomaji

- Hinbass
- Korean

- 빈티나
- Chinese

- 笨笨魚
- French

- Barpau
- German

- Barschwa
Training
- Base EXP
-
61
871 EXP at level - Effort points
-
- 1 Speed
- Capture rate
- 255
- Base happiness
- 70
- Growth rate
- slow then very fast
- Wild held items
-

None 
None
Evolution
| Baby | Basic | Stage 1 | Stage 2 |
|---|---|---|---|
|
|
|
Stats
| Pctile | Min IVs | Max IVs | |||
|---|---|---|---|---|---|
| HP | 1.0 | 213 | 244 | ||
| Attack | 1.1 | 98 | 129 | ||
| Defense | 1.8 | 108 | 139 | ||
| Special Attack | 0.3 | 88 | 119 | ||
| Special Defense | 34.0 | 178 | 209 | ||
| Speed | 66.4 | 228 | 259 | ||
| Total | 1.6 | ||||
Flavor
Flavor Text

- It is famous for its shabby appearance. While populous, they tend to cluster in set locations.

- It eats anything, so it can even live in polluted streams and lakes. No one pays any attention to it.

- It is a shabby and ugly Pokémon. However, it is very hardy and can survive on little water.

- It is the shabbiest Pokémon of all. It forms in schools and lives at the bottom of rivers.

- It is the shabbiest Pokémon of all. It forms in schools and lives at the bottom of rivers.
Sprites
Miscellany
- Species
- Fish
- Color
- brown
- Cry
- download mp3
- Habitat

water's edge- Pawprint

- Shape
-
Ichthyic
Height
1'11.6"
0.6 m
Weight
16.3 lb
7.4 kg
Locations
Moves
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||
| — | — | — | Splash |
|
|
40 | 0 | 100% | Does nothing. |
|
| 15 | 15 | 15 | Tackle |
|
|
35 | 35 | 95% | Inflicts regular damage with no additional effect. |
|
| 30 | 30 | 30 | Flail |
|
|
15 | 1 | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
|
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||
| Confuse Ray |
|
|
10 | 0 | 100% | Confuses the target. |
||||
| DragonBreath |
|
|
20 | 60 | 100% | Has a 30% chance to paralyze the target. |
||||
| Haze |
|
|
30 | 0 | 100% | Resets all Pokémon's stats, Accuracy, and Evasion. |
||||
| Hypnosis |
|
|
20 | 0 | 70% | Puts the target to sleep. |
||||
| Light Screen |
|
|
30 | 0 | 100% | Reduces damage from special attacks by 50% for five turns.. |
||||
| Mirror Coat |
|
|
20 | 1 | 100% | -5 | Inflicts twice the damage the user received from the last special hit it took. |
|||
| Mist |
|
|
30 | 0 | 100% | Protects the user's stats from being changed by enemy moves. |
||||
| Mud Sport |
|
|
15 | 0 | 100% | All damage from Electric moves is halved until the end of the battle. |
||||
| Tickle |
|
|
20 | 0 | 100% | Lowers the target's Attack and Defense by one level. |
||||
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Tutor: Can be taught at any time by an NPC. | ||||||||||
![]()
|
|
![]()
|
Dive |
|
|
10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. |
|
![]()
|
|
![]()
|
Double-Edge |
|
|
15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. |
|
![]()
|
|
![]()
|
Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
![]()
|
|
![]()
|
Icy Wind |
|
|
15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one level. |
|
![]()
|
|
![]()
|
Mimic |
|
|
10 | 0 | 100% | Copies the target's last used move. |
|
![]()
|
|
![]()
|
Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
|
![]()
|
|
![]()
|
Snore |
|
|
15 | 40 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
|
![]()
|
|
![]()
|
Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
|
![]()
|
|
![]()
|
Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
|
![]()
|
|
![]()
|
Swift |
|
|
20 | 60 | 100% | Never misses. |
|
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||
| 03 | 03 | 03 | Water Pulse |
|
|
20 | 60 | 100% | Has a 20% chance to confuse the target. |
|
| 06 | 06 | 06 | Toxic |
|
|
10 | 0 | 85% | Badly poisons the target, inflicting more damage every turn. |
|
| 07 | 07 | 07 | Hail |
|
|
10 | 0 | 100% | Changes the weather to a hailstorm for five turns. |
|
| 10 | 10 | 10 | Hidden Power |
|
|
15 | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
|
| 13 | 13 | 13 | Ice Beam |
|
|
10 | 95 | 100% | Has a 10% chance to freeze the target. |
|
| 14 | 14 | 14 | Blizzard |
|
|
5 | 120 | 70% | Has a 10% chance to freeze the target. |
|
| 17 | 17 | 17 | Protect |
|
|
10 | 0 | 0% | 3 | Prevents any moves from hitting the user this turn. |
| 18 | 18 | 18 | Rain Dance |
|
|
5 | 0 | 0% | Changes the weather to rain for five turns. |
|
| 21 | 21 | 21 | Frustration |
|
|
20 | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
|
| 27 | 27 | 27 | Return |
|
|
20 | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
|
| 32 | 32 | 32 | Double Team |
|
|
15 | 0 | 100% | Raises the user's Evasion by one level. |
|
| 42 | 42 | 42 | Facade |
|
|
20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
|
| 43 | 43 | 43 | Secret Power |
|
|
20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
|
| 44 | 44 | 44 | Rest |
|
|
10 | 0 | 100% | User sleeps for two turns, completely healing itself. |
|
| 45 | 45 | 45 | Attract |
|
|
15 | 0 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
|
| 58 | 58 | Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
|
| 78 | 78 | Captivate |
|
|
20 | 0 | 100% | Lowers the target's Special Attack by two levels if it's the opposite gender. |
||
| 82 | 82 | Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
||
| 83 | 83 | Natural Gift |
|
|
15 | 1 | 100% | Power and type depend on the held berry. |
||
| 87 | 87 | Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
||
| 90 | 90 | Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
||
| H3 | H3 | H3 | Surf |
|
|
15 | 95 | 100% | Inflicts regular damage and can hit Dive users. |
|
| H5 | Whirlpool |
|
|
15 | 15 | 70% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
|||
| H7 | H7 | H7 | Waterfall |
|
|
15 | 80 | 100% | Has a 20% chance to make the target flinch. |
|
| H8 | Dive |
|
|
10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. |
|||



















½ male, ½ female


