Essentials
Abilities
- Shed Skin
- Each turn, this Pokemon has a 1/3 chance of its status becoming normal.
Damage Taken
Pokédex Numbers
- Introduced in

- National
- 336
- Hoenn

- 124
Names
- Japanese

- ハブネーク (habuneeku)
- Official Roomaji

- Habunake
- Korean

- 세비퍼
- Chinese

- 飯匙蛇
- French

- Séviper
- German

- Vipitis
Training
- Base EXP
-
165
2357 EXP at level - Effort points
-
- 1 Attack
- 1 Special Attack
- Capture rate
- 90
- Base happiness
- 70
- Growth rate
- fast then very slow
- Wild held items
-

None 
None
Evolution
| Baby | Basic | Stage 1 | Stage 2 |
|---|---|---|---|
|
|
Stats
| Pctile | Min IVs | Max IVs | |||
|---|---|---|---|---|---|
| HP | 65.3 | 319 | 350 | ||
| Attack | 82.4 | 268 | 299 | ||
| Defense | 41.3 | 188 | 219 | ||
| Special Attack | 84.9 | 268 | 299 | ||
| Special Defense | 41.0 | 188 | 219 | ||
| Speed | 50.5 | 198 | 229 | ||
| Total | 59.4 | ||||
Flavor
Flavor Text

- For many generations, it has feuded with ZANGOOSE. It whets its bladed tail on rocks for battle.

- For many generations, it has feuded with ZANGOOSE. It whets its bladed tail on rocks for battle.

- For many generations, it has feuded with ZANGOOSE. It whets its bladed tail on rocks for battle.

- In battle, it uses its bladed tail to counter any ZANGOOSE. It secretes a deadly venom in its tail.

- In battle, it uses its bladed tail to counter any ZANGOOSE. It secretes a deadly venom in its tail.
Sprites
Miscellany
- Species
- Fang Snake
- Color
- black
- Cry
- download mp3
- Habitat

grassland- Pawprint

- Shape
-
Caudal
Height
8'10.3"
2.7 m
Weight
115.7 lb
52.5 kg
Locations
- Diamond

- Pearl

- Platinum

Moves
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||
| — | — | — | Wrap |
|
|
20 | 15 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
|
| 7 | 7 | 7 | Lick |
|
|
30 | 20 | 100% | Has a 30% chance to paralyze the target. |
|
| 10 | 10 | 10 | Bite |
|
|
25 | 60 | 100% | Has a 30% chance to make the target flinch. |
|
| 16 | 16 | 16 | Poison Tail |
|
|
25 | 50 | 100% | Has an increased chance for a critical hit and a 10% chance to poison the target. |
|
| 19 | 19 | 19 | Screech |
|
|
40 | 0 | 85% | Lowers the target's Defense by two levels. |
|
| 25 | 25 | 25 | Glare |
|
|
30 | 0 | 75% | Paralyzes the target. |
|
| 28 | 28 | 28 | Crunch |
|
|
15 | 80 | 100% | Has a 20% chance to lower the target's Defense by one level. |
|
| 34 | 34 | 34 | Poison Fang |
|
|
15 | 50 | 100% | Has a 30% chance to badly poison the target. |
|
| 37 | 37 | 37 | Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
|
| 43 | 43 | 43 | Haze |
|
|
30 | 0 | 100% | Resets all Pokémon's stats, Accuracy, and Evasion. |
|
| 46 | 46 | Night Slash |
|
|
15 | 70 | 100% | Has an increased chance for a critical hit. |
||
| 52 | 52 | Poison Jab |
|
|
20 | 80 | 100% | Has a 30% chance to poison the target. |
||
| 55 | 55 | Wring Out |
|
|
5 | 1 | 100% | Power increases against targets with more HP remaining, up to a maximum of 110 power. |
||
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||
| Assurance |
|
|
10 | 50 | 100% | Power is doubled if the target has already received damage this turn. |
||||
| Body Slam |
|
|
15 | 85 | 100% | Has a 30% chance to paralyze the target. |
||||
| Night Slash |
|
|
15 | 70 | 100% | Has an increased chance for a critical hit. |
||||
| Scary Face |
|
|
10 | 0 | 90% | Lowers the target's Speed by two levels. |
||||
| Spit Up |
|
|
10 | 1 | 100% | Power is 100 times the amount of energy Stockpiled. |
||||
| Stockpile |
|
|
20 | 0 | 100% | Stores energy up to three times for use with Spit Up and Swallow. |
||||
| Swallow |
|
|
10 | 0 | 100% | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
||||
| Switcheroo |
|
|
10 | 0 | 100% | User and target swap items. |
||||
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Tutor: Can be taught at any time by an NPC. | ||||||||||
![]()
|
|
![]()
|
Aqua Tail |
|
|
10 | 90 | 90% | Inflicts regular damage with no additional effect. |
|
![]()
|
|
![]()
|
Body Slam |
|
|
15 | 85 | 100% | Has a 30% chance to paralyze the target. |
|
![]()
|
|
![]()
|
Double-Edge |
|
|
15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. |
|
![]()
|
|
![]()
|
Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
![]()
|
|
![]()
|
Fury Cutter |
|
|
20 | 10 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. |
|
![]()
|
|
![]()
|
Headbutt |
|
|
15 | 70 | 100% | Has a 30% chance to make the target flinch. |
|
![]()
|
|
![]()
|
Knock Off |
|
|
20 | 20 | 100% | Target drops its held item. |
|
![]()
|
|
![]()
|
Mimic |
|
|
10 | 0 | 100% | Copies the target's last used move. |
|
![]()
|
|
![]()
|
Mud-Slap |
|
|
10 | 20 | 100% | Has a 100% chance to lower the target's Accuracy by one level. |
|
![]()
|
|
![]()
|
Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
|
![]()
|
|
![]()
|
Snore |
|
|
15 | 40 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
|
![]()
|
|
![]()
|
Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
|
![]()
|
|
![]()
|
Sucker Punch |
|
|
5 | 80 | 100% | 1 | Only works if the target is about to use a damaging move. |
![]()
|
|
![]()
|
Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
|
![]()
|
|
![]()
|
Swift |
|
|
20 | 60 | 100% | Never misses. |
|
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||
| 06 | 06 | 06 | Toxic |
|
|
10 | 0 | 85% | Badly poisons the target, inflicting more damage every turn. |
|
| 10 | 10 | 10 | Hidden Power |
|
|
15 | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
|
| 11 | 11 | 11 | Sunny Day |
|
|
5 | 0 | 0% | Changes the weather to sunny for five turns. |
|
| 12 | 12 | 12 | Taunt |
|
|
20 | 0 | 100% | For the next few turns, the target can only use damaging moves. |
|
| 17 | 17 | 17 | Protect |
|
|
10 | 0 | 0% | 3 | Prevents any moves from hitting the user this turn. |
| 18 | 18 | 18 | Rain Dance |
|
|
5 | 0 | 0% | Changes the weather to rain for five turns. |
|
| 19 | 19 | 19 | Giga Drain |
|
|
10 | 60 | 100% | Heals the user by half the damage inflicted. |
|
| 21 | 21 | 21 | Frustration |
|
|
20 | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
|
| 23 | 23 | 23 | Iron Tail |
|
|
15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one level. |
|
| 26 | 26 | 26 | Earthquake |
|
|
10 | 100 | 100% | Inflicts regular damage and can hit Dig users. |
|
| 27 | 27 | 27 | Return |
|
|
20 | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
|
| 28 | 28 | 28 | Dig |
|
|
10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. |
|
| 32 | 32 | 32 | Double Team |
|
|
15 | 0 | 100% | Raises the user's Evasion by one level. |
|
| 35 | 35 | 35 | Flamethrower |
|
|
15 | 95 | 100% | Has a 10% chance to burn the target. |
|
| 36 | 36 | 36 | Sludge Bomb |
|
|
10 | 90 | 100% | Has a 30% chance to poison the target. |
|
| 42 | 42 | 42 | Facade |
|
|
20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
|
| 43 | 43 | 43 | Secret Power |
|
|
20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
|
| 44 | 44 | 44 | Rest |
|
|
10 | 0 | 100% | User sleeps for two turns, completely healing itself. |
|
| 45 | 45 | 45 | Attract |
|
|
15 | 0 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
|
| 46 | 46 | 46 | Thief |
|
|
10 | 40 | 100% | Takes the target's item. |
|
| 49 | 49 | 49 | Snatch |
|
|
10 | 0 | 100% | 4 | Steals the target's move, if it's self-targeted. |
| 58 | 58 | Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
|
| 66 | 66 | Payback |
|
|
10 | 50 | 100% | Power is doubled if the target has already moved this turn. |
||
| 78 | 78 | Captivate |
|
|
20 | 0 | 100% | Lowers the target's Special Attack by two levels if it's the opposite gender. |
||
| 79 | 79 | Dark Pulse |
|
|
15 | 80 | 100% | Has a 20% chance to make the target flinch. |
||
| 81 | 81 | X-Scissor |
|
|
15 | 80 | 100% | Inflicts regular damage with no additional effect. |
||
| 82 | 82 | Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
||
| 83 | 83 | Natural Gift |
|
|
15 | 1 | 100% | Power and type depend on the held berry. |
||
| 84 | 84 | Poison Jab |
|
|
20 | 80 | 100% | Has a 30% chance to poison the target. |
||
| 87 | 87 | Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
||
| 90 | 90 | Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
||
| H4 | H4 | H4 | Strength |
|
|
15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|
| H6 | H6 | H6 | Rock Smash |
|
|
15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one level. |
|



















½ male, ½ female


