Essentials
Abilities
Hidden Ability
- Hydration
- Cures any major status ailment after each turn during rain. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 581
- Original Unova
- 
            87
               
- Updated Unova
- 
            154
               
- Central Kalos
- 
            128
               
Names
- Japanese
         
- スワンナ (suwanna)
- 
         
- スワンナ
- Korean
         
- 스완나
- Chinese
         
- 舞天鵝
- 
         
- 舞天鹅
- French
         
- Lakmécygne
- German
         
- Swaroness
- Spanish
         
- Swanna
- Italian
         
- Swanna
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Ducklett | Swanna Level up, starting at level 35 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 65.6 | 323 | 354 | |
| Attack | 62.7 | 242 | 273 | |
| Defense | 40.0 | 194 | 225 | |
| Special Attack | 69.1 | 242 | 273 | |
| Special Defense | 41.1 | 194 | 225 | |
| Speed | 82.1 | 264 | 295 | |
| Total | 55.4 | 
Flavor
Flavor Text
 
- 
   
- Swanna start to dance at dusk. The one dancing in the middle is the leader of the flock. 
 
- It administers sharp, powerful pecks with its bill. It whips its long neck to deliver forceful repeated strikes. 
  
- Despite their elegant appearance, they can flap their wings strongly and fly for thousands of miles. 
 
 
- 
   
- Despite their elegant appearance, they can flap their wings strongly and fly for thousands of miles. 
 
- Swanna start to dance at dusk. The one dancing in the middle is the leader of the flock. 
 
- Despite their elegant appearance, they can flap their wings strongly and fly for thousands of miles. 
 
- Swanna start to dance at dusk. The one dancing in the middle is the leader of the flock. 
 
Sprites
 
     
Height
 
            
 
            
                4'3.2" 
                1.3 m
            
Weight
 
            
 
            
                53.4 lb 
                24.2 kg
            
Locations
- Black  
- White  
- Black 2  
- White 2  
Moves
Water and Flying moves get STAB, and have their type highlighted in green.
|   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||
| — | — | — | — | — | Water Gun |  |  | 25 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| — | — | — | — | — | Water Sport |  |  | 15 | — | — | Halves all Fire-type damage. | |
| — | — | — | — | — | Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |
| — | — | — | — | — | Wing Attack |  |  | 35 | 60 | 100% | Inflicts regular damage with no additional effect. | |
| 3 | 3 | 3 | 3 | 3 | Water Sport |  |  | 15 | — | — | Halves all Fire-type damage. | |
| 6 | 6 | 6 | 6 | 6 | Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |
| 9 | 9 | 9 | 9 | 9 | Wing Attack |  |  | 35 | 60 | 100% | Inflicts regular damage with no additional effect. | |
| 13 | 13 | 13 | 13 | 13 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |
| 15 | 15 | 15 | 15 | 15 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | |
| 19 | 19 | 19 | 19 | 19 | Bubble Beam |  |  | 20 | 65 | 100% | Has a 10% chance to lower the target's Speed by one stage. | |
| 21 | 21 | 21 | 21 | 21 | Feather Dance |  |  | 15 | — | 100% | Lowers the target's Attack by two stages. | |
| 24 | 24 | 24 | 24 | 24 | Aqua Ring |  |  | 20 | — | — | Restores 1/16 of the user's max HP each turn. | |
| 27 | 27 | 27 | 27 | 27 | Air Slash |  |  | 15 | 75 | 95% | Has a 30% chance to make the target flinch. | |
| 30 | 30 | 30 | 30 | 30 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | |
| 34 | 34 | 34 | 34 | 34 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 40 | 40 | 40 | 40 | 40 | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | |
| 47 | 47 | 47 | 47 | 47 | Brave Bird |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |
| 55 | 55 | 55 | 55 | 55 | Hurricane |  |  | 10 | 110 | 70% | Has a 30% chance to confuse the target. | |
|   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||
| Egg, learned by Ducklett but not Swanna | ||||||||||||
|  |  |  |  |  | Air Cutter |  |  | 25 | 60 | 95% | Has an increased chance for a critical hit. | |
|  | Aqua Jet |  |  | 20 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | ||||
|  |  |  |  |  | Brine |  |  | 10 | 65 | 100% | Has double power against Pokémon that have less than half their max HP remaining. | |
|  |  |  |  |  | Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | |
|  |  |  |  |  | Lucky Chant |  |  | 30 | — | — | Prevents the target from scoring critical hits for five turns. | |
|  |  |  |  |  | Me First |  |  | 20 | — | — | Uses the target's move against it before it attacks, with power increased by half. | |
|  |  |  |  |  | Mirror Move |  |  | 20 | — | — | Uses the target's last used move. | |
|  |  |  |  | Mud Sport |  |  | 15 | — | — | Halves all Electric-type damage. | ||
|  |  |  |  |  | Steel Wing |  |  | 25 | 70 | 90% | Has a 10% chance to raise the user's Defense by one stage. | |
|   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||
|    |    | Endeavor |  |  | 5 | * | 100% | Lowers the target's HP to equal the user's. | ||||
|    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | ||||
|    |    | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | ||||
|    |    | Sky Attack |  |  | 5 | 140 | 90% | User charges for one turn before attacking. Has a 30% chance to make the target flinch. | ||||
|    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|    |    | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | ||||
|    |    | Uproar |  |  | 10 | 90 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||||
|    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||
|   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||
| 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 07 | 07 | 07 | 07 | 07 | Hail |  |  | 10 | — | — | Changes the weather to a hailstorm for five turns. | |
| 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 13 | 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |
| 15 | 15 | 15 | 15 | 15 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 19 | 19 | 19 | 19 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | ||
| 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 40 | 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | |
| 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |
| 51 | 51 | 51 | 51 | Steel Wing |  |  | 25 | 70 | 90% | Has a 10% chance to raise the user's Defense by one stage. | ||
| 55 | 55 | 55 | 55 | 55 | Scald |  |  | 15 | 80 | 100% | Has a 30% chance to burn the target. | |
| 68 | 68 | 68 | 68 | 68 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 76 | 76 | Fly |  |  | 15 | 90 | 95% | User flies high into the air, dodging all attacks, and hits next turn. | ||||
| 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
| 88 | Pluck |  |  | 20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. | |||||
| 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 94 | 94 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | ||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||
| 100 | 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||
| H2 | H2 | H2 | Fly |  |  | 15 | 90 | 95% | User flies high into the air, dodging all attacks, and hits next turn. | |||
| H3 | H3 | H3 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | |||
| H6 | H7 | Dive |  |  | 10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. | ||||

 580: Ducklett
        
        580: Ducklett
     
     
    









 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
         
     
 
 Alar
            Alar
            
    
     
  
             
            