Essentials
Abilities
- Natural Cure
- Cures any major status ailment upon switching out. 
- Poison Point
- Has a 30% chance of poisoning attacking Pokémon on contact. 
Hidden Ability
- Leaf Guard
- Protects against major status ailments during strong sunlight. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 315
- Original Hoenn
- 
            94
                
- Original Sinnoh
- 
            26
               
- Extended Sinnoh
- 
            26
              
- Updated Unova
- 
            134
               
- Central Kalos
- 
            72
               
- New Hoenn
- 
            98
               
Names
- Japanese
         
- ロゼリア (rozeria)
- 
         
- ロゼリア
- Official roomaji
         
- Roselia
- Korean
         
- 로젤리아
- Chinese
         
- 毒薔薇
- 
         
- 毒蔷薇
- French
         
- Rosélia
- German
         
- Roselia
- Spanish
         
- Roselia
- Italian
         
- Roselia
Breeding
Compatibility
Training
- Base EXP
- 
            140
            
    
    
          
- Effort points
- 
            - 2 Special Attack
 
- Capture rate
- 
            150
            
    
    
          
- Base happiness
- 
            70
            
    
    
          
- Growth rate
- 
            medium slow
            
    
    
          
Wild held items
|       | 5% |  Poison Barb | 
|    | nothing | |
|   | 5% |  Poison Barb | 
|    | 5% |  Poison Barb | 
|    | 5% |  Poison Barb | 
| 1% |  Absorb Bulb | |
|    | 5% |  Poison Barb | 
|    | nothing | |
|   | 5% |  Poison Barb | 
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Budew Either parent must hold Rose Incense | Roselia Level up, during the day, with at least 220 happiness | Roserade Use a Shiny Stone | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 22.7 | 273 | 304 | |
| Attack | 29.8 | 188 | 219 | |
| Defense | 16.8 | 158 | 189 | |
| Special Attack | 80.1 | 268 | 299 | |
| Special Defense | 64.0 | 228 | 259 | |
| Speed | 47.9 | 198 | 229 | |
| Total | 36.2 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
   
- Power
   
- Skill
     
- Stamina
   
- Jump
   
- Total
- 6/14/17
Flavor
Flavor Text
 
- 
    
- The more healthy the Roselia, the more pleasant its flowers’ aroma. Its scent deeply relaxes people. 
  
- It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. 
 
 
- 
   
- It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. 
 
- Roselia that drink nutritionally rich springwater are said to reveal rare coloration when they bloom. 
 
- Roselia shoots sharp thorns as projectiles at any opponent that tries to steal the flowers on its arms. The aroma of this Pokémon brings serenity to living things. 
 
- On extremely rare occasions, a Roselia is said to appear with its flowers in unusual colors. The thorns on this Pokémon’s head contain a vicious poison. 
 
Sprites
 
     
         
         
Height
 
            
 
            
                0'11.8" 
                0.3 m
            
Weight
 
            
 
            
                4.4 lb 
                2.0 kg
            
Locations
- Ruby  
- Sapphire  
- Diamond  
- Pearl  
- Platinum  
- Black 2  
- White 2  
- X  
- Y  
Pal Park
- Area
- Field
- Score
- 70
- Rate
- 20
Moves
Grass and Poison moves get STAB, and have their type highlighted in green.
Special moves better suit Roselia's higher Special Attack, and have their class highlighted in green.
|   |   |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||
| — | — | — | — | — | — | — | — | Absorb |  |  | 25 | 20 | 100% | Drains half the damage inflicted to heal the user. | |
| 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Growth |  |  | 20 | — | — | Raises the user's Attack and Special Attack by one stage. | |
| 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Poison Sting |  |  | 35 | 15 | 100% | Has a 30% chance to poison the target. | |
| 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Stun Spore |  |  | 30 | — | 75% | Paralyzes the target. | |
| 17 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Mega Drain |  |  | 15 | 40 | 100% | Drains half the damage inflicted to heal the user. | |
| 21 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | Leech Seed |  |  | 10 | — | 90% | Seeds the target, stealing HP from it every turn. | |
| 25 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | Magical Leaf |  |  | 20 | 60 | — | Never misses. | |
| 29 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Grass Whistle |  |  | 15 | — | 55% | Puts the target to sleep. | |
| 33 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | Toxic Spikes |  |  | 20 | — | — | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | ||
| 37 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | Sweet Scent |  |  | 20 | — | 100% | Lowers the target's evasion by one stage. | |
| 41 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | Ingrain |  |  | 20 | — | — | Prevents the user from leaving battle. User regains 1/16 of its max HP every turn. | |
| 37 | 37 | Petal Dance |  |  | 10 | 120 | 100% | Hits every turn for 2-3 turns, then confuses the user. | |||||||
| 37 | 37 | 37 | Petal Blizzard |  |  | 15 | 90 | 100% | Inflicts regular damage. | ||||||
| 45 | 37 | 37 | 40 | 40 | 40 | 40 | 40 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 49 | 40 | 40 | Petal Dance |  |  | 10 | 120 | 100% | Hits every turn for 2-3 turns, then confuses the user. | ||||||
| 53 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | Aromatherapy |  |  | 5 | — | — | Cures the entire party of major status effects. | |
| 57 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Synthesis |  |  | 5 | — | — | Heals the user by half its max HP. Affected by weather. | |
| 50 | Petal Blizzard |  |  | 15 | 90 | 100% | Inflicts regular damage. | ||||||||
| 50 | 50 | 50 | Petal Dance |  |  | 10 | 120 | 100% | Hits every turn for 2-3 turns, then confuses the user. | ||||||
| Level up, learned by Budew but not Roselia | |||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | Water Sport |  |  | 15 | — | — | Halves all Fire-type damage. | ||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | Worry Seed |  |  | 10 | — | 100% | Changes the target's ability to Insomnia. | ||
|   |   |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||
|  |  |  |  | Bullet Seed |  |  | 30 | 25 | 100% | Hits 2-5 times in one turn. | |||||
|  |  |  |  |  |  |  |  | Cotton Spore |  |  | 40 | — | 100% | Lowers the target's Speed by two stages. | |
|  |  |  |  |  |  | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||
|  |  |  |  |  |  | Grass Whistle |  |  | 15 | — | 55% | Puts the target to sleep. | |||
|  |  |  |  |  |  |  | Leaf Storm |  |  | 5 | 130 | 90% | Lowers the user's Special Attack by two stages after inflicting damage. | ||
|  |  |  |  |  |  |  | Mind Reader |  |  | 5 | — | — | Ensures that the user's next move will hit the target. | ||
|  |  |  |  |  |  | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||
|  |  |  |  |  |  |  |  | Pin Missile |  |  | 20 | 25 | 95% | Hits 2-5 times in one turn. | |
|  | Power Whip |  |  | 10 | 120 | 85% | Inflicts regular damage with no additional effect. | ||||||||
|  |  |  |  |  |  |  | Razor Leaf |  |  | 25 | 55 | 95% | Has an increased chance for a critical hit. | ||
|  |  |  |  |  |  | Seed Bomb |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |||
|  |  |  |  |  |  |  | Sleep Powder |  |  | 15 | — | 75% | Puts the target to sleep. | ||
|  |  |  |  |  |  |  |  | Spikes |  |  | 20 | — | — | Scatters Spikes, hurting opposing Pokémon that switch in. | |
|  |  |  |  |  |  |  |  | Synthesis |  |  | 5 | — | — | Heals the user by half its max HP. Affected by weather. | |
| Egg, learned by Budew but not Roselia | |||||||||||||||
|  |  |  |  |  |  |  | Extrasensory |  |  | 20 | 80 | 100% | Has a 10% chance to make the target flinch. | ||
|   |   |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||
|        |      |    |    | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | |||||
|        |      |    |    | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | |||||
|        |      |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||||
|        |      |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||
|        |      |    |    | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||||
|        |      |    |    | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||||
|        |      |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | |||||
|        |      |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||
|        |      |    |    | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||
|        |      |    |    | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||||
|        |      |    |    | Seed Bomb |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |||||
|        |      |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
|        |      |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||
|        |      |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||
|        |      |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||
|        |      |    |    | Swift |  |  | 20 | 60 | — | Never misses. | |||||
|        |      |    |    | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | |||||
|        |      |    |    | Synthesis |  |  | 5 | — | — | Heals the user by half its max HP. Affected by weather. | |||||
|        |      |    |    | Worry Seed |  |  | 10 | — | 100% | Changes the target's ability to Insomnia. | |||||
| Tutor, learned by Budew but not Roselia | |||||||||||||||
|        |      |    |    | Uproar |  |  | 10 | 90 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||||
|   |   |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 09 | 09 | 09 | 09 | 09 | 09 | Venoshock |  |  | 10 | 65 | 100% | Inflicts double damage if the target is Poisoned. | |||
| 09 | 09 | Bullet Seed |  |  | 30 | 25 | 100% | Hits 2-5 times in one turn. | |||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | ||
| 19 | 19 | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | Sludge Bomb |  |  | 10 | 90 | 100% | Has a 30% chance to poison the target. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 48 | 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||
| 53 | 53 | 53 | 53 | 53 | 53 | 53 | Energy Ball |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||
| 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||||
| 70 | 70 | 70 | 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | ||||
| 75 | 75 | 75 | 75 | 75 | 75 | 75 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | ||
| 77 | 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||
| 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||||
| 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||
| 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | ||||||||
| 84 | 84 | 84 | 84 | 84 | 84 | 84 | Poison Jab |  |  | 20 | 80 | 100% | Has a 30% chance to poison the target. | ||
| 86 | 86 | 86 | 86 | 86 | 86 | 86 | Grass Knot |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | ||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||
| 88 | 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||
| 96 | 96 | 96 | 96 | Nature Power |  |  | 20 | — | — | Uses a move which depends upon the terrain. | |||||
| 99 | 99 | 99 | 99 | Dazzling Gleam |  |  | 10 | 80 | 100% | Inflicts regular damage with no additional effect. | |||||
| 100 | 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||||
| H1 | H1 | H1 | H1 | H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | |||
| H5 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | ||||||||

 314: Illumise
        
        314: Illumise
     
     
    







 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
  grassland
            grassland
            
    
    
 Anthropomorphic
            Anthropomorphic
            
    
     
  
             
             
            