Essentials
Abilities
- Keen Eye
- This Pokemon cannot have its Accuracy lowered.
Damage Taken
Pokédex Numbers
- Introduced in

- National
- 279
- Hoenn

- 28
- Sinnoh

- 120
Names
- Japanese

- ペリッパー (perippaa)
- Official Roomaji

- Pelipper
- Korean

- 패리퍼
- Chinese

- 大嘴鷗
- French

- Bekipan
- German

- Pelipper
Training
- Base EXP
-
164
2342 EXP at level - Effort points
-
- 2 Defense
- Capture rate
- 45
- Base happiness
- 70
- Growth rate
- medium
- Wild held items
-

None 
None
Evolution
| Baby | Basic | Stage 1 | Stage 2 |
|---|---|---|---|
|
|
|
Stats
| Pctile | Min IVs | Max IVs | |||
|---|---|---|---|---|---|
| HP | 41.8 | 293 | 324 | ||
| Attack | 22.7 | 168 | 199 | ||
| Defense | 83.9 | 268 | 299 | ||
| Special Attack | 71.6 | 238 | 269 | ||
| Special Defense | 55.0 | 208 | 239 | ||
| Speed | 50.5 | 198 | 229 | ||
| Total | 52.2 | ||||
Flavor
Flavor Text

- It dips its large bill in the sea, then scoops up numerous prey along with water.

- It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest.

- It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.

- It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm.

- It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm.
Sprites
Miscellany
- Species
- Water Bird
- Color
- yellow
- Cry
- download mp3
- Habitat

sea- Pawprint

- Shape
-
Alar
Height
3'11.2"
1.2 m
Weight
61.7 lb
28.0 kg
Locations
- Diamond

- Pearl

- Platinum

Moves
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||
| — | — | — | Growl |
|
|
40 | 0 | 100% | Lowers the target's Attack by one level. |
|
| — | — | — | Water Gun |
|
|
25 | 40 | 100% | Inflicts regular damage with no additional effect. |
|
| — | — | — | Water Sport |
|
|
15 | 0 | 100% | All damage from Fire moves is halved until the end of the battle. |
|
| — | — | — | Wing Attack |
|
|
35 | 60 | 100% | Inflicts regular damage with no additional effect. |
|
| 3 | Water Gun |
|
|
25 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
| 7 | 6 | 6 | Supersonic |
|
|
20 | 0 | 55% | Confuses the target. |
|
| 13 | 11 | 11 | Wing Attack |
|
|
35 | 60 | 100% | Inflicts regular damage with no additional effect. |
|
| 21 | 16 | 16 | Mist |
|
|
30 | 0 | 100% | Protects the user's stats from being changed by enemy moves. |
|
| 19 | 19 | Water Pulse |
|
|
20 | 60 | 100% | Has a 20% chance to confuse the target. |
||
| 24 | 24 | Payback |
|
|
10 | 50 | 100% | Power is doubled if the target has already moved this turn. |
||
| 25 | 25 | 25 | Protect |
|
|
10 | 0 | 0% | 3 | Prevents any moves from hitting the user this turn. |
| 33 | Stockpile |
|
|
20 | 0 | 100% | Stores energy up to three times for use with Spit Up and Swallow. |
|||
| 31 | 31 | Roost |
|
|
10 | 0 | 0% | Heals the user by half its max HP. |
||
| 38 | 38 | Stockpile |
|
|
20 | 0 | 100% | Stores energy up to three times for use with Spit Up and Swallow. |
||
| 33 | 38 | 38 | Swallow |
|
|
10 | 0 | 100% | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
|
| 47 | 38 | 38 | Spit Up |
|
|
10 | 1 | 100% | Power is 100 times the amount of energy Stockpiled. |
|
| 43 | 43 | Fling |
|
|
10 | 1 | 100% | Throws held item at the target; power depends on the item. |
||
| 50 | 50 | Tailwind |
|
|
30 | 0 | 0% | For three turns, friendly Pokémon have doubled Speed. |
||
| 61 | 57 | 57 | Hydro Pump |
|
|
5 | 120 | 80% | Inflicts regular damage with no additional effect. |
|
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Tutor: Can be taught at any time by an NPC. | ||||||||||
![]()
|
|
![]()
|
Air Cutter |
|
|
25 | 55 | 95% | Has an increased chance for a critical hit. |
|
![]()
|
|
![]()
|
Double-Edge |
|
|
15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. |
|
![]()
|
|
![]()
|
Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
![]()
|
|
![]()
|
Gunk Shot |
|
|
5 | 120 | 70% | Has a 30% chance to poison the target. |
|
![]()
|
|
![]()
|
Icy Wind |
|
|
15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one level. |
|
![]()
|
|
![]()
|
Knock Off |
|
|
20 | 20 | 100% | Target drops its held item. |
|
![]()
|
|
![]()
|
Mimic |
|
|
10 | 0 | 100% | Copies the target's last used move. |
|
![]()
|
|
![]()
|
Mud-Slap |
|
|
10 | 20 | 100% | Has a 100% chance to lower the target's Accuracy by one level. |
|
![]()
|
|
![]()
|
Ominous Wind |
|
|
5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one level. |
|
![]()
|
|
![]()
|
Seed Bomb |
|
|
15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|
![]()
|
|
![]()
|
Sky Attack |
|
|
5 | 140 | 90% | User charges for one turn before attacking. Has a 30% chance to make the target flinch. |
|
![]()
|
|
![]()
|
Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
|
![]()
|
|
![]()
|
Snore |
|
|
15 | 40 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
|
![]()
|
|
![]()
|
Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
|
![]()
|
|
![]()
|
Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
|
![]()
|
|
![]()
|
Swift |
|
|
20 | 60 | 100% | Never misses. |
|
![]()
|
|
![]()
|
Tailwind |
|
|
30 | 0 | 0% | For three turns, friendly Pokémon have doubled Speed. |
|
![]()
|
|
![]()
|
Twister |
|
|
20 | 40 | 100% | Has chance to make the target flinch. |
|
![]()
|
|
![]()
|
Uproar |
|
|
10 | 50 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
|
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||
| 03 | 03 | 03 | Water Pulse |
|
|
20 | 60 | 100% | Has a 20% chance to confuse the target. |
|
| 06 | 06 | 06 | Toxic |
|
|
10 | 0 | 85% | Badly poisons the target, inflicting more damage every turn. |
|
| 07 | 07 | 07 | Hail |
|
|
10 | 0 | 100% | Changes the weather to a hailstorm for five turns. |
|
| 10 | 10 | 10 | Hidden Power |
|
|
15 | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
|
| 13 | 13 | 13 | Ice Beam |
|
|
10 | 95 | 100% | Has a 10% chance to freeze the target. |
|
| 14 | 14 | 14 | Blizzard |
|
|
5 | 120 | 70% | Has a 10% chance to freeze the target. |
|
| 15 | 15 | 15 | Hyper Beam |
|
|
5 | 150 | 90% | User foregoes its next turn to recharge. |
|
| 17 | 17 | 17 | Protect |
|
|
10 | 0 | 0% | 3 | Prevents any moves from hitting the user this turn. |
| 18 | 18 | 18 | Rain Dance |
|
|
5 | 0 | 0% | Changes the weather to rain for five turns. |
|
| 21 | 21 | 21 | Frustration |
|
|
20 | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
|
| 27 | 27 | 27 | Return |
|
|
20 | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
|
| 32 | 32 | 32 | Double Team |
|
|
15 | 0 | 100% | Raises the user's Evasion by one level. |
|
| 34 | 34 | 34 | Shock Wave |
|
|
20 | 60 | 100% | Never misses. |
|
| 40 | 40 | 40 | Aerial Ace |
|
|
20 | 60 | 100% | Never misses. |
|
| 42 | 42 | 42 | Facade |
|
|
20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
|
| 43 | 43 | 43 | Secret Power |
|
|
20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
|
| 44 | 44 | 44 | Rest |
|
|
10 | 0 | 100% | User sleeps for two turns, completely healing itself. |
|
| 45 | 45 | 45 | Attract |
|
|
15 | 0 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
|
| 46 | 46 | 46 | Thief |
|
|
10 | 40 | 100% | Takes the target's item. |
|
| 47 | 47 | 47 | Steel Wing |
|
|
25 | 70 | 90% | Has a 10% chance to raise the user's Defense by one level. |
|
| 51 | 51 | Roost |
|
|
10 | 0 | 0% | Heals the user by half its max HP. |
||
| 55 | 55 | Brine |
|
|
10 | 65 | 100% | Has double power against Pokémon that have less than half their max HP remaining. |
||
| 56 | 56 | Fling |
|
|
10 | 1 | 100% | Throws held item at the target; power depends on the item. |
||
| 58 | 58 | Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
|
| 66 | 66 | Payback |
|
|
10 | 50 | 100% | Power is doubled if the target has already moved this turn. |
||
| 68 | 68 | Giga Impact |
|
|
5 | 150 | 90% | User foregoes its next turn to recharge. |
||
| 78 | 78 | Captivate |
|
|
20 | 0 | 100% | Lowers the target's Special Attack by two levels if it's the opposite gender. |
||
| 82 | 82 | Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
||
| 83 | 83 | Natural Gift |
|
|
15 | 1 | 100% | Power and type depend on the held berry. |
||
| 87 | 87 | Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
||
| 88 | 88 | Pluck |
|
|
20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. |
||
| 89 | 89 | U-Turn |
|
|
20 | 70 | 100% | User must switch out after attacking. |
||
| 90 | 90 | Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
||
| H2 | H2 | H2 | Fly |
|
|
15 | 90 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
|
| H3 | H3 | H3 | Surf |
|
|
15 | 95 | 100% | Inflicts regular damage and can hit Dive users. |
|
| H5 | Whirlpool |
|
|
15 | 15 | 70% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
|||
| H5 | Defog |
|
|
15 | 0 | 0% | Lowers the target's evasion by one level. Removes field effects from the enemy field. |
|||



















½ male, ½ female


