Essentials
Abilities
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 351
- Original Hoenn
- 
            142
                
- Updated Unova
- 
            163
               
- New Hoenn
- 
            147
               
- Original Alola
- 
            181
               
- Original Akala
- 
            108
               
- Original Ula'ula
- 
            77
               
- Original Poni
- 
            69
               
- Updated Alola
- 
            220
               
- Updated Akala
- 
            121
               
- Updated Ula'ula
- 
            84
               
- Updated Poni
- 
            82
               
Names
- Japanese
         
- ポワルン (powarun)
- 
         
- ポワルン
- Official roomaji
         
- Powalen
- Korean
         
- 캐스퐁
- Chinese
         
- 飄浮泡泡
- 
         
- 飘浮泡泡
- French
         
- Morphéo
- German
         
- Formeo
- Spanish
         
- Castform
- Italian
         
- Castform
Breeding
Compatibility
Training
Wild held items
|       | 100% |  Mystic Water | 
|    | nothing | |
|   | 100% |  Mystic Water | 
|   | 100% |  Mystic Water | 
|    | 100% |  Mystic Water | 
|    | nothing | |
|   | 5% |  Mystic Water | 
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Castform | 
Castform Forms
Form changes along with type to match the weather in battle, due to Forecast. Castform is always in its normal form outside of battle, regardless of weather.
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 56.6 | 313 | 344 | |
| Attack | 42.7 | 208 | 239 | |
| Defense | 50.5 | 208 | 239 | |
| Special Attack | 54.3 | 208 | 239 | |
| Special Defense | 50.6 | 208 | 239 | |
| Speed | 53.9 | 208 | 239 | |
| Total | 42.6 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
    
- Power
    
- Skill
    
- Stamina
    
- Jump
    
- Total
- 6/14/20
Flavor
Flavor Text
 
- 
    
- Its appearance changes with the weather. Recently, its molecules were found to be just like water. 
  
- Temperature and weather affect its cellular structure, so this Pokémon changes form according to the weather. 
 
 
- 
   
- This Pokémon can change its cells, taking different forms based on the temperature and humidity. 
 
- It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. 
 
- Castform’s appearance changes with the weather. This Pokémon gained the ability to use the vast power of nature to protect its tiny body. 
 
- Castform borrows the power of nature to transform itself into the guises of the sun, rain, and snow-clouds. This Pokémon’s feelings change with the weather. 
 
 
- 
   
- It changes its form depending on the weather. Changes in the temperature or humidity appear to affect its cellular structure. 
 
- Its form changes on its own, due to its cells’ sensitive reactions to temperature and humidity. 
 
- Although its form changes with the weather, that is apparently the result of a chemical reaction and not the result of its own free will. 
 
- Its form changes depending on the weather. The rougher conditions get, the rougher Castform’s disposition! 
 
Sprites
 
     
Height
 
            
 
            
                0'11.8" 
                0.3 m
            
Weight
 
            
 
            
                1.8 lb 
                0.8 kg
            
Locations
- Ruby  
- Sapphire  
- Emerald  
- Black 2  
- White 2  
- Omega Ruby  
- Alpha Sapphire  
Pal Park
- Area
- Field
- Score
- 80
- Rate
- 10
Moves
Normal moves get STAB, and have their type highlighted in green.
|   |   |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||
| — | — | — | — | — | — | — | Tackle |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Water Gun |  |  | 25 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ember |  |  | 25 | 40 | 100% | Has a 10% chance to burn the target. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Powder Snow |  |  | 25 | 40 | 100% | Has a 10% chance to freeze the target. | |
| 20 | 15 | 15 | 15 | 15 | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||
| 20 | 30 | 20 | 20 | 20 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |||
| 20 | 30 | 20 | 20 | 20 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |||
| 20 | 20 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | ||||||
| 20 | 20 | 30 | 20 | 20 | 20 | 20 | Hail |  |  | 10 | — | — | Changes the weather to a hailstorm for five turns. | |
| 20 | 20 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | ||||||
| 30 | 30 | 40 | 30 | 30 | 25 | 25 | Weather Ball |  |  | 10 | 50 | 100% | If there be weather, this move has doubled power and the weather's type. | |
| 50 | 40 | 40 | 35 | 35 | Hydro Pump |  |  | 5 | 110 | 80% | Inflicts regular damage with no additional effect. | |||
| 50 | 40 | 40 | 35 | 35 | Fire Blast |  |  | 5 | 110 | 85% | Has a 10% chance to burn the target. | |||
| 50 | 40 | 40 | 35 | 35 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | |||
| 45 | 45 | Hurricane |  |  | 10 | 110 | 70% | Has a 30% chance to confuse the target. | ||||||
|   |   |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||
|  |  |  |  |  |  | Amnesia |  |  | 20 | — | — | Raises the user's Special Defense by two stages. | ||
|  |  |  |  |  | Clear Smog |  |  | 15 | 50 | — | Removes all of the target's stat modifiers. | |||
|  |  |  | Cosmic Power |  |  | 20 | — | — | Raises the user's Defense and Special Defense by one stage. | |||||
|  |  |  |  |  |  | Disable |  |  | 20 | — | 100% | Disables the target's last used move for 1-8 turns. | ||
|  |  |  |  |  |  |  | Future Sight |  |  | 10 | 120 | 100% | Hits the target two turns later. | |
|  |  |  | Guard Swap |  |  | 10 | — | — | User swaps Defense and Special Defense changes with the target. | |||||
|  |  |  |  |  | Hex |  |  | 10 | 65 | 100% | Has double power if the target has a major status ailment. | |||
|  |  |  |  |  |  | Lucky Chant |  |  | 30 | — | — | Prevents the target from scoring critical hits for five turns. | ||
|  |  |  |  |  |  | Ominous Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||
|  |  | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||||||
|  |  |  | Reflect Type |  |  | 15 | — | — | User becomes the target's type. | |||||
|   |   |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||
|        |      |    |    | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | ||||
|        |      |    |    | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | ||||
|        |      |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | ||||
|        |      |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||
|        |      |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | ||||
|        |      |    |    | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | ||||
|        |      |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | ||||
|        |      |    |    | Ominous Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||
|        |      |    |    | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||||
|        |      |    |    | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||
|        |      |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|        |      |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|        |      |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||
|        |      |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||
|        |      |    |    | Swift |  |  | 20 | 60 | — | Never misses. | ||||
|        |      |    |    | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | ||||
|        |      |    |    | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | ||||
|        |      |    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||
|   |   |    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||
| 03 | 03 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||||
| 01 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | |||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 07 | 07 | 07 | 07 | 07 | 07 | 07 | Hail |  |  | 10 | — | — | Changes the weather to a hailstorm for five turns. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | 34 | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | |
| 37 | 37 | 37 | 37 | 37 | 37 | 37 | Sandstorm |  |  | 10 | — | — | Changes the weather to a sandstorm for five turns. | |
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | Fire Blast |  |  | 5 | 110 | 85% | Has a 10% chance to burn the target. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||
| 53 | 53 | 53 | 53 | 53 | 53 | Energy Ball |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||
| 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||
| 55 | 55 | 55 | 55 | 55 | Scald |  |  | 15 | 80 | 100% | Has a 30% chance to burn the target. | |||
| 59 | 59 | 59 | 59 | Incinerate |  |  | 15 | 60 | 100% | Destroys the target's held berry. | ||||
| 67 | 67 | 67 | 67 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | ||||
| H5 | 70 | 70 | 70 | 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | ||
| 72 | Avalanche |  |  | 10 | 60 | 100% | -4 | Inflicts double damage if the user takes damage before attacking this turn. | ||||||
| 73 | 73 | 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | ||
| 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||
| 83 | 83 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | ||||||
| 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |||||||
| 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||
| 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||||||
| 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
| 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||||

 350: Milotic
        
        350: Milotic
     
     
    





 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
    


 
  grassland
            grassland
            
    
    
 Pomaceous
            Pomaceous
            
    
     
  
             
             
            