Essentials
Abilities
- Immunity
- Prevents poison. 
Hidden Ability
- Toxic Boost
- Increases Attack to 1.5× when poisoned. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 335
- Original Hoenn
- 
            123
                
- Updated Unova
- 
            186
               
- Coastal Kalos
- 
            5
               
- New Hoenn
- 
            128
               
Names
- Japanese
         
- ザングース (zanguusu)
- 
         
- ザングース
- Official roomaji
         
- Zangoose
- Korean
         
- 쟝고
- Chinese
         
- 貓鼬斬
- 
         
- 猫鼬斩
- French
         
- Mangriff
- German
         
- Sengo
- Spanish
         
- Zangoose
- Italian
         
- Zangoose
Breeding
Compatibility
Training
- Base EXP
- 
            160
            
    
    
          
- Effort points
- 
            - 2 Attack
 
- Capture rate
- 
            90
            
    
    
          
- Base happiness
- 
            70
            
    
    
          
- Growth rate
- 
            slow then very fast
            
    
    
          
Wild held items
|   | nothing | |
|   | 5% |  Quick Claw | 
|   | 5% |  Quick Claw | 
|    | 5% |  Quick Claw | 
|    | nothing | |
|   | 5% |  Quick Claw | 
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Zangoose | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 61.7 | 319 | 350 | |
| Attack | 85.3 | 298 | 329 | |
| Defense | 35.4 | 188 | 219 | |
| Special Attack | 41.5 | 188 | 219 | |
| Special Defense | 37.0 | 188 | 219 | |
| Speed | 73.2 | 248 | 279 | |
| Total | 51.2 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
   
- Power
     
- Skill
    
- Stamina
     
- Jump
   
- Total
- 8/16/20
Flavor
Flavor Text
 
- 
    
- It has feuded with Seviper for many generations. Its sharp claws are its biggest weapons. 
  
- It’s Seviper’s archrival. To threaten those it encounters, it fans out the claws on its front paws. 
 
 
- 
   
- It has feuded with Seviper for many generations. Its sharp claws are its biggest weapons. 
 
- Its fur would all stand on end if it smelled a Seviper nearby. Its sharp claws tear up its foes. 
 
- Memories of battling its archrival Seviper are etched into every cell of Zangoose’s body. This Pokémon adroitly dodges attacks with incredible agility. 
 
- Zangoose usually stays on all fours, but when angered, it gets up on its hind legs and extends its claws. This Pokémon shares a bitter rivalry with Seviper that dates back over generations. 
 
Sprites
 
     
Height
 
            
 
            
                4'3.2" 
                1.3 m
            
Weight
 
            
 
            
                88.8 lb 
                40.3 kg
            
Locations
- Ruby  
- Diamond  
- Pearl  
- Platinum  
- Black  
- White  
- Black 2  
- White 2  
- X  
Pal Park
- Area
- Field
- Score
- 70
- Rate
- 20
Moves
Normal moves get STAB, and have their type highlighted in green.
Physical moves better suit Zangoose's higher Attack, and have their class highlighted in green.
|   |      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||
| — | — | — | — | — | — | — | — | — | Scratch |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| 4 | — | — | — | — | — | — | — | — | Leer |  |  | 30 | — | 100% | Lowers the target's Defense by one stage. | |
| 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Quick Attack |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| 10 | 9 | 9 | 9 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | ||||||
| 13 | 14 | 14 | 14 | 8 | 8 | 8 | 8 | 8 | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |
| 12 | 12 | 12 | 12 | 12 | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | |||||
| 19 | 18 | 18 | 18 | 15 | 15 | Slash |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | ||||
| 25 | 22 | 22 | 22 | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | ||||||
| 27 | 27 | 27 | 19 | 19 | Embargo |  |  | 15 | — | 100% | Target cannot use held items. | |||||
| 15 | 15 | 15 | Hone Claws |  |  | 15 | — | — | Raises the user's Attack and accuracy by one stage. | |||||||
| 19 | 19 | 19 | Slash |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | |||||||
| 22 | 22 | 22 | Revenge |  |  | 10 | 60 | 100% | -4 | Inflicts double damage if the user takes damage before attacking this turn. | ||||||
| 31 | 31 | 31 | 31 | 22 | 22 | 26 | 26 | 26 | Crush Claw |  |  | 10 | 75 | 95% | Has a 50% chance to lower the target's Defense by one stage. | |
| 26 | 26 | Revenge |  |  | 10 | 60 | 100% | -4 | Inflicts double damage if the user takes damage before attacking this turn. | |||||||
| 29 | 29 | 29 | 29 | 29 | False Swipe |  |  | 40 | 40 | 100% | Cannot lower the target's HP below 1. | |||||
| 33 | 33 | Detect |  |  | 5 | — | — | 4 | Prevents any moves from hitting the user this turn. | |||||||
| 36 | 36 | X-Scissor |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||||||||
| 33 | 33 | 33 | Embargo |  |  | 15 | — | 100% | Target cannot use held items. | |||||||
| 37 | 35 | 35 | 35 | 40 | 40 | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | ||||
| 46 | 40 | 40 | 40 | 36 | 36 | 36 | Detect |  |  | 5 | — | — | 4 | Prevents any moves from hitting the user this turn. | ||
| 55 | 44 | 44 | 44 | False Swipe |  |  | 40 | 40 | 100% | Cannot lower the target's HP below 1. | ||||||
| 48 | 48 | 48 | 40 | 40 | 40 | X-Scissor |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||||
| 43 | 43 | 43 | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |||||||
| 43 | 43 | 47 | 47 | 47 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | |||||
| 53 | 53 | 53 | 47 | 47 | 50 | 50 | 50 | Close Combat |  |  | 5 | 120 | 100% | Lowers the user's Defense and Special Defense by one stage after inflicting damage. | ||
|   |      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||
|  | Belly Drum |  |  | 10 | — | — | User pays half its max HP to max out its Attack. | |||||||||
|  |  |  |  |  |  |  |  |  | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | 
|  |  |  |  |  |  |  |  |  | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |
|  |  |  |  |  |  |  | Disable |  |  | 20 | — | 100% | Disables the target's last used move for 1-8 turns. | |||
|  |  |  |  |  |  |  |  | Double Hit |  |  | 10 | 35 | 90% | Hits twice in one turn. | ||
|  |  |  |  |  |  |  |  |  | Double Kick |  |  | 30 | 30 | 100% | Hits twice in one turn. | |
|  |  |  |  |  |  | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | |||
|  |  |  |  |  |  | Final Gambit |  |  | 5 | * | 100% | Inflicts damage equal to the user's remaining HP. User faints. | ||||
|  |  |  |  |  |  |  |  |  | Flail |  |  | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |
|  |  |  |  |  |  |  |  | Fury Swipes |  |  | 15 | 18 | 80% | Hits 2-5 times in one turn. | ||
|  |  |  |  |  |  | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | ||||
|  |  |  |  |  |  |  |  | Metal Claw |  |  | 35 | 50 | 95% | Has a 10% chance to raise the user's Attack by one stage. | ||
|  |  |  |  |  |  |  |  | Night Slash |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | ||
|  |  |  |  | Quick Guard |  |  | 15 | — | — | 3 | Prevents any priority moves from hitting friendly Pokémon this turn. | |||||
|  |  |  |  |  |  |  |  |  | Razor Wind |  |  | 10 | 80 | 100% | Requires a turn to charge before attacking. | |
|  |  |  | Roar |  |  | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | ||||||
|   |      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||||
|        |   |    |    |    | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | |||||
|        |   |    |    |    | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | ||||
|        |   |    |    |    | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |||||
|        |   |    |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||||
|        |   |    |    |    | Dynamic Punch |  |  | 5 | 100 | 50% | Has a 100% chance to confuse the target. | |||||
|        |   |    |    |    | Endeavor |  |  | 5 | * | 100% | Lowers the target's HP to equal the user's. | |||||
|        |   |    |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||
|        |   |    |    |    | Fire Punch |  |  | 15 | 75 | 100% | Has a 10% chance to burn the target. | |||||
|        |   |    |    |    | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | ||||
|        |   |    |    |    | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||||
|        |   |    |    |    | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||||
|        |   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||
|        |   |    |    |    | Ice Punch |  |  | 15 | 75 | 100% | Has a 10% chance to freeze the target. | |||||
|        |   |    |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||||
|        |   |    |    |    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||
|        |   |    |    |    | Knock Off |  |  | 20 | 65 | 100% | Target drops its held item. | |||||
|        |   |    |    |    | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | |||||
|        |   |    |    |    | Low Kick |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | |||||
|        |   |    |    |    | Mega Kick |  |  | 5 | 120 | 75% | Inflicts regular damage with no additional effect. | |||||
|        |   |    |    |    | Mega Punch |  |  | 20 | 80 | 85% | Inflicts regular damage with no additional effect. | |||||
|        |   |    |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | |||||
|        |   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||
|        |   |    |    |    | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | |||||
|        |   |    |    |    | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||||
|        |   |    |    |    | Seismic Toss |  |  | 20 | * | 100% | Inflicts damage equal to the user's level. | |||||
|        |   |    |    |    | Shock Wave |  |  | 20 | 60 | — | Never misses. | |||||
|        |   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
|        |   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||
|        |   |    |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||
|        |   |    |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||
|        |   |    |    |    | Swift |  |  | 20 | 60 | — | Never misses. | |||||
|        |   |    |    |    | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | |||||
|        |   |    |    |    | Thunder Punch |  |  | 15 | 75 | 100% | Has a 10% chance to paralyze the target. | |||||
|        |   |    |    |    | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |||||
|        |   |    |    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |||||
|   |      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||||
| 01 | 01 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | ||||||||
| 01 | 01 | 01 | 01 | Hone Claws |  |  | 15 | — | — | Raises the user's Attack and accuracy by one stage. | ||||||
| 01 | 01 | 01 | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | ||||||
| 03 | 03 | 03 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |||||||
| 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | Roar |  |  | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | 
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 19 | 19 | 19 | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 23 | 23 | 23 | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||||
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | |||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | Brick Break |  |  | 15 | 75 | 100% | Destroys Reflect and Light Screen. | |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | 34 | 34 | Shock Wave |  |  | 20 | 60 | — | Never misses. | |||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | |
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | Fire Blast |  |  | 5 | 110 | 85% | Has a 10% chance to burn the target. | |
| 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | Rock Tomb |  |  | 15 | 60 | 95% | Has a 100% chance to lower the target's Speed by one stage. | ||
| 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 48 | 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | ||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | Focus Blast |  |  | 5 | 120 | 70% | Has a 10% chance to lower the target's Special Defense by one stage. | ||
| 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | False Swipe |  |  | 40 | 40 | 100% | Cannot lower the target's HP below 1. | ||
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | ||
| 59 | 59 | 59 | 59 | Incinerate |  |  | 15 | 60 | 100% | Destroys the target's held berry. | ||||||
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||||
| 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | Embargo |  |  | 15 | — | 100% | Target cannot use held items. | ||
| 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | Shadow Claw |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | ||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Payback |  |  | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | ||
| 67 | 67 | 67 | 67 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | ||||||
| 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | ||
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||||
| 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | ||
| 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | X-Scissor |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||
| 83 | 83 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | ||||||||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | ||||||||
| 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | Poison Jab |  |  | 20 | 80 | 100% | Has a 30% chance to poison the target. | ||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||
| 88 | 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||||
| 94 | 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||
| 98 | 98 | Power-Up Punch |  |  | 20 | 40 | 100% | Raises the user's Attack by one stage after inflicting damage. | ||||||||
| 100 | 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||||
| H4 | H4 | H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |||
| H6 | H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||||
| H8 | H8 | Rock Climb |  |  | 20 | 90 | 85% | Has a 20% chance to confuse the target. | ||||||||

 334: Altaria
        
        334: Altaria
     
     
    

 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
  grassland
            grassland
            
    
    
 Sciurine
            Sciurine
            
    
     
  
             
             
             
            