Essentials
Abilities
- Intimidate
- Lowers opponents' Attack one stage upon entering battle. 
- Sand Rush
- Doubles Speed during a sandstorm. Protects against sandstorm damage. 
Hidden Ability
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 507
- Original Unova
- 
            13
               
- Updated Unova
- 
            23
               
- Original Alola
- 
            121
               
- Original Akala
- 
            48
               
- Updated Alola
- 
            151
               
- Updated Akala
- 
            52
               
Names
- Japanese
         
- ハーデリア (haaderia)
- 
         
- ハーデリア
- Korean
         
- 하데리어
- Chinese
         
- 哈約克
- 
         
- 哈约克
- French
         
- Ponchien
- German
         
- Terribark
- Spanish
         
- Herdier
- Italian
         
- Herdier
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Lillipup | Herdier Level up, starting at level 16 | Stoutland Level up, starting at level 32 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 48.0 | 303 | 334 | |
| Attack | 54.5 | 228 | 259 | |
| Defense | 43.0 | 198 | 229 | |
| Special Attack | 9.2 | 138 | 169 | |
| Special Defense | 44.2 | 198 | 229 | |
| Speed | 41.3 | 188 | 219 | |
| Total | 32.7 | 
Flavor
Flavor Text
 
- 
   
- It has black, cape-like fur that is very hard and decreases the amount of damage it receives. 
 
- It loyally follows its Trainer’s orders. For ages, they have helped Trainers raise Pokémon. 
  
- This very loyal Pokémon helps Trainers, and it also takes care of other Pokémon. 
 
 
- 
   
- This very loyal Pokémon helps Trainers, and it also takes care of other Pokémon. 
 
- It has black, cape-like fur that is very hard and decreases the amount of damage it receives. 
 
- This very loyal Pokémon helps Trainers, and it also takes care of other Pokémon. 
 
- It has black, cape-like fur that is very hard and decreases the amount of damage it receives. 
 
 
- 
   
- Its dense black fur grows continuously. The high cost of keeping its hard fur properly groomed makes this a troublesome Pokémon to train. 
 
- This Pokémon obeys its master’s orders faithfully. However, it refuses to listen to anything said by a person it doesn’t respect. 
 
- The longer its black fur grows, the harder and more impervious it gets. Claws and fangs can’t easily penetrate it. 
 
- It has been living with people for so long that portrayals of it can be found on the walls of caves from long, long ago. 
 
Sprites
 
     
Height
 
            
 
            
                2'11.4" 
                0.9 m
            
Weight
 
            
 
            
                32.4 lb 
                14.7 kg
            
Locations
- Black  
- White  
- Black 2  
- White 2  
Moves
Normal moves get STAB, and have their type highlighted in green.
Physical moves better suit Herdier's higher Attack, and have their class highlighted in green.
|   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||
| — | — | — | — | Leer |  |  | 30 | — | 100% | Lowers the target's Defense by one stage. | |
| — | — | — | — | Tackle |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| — | — | — | — | Odor Sleuth |  |  | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
| — | — | — | — | Bite |  |  | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | |
| 5 | 5 | 5 | 5 | Odor Sleuth |  |  | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
| 8 | 8 | 8 | 8 | Bite |  |  | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | |
| 12 | 12 | 12 | 12 | Helping Hand |  |  | 20 | — | — | 5 | Ally's next move inflicts half more damage. | 
| 15 | 15 | 15 | 15 | Take Down |  |  | 20 | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. | |
| 20 | 20 | 20 | 20 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | |
| 24 | 24 | 24 | 24 | Crunch |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Defense by one stage. | |
| 29 | 29 | 29 | 29 | Roar |  |  | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | 
| 33 | 33 | 33 | 33 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | |
| 38 | 38 | 38 | 38 | Reversal |  |  | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |
| 42 | 42 | 42 | 42 | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | |
| 47 | 47 | 47 | 47 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 52 | 52 | 52 | Play Rough |  |  | 10 | 90 | 90% | Has a 10% chance to lower the target's Attack by one stage. | ||
| Level up, learned by Lillipup but not Herdier | |||||||||||
| 10 | 10 | 10 | Baby-Doll Eyes |  |  | 30 | — | 100% | 1 | Lowers the target's Attack by one stage. | |
|   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||
| Egg, learned by Lillipup but not Herdier | |||||||||||
|  |  |  | After You |  |  | 15 | — | — | Makes the target act next this turn. | ||
|  |  |  |  | Charm |  |  | 20 | — | 100% | Lowers the target's Attack by two stages. | |
|  |  |  |  | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | 
|  |  |  |  | Fire Fang |  |  | 15 | 65 | 95% | Has a 10% chance to burn the target and a 10% chance to make the target flinch. | |
|  |  |  |  | Howl |  |  | 40 | — | — | Raises the user's Attack by one stage. | |
|  |  |  |  | Ice Fang |  |  | 15 | 65 | 95% | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. | |
|  |  |  |  | Lick |  |  | 30 | 30 | 100% | Has a 30% chance to paralyze the target. | |
|  |  |  |  | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |
|  | Psychic Fangs |  |  | 10 | 85 | 100% | Destroys Reflect and Light Screen. | ||||
|  |  |  |  | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | |
|  |  |  |  | Sand Attack |  |  | 15 | — | 100% | Lowers the target's accuracy by one stage. | |
|  |  |  |  | Thunder Fang |  |  | 15 | 65 | 95% | Has a 10% chance to paralyze the target and a 10% chance to make the target flinch. | |
|  |  |  |  | Yawn |  |  | 10 | — | — | Target sleeps at the end of the next turn. | |
|   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||
|    |    | After You |  |  | 15 | — | — | Makes the target act next this turn. | |||
|    |    | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | |||
|    |    | Helping Hand |  |  | 20 | — | — | 5 | Ally's next move inflicts half more damage. | ||
|    |    | Hyper Voice |  |  | 10 | 90 | 100% | Inflicts regular damage with no additional effect. | |||
|    |    | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | |||
|    |    | Shock Wave |  |  | 20 | 60 | — | Never misses. | |||
|    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
|    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
|    |    | Uproar |  |  | 10 | 90 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||
|   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||
| 01 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | ||||
| 05 | 05 | 05 | 05 | Roar |  |  | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | 
| 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 24 | 24 | 24 | 24 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |
| 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | ||
| 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 39 | 39 | 39 | 39 | Rock Tomb |  |  | 15 | 60 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |
| 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | |
| 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |
| 66 | 66 | 66 | 66 | Payback |  |  | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | |
| 67 | 67 | 67 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | ||
| 68 | 68 | 68 | 68 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |
| 83 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | ||||
| 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
| 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 93 | 93 | 93 | 93 | Wild Charge |  |  | 15 | 90 | 100% | User receives 1/4 the damage it inflicts in recoil. | |
| 94 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | ||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||
| 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||
| 95 | 95 | 95 | 95 | Snarl |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Special Attack by one stage. | |
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||
| H3 | H3 | H3 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | ||
| H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||
| H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||

 506: Lillipup
        
        506: Lillipup
     
     
    



 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
     
 
 Mensal
            Mensal
            
    
     
  
             
             
            