Essentials
Pokédex Numbers
- Introduced in
 
- National
- 509
- Original Unova
- 
            15
               
- Updated Unova
- 
            12
               
- Mountain Kalos
- 
            42
               
Names
- Japanese
         
- チョロネコ (choroneko)
- 
         
- チョロネコ
- Korean
         
- 쌔비냥
- Chinese
         
- 扒手貓
- 
         
- 扒手猫
- French
         
- Chacripan
- German
         
- Felilou
- Spanish
         
- Purrloin
- Italian
         
- Purrloin
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Purrloin | Liepard Level up, starting at level 20 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 11.9 | 255 | 286 | |
| Attack | 17.1 | 168 | 199 | |
| Defense | 7.0 | 142 | 173 | |
| Special Attack | 27.2 | 168 | 199 | |
| Special Defense | 7.6 | 142 | 173 | |
| Speed | 50.3 | 200 | 231 | |
| Total | 9.1 | 
Flavor
Flavor Text
 
- 
   
- They steal from people for fun, but their victims can’t help but forgive them. Their deceptively cute act is perfect. 
 
- Its cute act is a ruse. When victims let down their guard, they find their items taken. It attacks with sharp claws. 
  
- Their cute act is a ruse. They trick people and steal their valuables just to see the looks on their faces. 
 
 
- 
   
- Its cute act is a ruse. When victims let down their guard, they find their items taken. It attacks with sharp claws. 
 
- They steal from people for fun, but their victims can’t help but forgive them. Their deceptively cute act is perfect. 
 
- Its cute act is a ruse. When victims let down their guard, they find their items taken. It attacks with sharp claws. 
 
- They steal from people for fun, but their victims can’t help but forgive them. Their deceptively cute act is perfect. 
 
Sprites
 
     
Height
 
            
 
            
                1'3.7" 
                0.4 m
            
Weight
 
            
 
            
                22.3 lb 
                10.1 kg
            
Locations
- Black  
- White  
- Black 2  
- White 2  
Moves
Dark moves get STAB, and have their type highlighted in green.
|    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||
| — | — | — | — | — | Scratch |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| 3 | 3 | 3 | 3 | 3 | Growl |  |  | 40 | — | 100% | Lowers the target's Attack by one stage. | |
| 6 | 6 | 6 | 6 | 6 | Assist |  |  | 20 | — | — | Randomly selects and uses one of the trainer's other Pokémon's moves. | |
| 10 | 10 | 10 | 10 | 10 | Sand Attack |  |  | 15 | — | 100% | Lowers the target's accuracy by one stage. | |
| 12 | 12 | 12 | 12 | 12 | Fury Swipes |  |  | 15 | 18 | 80% | Hits 2-5 times in one turn. | |
| 15 | 15 | 15 | 15 | 15 | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | |
| 19 | 19 | 19 | 19 | 19 | Torment |  |  | 15 | — | 100% | Prevents the target from using the same move twice in a row. | |
| 21 | 21 | 21 | 21 | 21 | Fake Out |  |  | 10 | 40 | 100% | 3 | Can only be used as the first move after the user enters battle. Causes the target to flinch. | 
| 24 | 24 | 24 | 24 | 24 | Hone Claws |  |  | 15 | — | — | Raises the user's Attack and accuracy by one stage. | |
| 28 | 28 | 28 | 28 | 28 | Assurance |  |  | 10 | 60 | 100% | Power is doubled if the target has already received damage this turn. | |
| 30 | 30 | 30 | 30 | 30 | Slash |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | |
| 33 | 33 | 33 | 33 | 33 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |
| 37 | 37 | 37 | 37 | 37 | Night Slash |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | |
| 39 | 39 | 39 | 39 | 39 | Snatch |  |  | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | 
| 42 | 42 | 42 | 42 | 42 | Nasty Plot |  |  | 20 | — | — | Raises the user's Special Attack by two stages. | |
| 46 | 46 | 46 | 46 | 46 | Sucker Punch |  |  | 5 | 70 | 100% | 1 | Only works if the target is about to use a damaging move. | 
| 49 | 49 | 49 | Play Rough |  |  | 10 | 90 | 90% | Has a 10% chance to lower the target's Attack by one stage. | |||
|    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||
|  |  |  |  |  | Charm |  |  | 20 | — | 100% | Lowers the target's Attack by two stages. | |
|  |  |  | Copycat |  |  | 20 | — | — | Uses the target's last used move. | |||
|  |  |  |  |  | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | |
|  |  |  |  |  | Encore |  |  | 5 | — | 100% | Forces the target to repeat its last used move every turn for 2 to 6 turns. | |
|  |  |  |  |  | Fake Tears |  |  | 20 | — | 100% | Lowers the target's Special Defense by two stages. | |
|  |  |  |  |  | Feint Attack |  |  | 20 | 60 | — | Never misses. | |
|  |  |  |  |  | Foul Play |  |  | 15 | 95 | 100% | Calculates damage with the target's attacking stat. | |
|  |  |  |  |  | Pay Day |  |  | 20 | 40 | 100% | Scatters money on the ground worth five times the user's level. | |
|  |  |  |  |  | Yawn |  |  | 10 | — | — | Target sleeps at the end of the next turn. | |
|    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||
|    |    | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | ||||
|    |    | Dark Pulse |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | ||||
|    |    | Foul Play |  |  | 15 | 95 | 100% | Calculates damage with the target's attacking stat. | ||||
|    |    | Gunk Shot |  |  | 5 | 120 | 80% | Has a 30% chance to poison the target. | ||||
|    |    | Hyper Voice |  |  | 10 | 90 | 100% | Inflicts regular damage with no additional effect. | ||||
|    |    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | ||||
|    |    | Knock Off |  |  | 20 | 65 | 100% | Target drops its held item. | ||||
|    |    | Role Play |  |  | 10 | — | — | Copies the target's ability. | ||||
|    |    | Seed Bomb |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||||
|    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|    |    | Snatch |  |  | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | |||
|    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|    |    | Spite |  |  | 10 | — | 100% | Lowers the PP of the target's last used move by 4. | ||||
|    |    | Trick |  |  | 10 | — | 100% | User and target swap items. | ||||
|    |    |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||
| 01 | 01 | 01 | 01 | Hone Claws |  |  | 15 | — | — | Raises the user's Attack and accuracy by one stage. | ||
| 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 12 | 12 | 12 | 12 | 12 | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |
| 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 40 | 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | |
| 41 | 41 | 41 | 41 | 41 | Torment |  |  | 15 | — | 100% | Prevents the target from using the same move twice in a row. | |
| 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |
| 49 | 49 | 49 | 49 | 49 | Echoed Voice |  |  | 15 | 40 | 100% | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |
| 63 | 63 | 63 | 63 | 63 | Embargo |  |  | 15 | — | 100% | Target cannot use held items. | |
| 65 | 65 | 65 | 65 | 65 | Shadow Claw |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | |
| 66 | 66 | 66 | 66 | 66 | Payback |  |  | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | |
| 73 | 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |
| 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |
| 85 | 85 | 85 | 85 | 85 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |
| 86 | 86 | 86 | 86 | 86 | Grass Knot |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | |
| 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
| 89 | 89 | 89 | 89 | U-turn |  |  | 20 | 70 | 100% | User must switch out after attacking. | ||
| 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||
| 95 | 95 | 95 | 95 | 95 | Snarl |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Special Attack by one stage. | |
| 97 | 97 | 97 | Dark Pulse |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||
| H1 | H1 | H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | ||

 508: Stoutland
        
        508: Stoutland
     
     
    



 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
     
 
 Mensal
            Mensal
            
    
     
  
             
             
            