Essentials
Abilities
- Pickup
- After battle, this Pokemon will sometimes be holding an item if it was not already.
- Gluttony
- This Pokemon will eat held berries triggered by low HP at 1/2 its max HP rather than 1/4.
Damage Taken
Pokédex Numbers
- Introduced in

- National
- 263
- Hoenn

- 12
Names
- Japanese

- ジグザグマ (jiguzaguma)
- Official Roomaji

- Ziguzaguma
- Korean

- 지그제구리
- Chinese

- 蛇紋熊
- French

- Zigzaton
- German

- Zigzachs
Training
- Base EXP
-
60
857 EXP at level - Effort points
-
- 1 Speed
- Capture rate
- 255
- Base happiness
- 70
- Growth rate
- medium
- Wild held items
-

5%
Oran Berry

5%
Oran Berry
Evolution
| Baby | Basic | Stage 1 | Stage 2 |
|---|---|---|---|
|
|
|
Stats
| Pctile | Min IVs | Max IVs | |||
|---|---|---|---|---|---|
| HP | 8.0 | 249 | 280 | ||
| Attack | 5.9 | 128 | 159 | ||
| Defense | 15.8 | 150 | 181 | ||
| Special Attack | 6.5 | 128 | 159 | ||
| Special Defense | 15.0 | 150 | 181 | ||
| Speed | 44.5 | 188 | 219 | ||
| Total | 5.3 | ||||
Flavor
Flavor Text

- It walks in zigzag fashion. It is good at finding items in the grass and even in the ground.

- It walks in zigzag fashion. It is good at finding items in the grass and even in the ground.

- It walks in zigzag fashion. It is good at finding items in the grass and even in the ground.

- It gets interested in everything, which is why it zigs and zags. It is good at finding items.

- It gets interested in everything, which is why it zigs and zags. It is good at finding items.
Sprites
Miscellany
- Species
- TinyRaccoon
- Color
- brown
- Cry
- download mp3
- Habitat

grassland- Pawprint

- Shape
-
Mensal
Height
1'3.7"
0.4 m
Weight
38.6 lb
17.5 kg
Locations
- Diamond

- Pearl

- Platinum

- Heart Gold

- Soul Silver

Moves
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||
| — | — | — | Tackle |
|
|
35 | 35 | 95% | Inflicts regular damage with no additional effect. |
|
| — | — | — | Growl |
|
|
40 | 0 | 100% | Lowers the target's Attack by one level. |
|
| 5 | 5 | 5 | Tail Whip |
|
|
30 | 0 | 100% | Lowers the target's Defense by one level. |
|
| 9 | 9 | 9 | Headbutt |
|
|
15 | 70 | 100% | Has a 30% chance to make the target flinch. |
|
| 13 | 13 | 13 | Sand-Attack |
|
|
15 | 0 | 100% | Lowers the target's Accuracy by one level. |
|
| 17 | 17 | 17 | Odor Sleuth |
|
|
40 | 0 | 100% | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. |
|
| 21 | 21 | 21 | Mud Sport |
|
|
15 | 0 | 100% | All damage from Electric moves is halved until the end of the battle. |
|
| 25 | 25 | 25 | Pin Missile |
|
|
20 | 14 | 85% | Hits 2-5 times in one turn. |
|
| 29 | 29 | 29 | Covet |
|
|
40 | 40 | 100% | Takes the target's item. |
|
| 33 | 33 | 33 | Flail |
|
|
15 | 1 | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
|
| 37 | 37 | 37 | Rest |
|
|
10 | 0 | 100% | User sleeps for two turns, completely healing itself. |
|
| 41 | 41 | 41 | Belly Drum |
|
|
10 | 0 | 100% | User pays half its max HP to max out its Attack. |
|
| 45 | 45 | Fling |
|
|
10 | 1 | 100% | Throws held item at the target; power depends on the item. |
||
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||
| Charm |
|
|
20 | 0 | 100% | Lowers the target's Attack by two levels. |
||||
| Helping Hand |
|
|
20 | 0 | 100% | 5 | Ally's next move inflicts half more damage. |
|||
| Mud-Slap |
|
|
10 | 20 | 100% | Has a 100% chance to lower the target's Accuracy by one level. |
||||
| Pursuit |
|
|
20 | 40 | 100% | If the target leaves battle this turn, user will hit the target with double power and then hit its replacement normally. |
||||
| Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
||||
| Tickle |
|
|
20 | 0 | 100% | Lowers the target's Attack and Defense by one level. |
||||
| Trick |
|
|
10 | 0 | 100% | User and target swap items. |
||||
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Tutor: Can be taught at any time by an NPC. | ||||||||||
![]()
|
![]()
|
Body Slam |
|
|
15 | 85 | 100% | Has a 30% chance to paralyze the target. |
||
![]()
|
![]()
|
Defense Curl |
|
|
40 | 0 | 100% | Raises user's Defense by one level. |
||
![]()
|
![]()
|
Double-Edge |
|
|
15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. |
||
![]()
|
![]()
|
Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
|
![]()
|
![]()
|
Fury Cutter |
|
|
20 | 10 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. |
||
![]()
|
![]()
|
Headbutt |
|
|
15 | 70 | 100% | Has a 30% chance to make the target flinch. |
||
![]()
|
![]()
|
Icy Wind |
|
|
15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one level. |
||
![]()
|
![]()
|
Mimic |
|
|
10 | 0 | 100% | Copies the target's last used move. |
||
![]()
|
![]()
|
Mud-Slap |
|
|
10 | 20 | 100% | Has a 100% chance to lower the target's Accuracy by one level. |
||
![]()
|
![]()
|
Rollout |
|
|
20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. |
||
![]()
|
![]()
|
Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
||
![]()
|
![]()
|
Snore |
|
|
15 | 40 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
||
![]()
|
![]()
|
Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
||
![]()
|
![]()
|
Super Fang |
|
|
10 | 1 | 90% | Inflicts damage equal to half the target's HP. |
||
![]()
|
![]()
|
Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
||
![]()
|
![]()
|
Swift |
|
|
20 | 60 | 100% | Never misses. |
||
![]()
|
![]()
|
Thunder Wave |
|
|
20 | 0 | 100% | Paralyzes the target. |
||
|
![]()
|
![]()
|
Move | Type | Class | PP | Power | Acc | Pri | Effect |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||
| 03 | 03 | 03 | Water Pulse |
|
|
20 | 60 | 100% | Has a 20% chance to confuse the target. |
|
| 06 | 06 | 06 | Toxic |
|
|
10 | 0 | 85% | Badly poisons the target, inflicting more damage every turn. |
|
| 10 | 10 | 10 | Hidden Power |
|
|
15 | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
|
| 11 | 11 | 11 | Sunny Day |
|
|
5 | 0 | 0% | Changes the weather to sunny for five turns. |
|
| 13 | 13 | 13 | Ice Beam |
|
|
10 | 95 | 100% | Has a 10% chance to freeze the target. |
|
| 14 | 14 | 14 | Blizzard |
|
|
5 | 120 | 70% | Has a 10% chance to freeze the target. |
|
| 17 | 17 | 17 | Protect |
|
|
10 | 0 | 0% | 3 | Prevents any moves from hitting the user this turn. |
| 18 | 18 | 18 | Rain Dance |
|
|
5 | 0 | 0% | Changes the weather to rain for five turns. |
|
| 21 | 21 | 21 | Frustration |
|
|
20 | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
|
| 23 | 23 | 23 | Iron Tail |
|
|
15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one level. |
|
| 24 | 24 | 24 | Thunderbolt |
|
|
15 | 95 | 100% | Has a 10% chance to paralyze the target. |
|
| 25 | 25 | 25 | Thunder |
|
|
10 | 120 | 70% | Has a 30% chance to paralyze the target. |
|
| 27 | 27 | 27 | Return |
|
|
20 | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
|
| 28 | 28 | 28 | Dig |
|
|
10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. |
|
| 30 | 30 | 30 | Shadow Ball |
|
|
15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one level. |
|
| 32 | 32 | 32 | Double Team |
|
|
15 | 0 | 100% | Raises the user's Evasion by one level. |
|
| 34 | 34 | 34 | Shock Wave |
|
|
20 | 60 | 100% | Never misses. |
|
| 42 | 42 | 42 | Facade |
|
|
20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
|
| 43 | 43 | 43 | Secret Power |
|
|
20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
|
| 44 | 44 | 44 | Rest |
|
|
10 | 0 | 100% | User sleeps for two turns, completely healing itself. |
|
| 45 | 45 | 45 | Attract |
|
|
15 | 0 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
|
| 46 | 46 | 46 | Thief |
|
|
10 | 40 | 100% | Takes the target's item. |
|
| 56 | 56 | Fling |
|
|
10 | 1 | 100% | Throws held item at the target; power depends on the item. |
||
| 57 | 57 | Charge Beam |
|
|
10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one level. |
||
| 58 | 58 | Endure |
|
|
10 | 0 | 100% | 3 | Prevents the user's HP from lowering below 1 this turn. |
|
| 73 | 73 | Thunder Wave |
|
|
20 | 0 | 100% | Paralyzes the target. |
||
| 78 | 78 | Captivate |
|
|
20 | 0 | 100% | Lowers the target's Special Attack by two levels if it's the opposite gender. |
||
| 82 | 82 | Sleep Talk |
|
|
10 | 0 | 100% | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
||
| 83 | 83 | Natural Gift |
|
|
15 | 1 | 100% | Power and type depend on the held berry. |
||
| 86 | 86 | Grass Knot |
|
|
20 | 1 | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. |
||
| 87 | 87 | Swagger |
|
|
15 | 0 | 90% | Raises the target's Attack by two levels and confuses the target. |
||
| 90 | 90 | Substitute |
|
|
10 | 0 | 100% | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
||
| H1 | H1 | H1 | Cut |
|
|
30 | 50 | 95% | Inflicts regular damage with no additional effect. |
|
| H3 | H3 | H3 | Surf |
|
|
15 | 95 | 100% | Inflicts regular damage and can hit Dive users. |
|
| H5 | Whirlpool |
|
|
15 | 15 | 70% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
|||
| H6 | H6 | H6 | Rock Smash |
|
|
15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one level. |
|



















½ male, ½ female
