Essentials
Abilities
- Serene Grace
- Doubles the chance of moves' extra effects occurring. 
- Run Away
- Ensures success fleeing from wild battles. 
Hidden Ability
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 206
- Original Johto
- 
            52
                
- Updated Johto
- 
            52
               
- Updated Unova
- 
            35
               
- Central Kalos
- 
            40
               
- Updated Alola
- 
            63
               
- Updated Melemele
- 
            63
               
Names
- Japanese
         
- ノコッチ (nokocchi)
- 
         
- ノコッチ
- Official roomaji
         
- Nokocchi
- Korean
         
- 노고치
- Chinese
         
- 土龍弟弟
- 
         
- 土龙弟弟
- French
         
- Insolourdo
- German
         
- Dummisel
- Spanish
         
- Dunsparce
- Italian
         
- Dunsparce
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Dunsparce | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 90.4 | 373 | 404 | |
| Attack | 42.7 | 208 | 239 | |
| Defense | 50.5 | 208 | 239 | |
| Special Attack | 49.0 | 198 | 229 | |
| Special Defense | 44.2 | 198 | 229 | |
| Speed | 23.7 | 158 | 189 | |
| Total | 41.3 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
   
- Power
    
- Skill
  
- Stamina
    
- Jump
     
- Total
- 6/13/18
Flavor
Flavor Text
 
- 
    
- It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. 
  
- It creates mazes in dark locations. When spotted, it flees into the ground by digging with its tail. 
 
 
- 
   
- When spotted, this Pokémon escapes backward by furiously boring into the ground with its tail. 
 
- It digs into the ground with its tail and makes a mazelike nest. It can fly just a little. 
  
- Dunsparce has a drill for its tail. It uses this tail to burrow into the ground backward. This Pokémon is known to make its nest in complex shapes deep under the ground. 
 
 
- 
   
- It travels by digging through the ground. Diglett and Dunsparce share one another’s tunnels happily. 
 
- When it sees a person, it digs a hole with its tail to make its escape. If you happen to find one, consider yourself lucky. 
 
Sprites
 
     
Height
 
            
 
            
                4'11.1" 
                1.5 m
            
Weight
 
            
 
            
                30.9 lb 
                14.0 kg
            
Locations
- Gold  
- Silver  
- Crystal  
- FireRed  
- LeafGreen  
- Diamond  
- Pearl  
- Platinum  
- HeartGold  
- SoulSilver  
- Black  
- White  
- Black 2  
- White 2  
- X  
- Y  
Pal Park
- Area
- Forest
- Score
- 90
- Rate
- 3
Moves
Normal moves get STAB, and have their type highlighted in green.
|   |          |    |      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | Rage |  |  | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | |
| 5 | 4 | 4 | 5 | 5 | 4 | — | — | — | — | — | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |
| 11 | 11 | 9 | 9 | 8 | Yawn |  |  | 10 | — | — | Target sleeps at the end of the next turn. | |||||||
| 13 | 14 | 14 | 13 | 13 | 12 | Glare |  |  | 30 | — | 100% | Paralyzes the target. | ||||||
| 21 | 17 | 17 | 16 | 4 | 4 | 4 | 3 | 3 | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||
| 18 | 21 | 24 | 21 | 21 | 20 | 7 | 7 | 7 | 6 | 6 | Spite |  |  | 10 | — | 100% | Lowers the PP of the target's last used move by 4. | |
| 26 | 24 | 31 | 25 | 25 | 24 | 10 | 10 | 10 | 8 | 8 | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | |
| 30 | 31 | 34 | 29 | 29 | 28 | 13 | 13 | 13 | 11 | 11 | Screech |  |  | 40 | — | 85% | Lowers the target's Defense by two stages. | |
| 13 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||||||||
| 16 | 16 | 16 | 13 | 16 | Yawn |  |  | 10 | — | — | Target sleeps at the end of the next turn. | |||||||
| 19 | 19 | 19 | 16 | 18 | Ancient Power |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||||
| 38 | 34 | 41 | 22 | 22 | 22 | Take Down |  |  | 20 | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||||||
| 18 | 21 | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | ||||||||||
| 21 | 23 | Drill Run |  |  | 10 | 80 | 95% | Has an increased chance for a critical hit. | ||||||||||
| 33 | 33 | 33 | 25 | 25 | 25 | 23 | 26 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | ||||
| 28 | 28 | 28 | Glare |  |  | 30 | — | 100% | Paralyzes the target. | |||||||||
| 37 | 37 | 38 | 26 | 28 | Take Down |  |  | 20 | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. | |||||||
| 41 | 41 | Ancient Power |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||||||||
| 43 | 28 | 31 | Coil |  |  | 20 | — | — | Raises the user's Attack, Defense, and accuracy by one stage each. | |||||||||
| 48 | Ancient Power |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||||||||
| 45 | 45 | 53 | 31 | 31 | 31 | 31 | 33 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | ||||
| 33 | 36 | Glare |  |  | 30 | — | 100% | Paralyzes the target. | ||||||||||
| 34 | 34 | 34 | 36 | 38 | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||||||
| 41 | 49 | 49 | 58 | 38 | 41 | Endeavor |  |  | 5 | * | 100% | Lowers the target's HP to equal the user's. | ||||||
| 41 | 43 | Air Slash |  |  | 15 | 75 | 95% | Has a 30% chance to make the target flinch. | ||||||||||
| 43 | 46 | Dragon Rush |  |  | 10 | 100 | 75% | Has a 20% chance to make the target flinch. | ||||||||||
| 37 | 37 | 37 | Coil |  |  | 20 | — | — | Raises the user's Attack, Defense, and accuracy by one stage each. | |||||||||
| 40 | 40 | 40 | 46 | 48 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||
| 43 | 43 | 43 | Drill Run |  |  | 10 | 80 | 95% | Has an increased chance for a critical hit. | |||||||||
| 46 | 46 | 46 | Endeavor |  |  | 5 | * | 100% | Lowers the target's HP to equal the user's. | |||||||||
| 44 | 53 | 53 | 63 | 49 | 49 | 49 | 48 | 51 | Flail |  |  | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |||
| 51 | Endeavor |  |  | 5 | * | 100% | Lowers the target's HP to equal the user's. | |||||||||||
|   |      |    |      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||||
|  |  |  |  |  |  |  | Agility |  |  | 30 | — | — | Raises the user's Speed by two stages. | |||||
|  |  |  |  |  |  |  |  |  |  |  | Ancient Power |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |
|  |  |  |  |  |  |  |  |  |  | Astonish |  |  | 15 | 30 | 100% | Has a 30% chance to make the target flinch. | ||
|  |  |  |  |  |  |  |  |  |  |  | Bide |  |  | 10 | * | — | 1 | User waits for two turns, then hits back for twice the damage it took. | 
|  |  |  |  |  |  |  |  |  |  |  | Bite |  |  | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | |
|  |  |  |  |  |  |  |  |  |  | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||
|  |  |  |  |  |  |  |  |  |  | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | ||
|  |  |  |  |  |  | Hex |  |  | 10 | 65 | 100% | Has double power if the target has a major status ailment. | ||||||
|  |  |  |  |  |  |  |  | Magic Coat |  |  | 15 | — | — | 4 | Reflects back the first effect move used on the user this turn. | |||
|  | Rage |  |  | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | |||||||||||
|  |  |  |  |  | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | |||||||
|  |  |  |  |  |  | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
|  |  |  |  |  |  | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||
|  |  |  |  |  |  |  |  | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|  |  |  |  |  |  |  |  | Trump Card |  |  | 5 | * | — | Power increases when this move has less PP, up to a maximum of 200. | ||||
|   |     |    |      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||||||
|   |     |    |   |    |    |    | Ancient Power |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||
|   |     |    |   |    |    |    | Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | |||||
|   |     |    |   |    |    |    | Bind |  |  | 20 | 15 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |||||
|   |     |    |   |    |    |    | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | |||||
|   |     |    |   |    |    |    | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | ||||
|   |     |    |   |    |    |    | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |||||
|   |     |    |   |    |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||||
|   |     |    |   |    |    |    | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||
|   |     |    |   |    |    |    | Drill Run |  |  | 10 | 80 | 95% | Has an increased chance for a critical hit. | |||||
|   |     |    |   |    |    |    | Endeavor |  |  | 5 | * | 100% | Lowers the target's HP to equal the user's. | |||||
|   |     |    |   |    |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||
|   |     |    |   |    |    |    | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | |||||
|   |     |    |   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||
|   |     |    |   |    |    |    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||
|   |     |    |   |    |    |    | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | |||||
|   |     |    |   |    |    |    | Magic Coat |  |  | 15 | — | — | 4 | Reflects back the first effect move used on the user this turn. | ||||
|   |     |    |   |    |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | |||||
|   |     |    |   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||
|   |     |    |   |    |    |    | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||
|   |     |    |   |    |    |    | Pain Split |  |  | 20 | — | — | Sets the user's and targets's HP to the average of their current HP. | |||||
|   |     |    |   |    |    |    | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||||
|   |     |    |   |    |    |    | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | |||||
|   |     |    |   |    |    |    | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||||
|   |     |    |   |    |    |    | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | |||||
|   |     |    |   |    |    |    | Shock Wave |  |  | 20 | 60 | — | Never misses. | |||||
|   |     |    |   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
|   |     |    |   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||
|   |     |    |   |    |    |    | Spite |  |  | 10 | — | 100% | Lowers the PP of the target's last used move by 4. | |||||
|   |     |    |   |    |    |    | Stealth Rock |  |  | 20 | — | — | Causes damage when opposing Pokémon switch in. | |||||
|   |     |    |   |    |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||
|   |     |    |   |    |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||
|   |     |    |   |    |    |    | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |||||
|   |     |    |   |    |    |    | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |||||
|   |     |    |   |    |    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |||||
|   |     |    |   |    |    |    | Zen Headbutt |  |  | 15 | 80 | 90% | Has a 20% chance to make the target flinch. | |||||
|   |          |    |      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||||||
| 03 | 03 | 03 | 03 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||||||
| 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | Calm Mind |  |  | 20 | — | — | Raises the user's Special Attack and Special Defense by one stage. | ||
| 02 | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||||||||
| 03 | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |||||||||||
| 04 | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||||||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 07 | Zap Cannon |  |  | 5 | 120 | 50% | Has a 100% chance to paralyze the target. | |||||||||||
| 08 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||||||
| 09 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | ||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | ||
| 13 | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 20 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||||||
| 19 | 19 | 19 | 19 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | ||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 23 | 23 | 23 | 23 | 23 | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||||
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | ||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | Earthquake |  |  | 10 | 100 | 100% | Inflicts regular damage and can hit Dig users. | ||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | |||
| 31 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | ||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | 34 | 34 | 34 | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | ||
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | Fire Blast |  |  | 5 | 110 | 85% | Has a 10% chance to burn the target. | ||
| 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | Rock Tomb |  |  | 15 | 60 | 95% | Has a 100% chance to lower the target's Speed by one stage. | ||
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
| 43 | 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||
| 34 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||||||||
| 35 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||||||
| 40 | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |||||||||||
| 42 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 51 | 51 | Roost |  |  | 10 | — | — | Heals the user by half its max HP. | ||||||||||
| 50 | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||||||||
| 48 | 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | ||||||
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | Charge Beam |  |  | 10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | ||||
| 59 | 59 | 59 | 59 | Incinerate |  |  | 15 | 60 | 100% | Destroys the target's held berry. | ||||||||
| 67 | 67 | 67 | 67 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | ||||||||
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||||||
| 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | ||||
| 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | Gyro Ball |  |  | 5 | * | 100% | Power raises when the user has lower Speed, up to a maximum of 150. | ||||
| 76 | 76 | Stealth Rock |  |  | 20 | — | — | Causes damage when opposing Pokémon switch in. | ||||||||||
| 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||||
| 78 | 78 | 78 | 78 | 78 | 78 | Bulldoze |  |  | 20 | 60 | 100% | Has a 100% chance to lower the target's Speed by one stage. | ||||||
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||||||
| 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | Rock Slide |  |  | 10 | 75 | 90% | Has a 30% chance to make the target flinch. | ||||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | ||||||||||
| 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | Poison Jab |  |  | 20 | 80 | 100% | Has a 30% chance to poison the target. | ||||
| 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | ||||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||
| 88 | 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||
| 93 | 93 | 93 | 93 | 93 | 93 | Wild Charge |  |  | 15 | 90 | 100% | User receives 1/4 the damage it inflicts in recoil. | ||||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||||||
| 94 | 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||||
| 100 | 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||||||
| H4 | H4 | H4 | H4 | H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |||
| H6 | H6 | H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||

 205: Forretress
        
        205: Forretress
     
     
    

 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
         
         
     
  cave
            cave
            
    
    
 Caudal
            Caudal
            
    
     
  
             
             
             
             
            