Essentials
Abilities
- Cheek Pouch
- Restores HP upon eating a Berry, in addition to the Berry's effect. 
- Pickup
- Picks up other Pokémon's used and Flung held items. May also pick up an item after battle. 
Hidden Ability
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 702
- Coastal Kalos
- 
            110
               
- Updated Alola
- 
            291
               
- Updated Ula'ula
- 
            112
               
Names
- Japanese
         
- デデンネ (dedenne)
- 
         
- デデンネ
- Korean
         
- 데덴네
- Chinese
         
- 咚咚鼠
- 
         
- 咚咚鼠
- French
         
- Dedenne
- German
         
- Dedenne
- Spanish
         
- Dedenne
- Italian
         
- Dedenne
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Dedenne | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 51.2 | 307 | 338 | |
| Attack | 27.0 | 184 | 215 | |
| Defense | 31.3 | 182 | 213 | |
| Special Attack | 64.5 | 230 | 261 | |
| Special Defense | 47.3 | 202 | 233 | |
| Speed | 86.3 | 270 | 301 | |
| Total | 45.6 | 
Flavor
Flavor Text
 
- 
   
- Its whiskers serve as antennas. By sending and receiving electrical waves, it can communicate with others over vast distances. 
 
- It uses its tail to absorb electricity from power plants or from outlets in houses, and then it fires the electricity from its whiskers. 
 
- Its whiskers serve as antennas. By sending and receiving electrical waves, it can communicate with others over vast distances. 
 
- It uses its tail to absorb electricity from power plants or from outlets in houses, and then it fires the electricity from its whiskers. 
 
 
- 
   
- It sneaks into people’s homes and steals electricity from their outlets. When your electric bill seems off, it’s the handiwork of this rascal. 
 
- Its upper whiskers are sensors that survey its surroundings. Its lower whiskers are organs that shoot electricity. 
 
Sprites
 
     
Height
 
            
 
            
                0'7.9" 
                0.2 m
            
Weight
 
            
 
            
                4.9 lb 
                2.2 kg
            
Locations
- X  
- Y  
Moves
Electric and Fairy moves get STAB, and have their type highlighted in green.
Special moves better suit Dedenne's higher Special Attack, and have their class highlighted in green.
|    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||
| — | — | — | — | Tackle |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| — | — | — | — | Tail Whip |  |  | 30 | — | 100% | Lowers the target's Defense by one stage. | |
| 7 | 7 | 7 | 7 | Thunder Shock |  |  | 30 | 40 | 100% | Has a 10% chance to paralyze the target. | |
| 11 | 11 | 11 | 11 | Charge |  |  | 20 | — | — | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. | |
| 14 | 14 | 14 | 14 | Charm |  |  | 20 | — | 100% | Lowers the target's Attack by two stages. | |
| 17 | 17 | 17 | 17 | Parabolic Charge |  |  | 20 | 65 | 100% | Heals the user for half the total damage dealt to all targets. | |
| 20 | 20 | 20 | 20 | Nuzzle |  |  | 20 | 20 | 100% | Has a 100% chance to paralyze the target. | |
| 23 | 23 | 23 | 23 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |
| 26 | 26 | 26 | 26 | Volt Switch |  |  | 20 | 70 | 100% | User must switch out after attacking. | |
| 30 | 30 | 30 | 30 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 31 | 31 | 31 | 31 | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
| 34 | 34 | 34 | 34 | Charge Beam |  |  | 10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | |
| 39 | 39 | 39 | 39 | Entrainment |  |  | 15 | — | 100% | Copies the user's ability onto the target. | |
| 42 | 42 | 42 | 42 | Play Rough |  |  | 10 | 90 | 90% | Has a 10% chance to lower the target's Attack by one stage. | |
| 45 | 45 | 45 | 45 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| 50 | 50 | 50 | 50 | Discharge |  |  | 15 | 80 | 100% | Has a 30% chance to paralyze the target. | |
|    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||
|  |  |  |  | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | |
|  |  |  |  | Eerie Impulse |  |  | 15 | — | 100% | Lowers the target's Special Attack by two stages. | |
|  |  |  |  | Helping Hand |  |  | 20 | — | — | 5 | Ally's next move inflicts half more damage. | 
|  |  |  |  | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |
|  | Tearful Look |  |  | 20 | — | — | Lowers the target's Attack and Special Attack by one stage. | ||||
|    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||
|    | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | ||||
|    | Electroweb |  |  | 15 | 55 | 95% | Lowers the target's Speed by one stage. | ||||
|    | Helping Hand |  |  | 20 | — | — | 5 | Ally's next move inflicts half more damage. | |||
|    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | ||||
|    | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | ||||
|    | Magnet Rise |  |  | 10 | — | — | User is immune to Ground moves and effects for five turns. | ||||
|    | Recycle |  |  | 10 | — | — | User recovers the item it last used up. | ||||
|    | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||
|    | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | ||||
|    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|    | Super Fang |  |  | 10 | * | 90% | Inflicts damage equal to half the target's HP. | ||||
|    | Thunder Punch |  |  | 15 | 75 | 100% | Has a 10% chance to paralyze the target. | ||||
|    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||
| 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 24 | 24 | 24 | 24 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |
| 25 | 25 | 25 | 25 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | |||
| 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | |
| 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |
| 56 | 56 | 56 | 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | |
| 57 | 57 | 57 | 57 | Charge Beam |  |  | 10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | |
| 67 | 67 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | |||
| 68 | 68 | 68 | 68 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | |||
| 72 | 72 | 72 | 72 | Volt Switch |  |  | 20 | 70 | 100% | User must switch out after attacking. | |
| 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |
| 86 | 86 | 86 | 86 | Grass Knot |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | |
| 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
| 89 | 89 | 89 | 89 | U-turn |  |  | 20 | 70 | 100% | User must switch out after attacking. | |
| 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 93 | 93 | 93 | 93 | Wild Charge |  |  | 15 | 90 | 100% | User receives 1/4 the damage it inflicts in recoil. | |
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||
| 100 | 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |
| H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | |||

 701: Hawlucha
        
        701: Hawlucha
     
     
    




 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
     
  Sciurine
            Sciurine
            
    
     
  
             
            