Essentials
Abilities
- Swift Swim
- Doubles Speed during rain. 
Hidden Ability
- Water Veil
- Prevents burns. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 418
- Original Sinnoh
- 
            56
               
- Extended Sinnoh
- 
            56
              
- Updated Unova
- 
            149
               
- Mountain Kalos
- 
            58
               
Names
- Japanese
         
- ブイゼル (buizeru)
- 
         
- ブイゼル
- Official roomaji
         
- Buoysel
- Korean
         
- 브이젤
- Chinese
         
- 泳圈鼬
- 
         
- 泳圈鼬
- French
         
- Mustébouée
- German
         
- Bamelin
- Spanish
         
- Buizel
- Italian
         
- Buizel
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Buizel | Floatzel Level up, starting at level 26 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 29.8 | 283 | 314 | |
| Attack | 36.4 | 198 | 229 | |
| Defense | 5.4 | 138 | 169 | |
| Special Attack | 41.5 | 188 | 219 | |
| Special Defense | 3.2 | 128 | 159 | |
| Speed | 68.3 | 238 | 269 | |
| Total | 25.5 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
     
- Power
    
- Skill
    
- Stamina
    
- Jump
   
- Total
- 8/13/20
Flavor
Flavor Text
 
- 
    
- It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed. 
  
- It inflates the flotation sac around its neck and pokes its head out of the water to see what is going on. 
 
 
- 
   
- It swims by rotating its two tails like a screw. When it dives, its flotation sac collapses. 
 
- It inflates the flotation sac around its neck and pokes its head out of the water to see what is going on. 
 
- It swims by rotating its two tails like a screw. When it dives, its flotation sac collapses. 
 
- It inflates the flotation sac around its neck and pokes its head out of the water to see what is going on. 
 
Sprites
 
     
         
         
Height
 
            
 
            
                2'3.6" 
                0.7 m
            
Weight
 
            
 
            
                65.0 lb 
                29.5 kg
            
Locations
- Diamond  
- Pearl  
- Platinum  
- HeartGold  
- SoulSilver  
- Black  
- White  
- Black 2  
- 
          
- White 2  
- 
          
Pal Park
- Area
- Forest
- Score
- 70
- Rate
- 20
Moves
Water moves get STAB, and have their type highlighted in green.
|      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||
| — | — | — | — | — | — | — | — | Sonic Boom |  |  | 20 | * | 90% | Inflicts 20 points of damage. | |
| — | — | — | 4 | 4 | 4 | 4 | 4 | Growl |  |  | 40 | — | 100% | Lowers the target's Attack by one stage. | |
| — | — | — | 7 | 7 | 7 | 7 | 7 | Water Sport |  |  | 15 | — | — | Halves all Fire-type damage. | |
| 3 | 3 | 3 | 11 | 11 | 11 | 11 | 11 | Quick Attack |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | Water Gun |  |  | 25 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| 10 | 10 | 10 | 18 | 18 | 18 | 18 | 18 | Pursuit |  |  | 20 | 40 | 100% | Has double power against, and can hit, Pokémon attempting to switch out. | |
| 15 | 15 | 15 | 21 | 21 | 21 | 21 | 21 | Swift |  |  | 20 | 60 | — | Never misses. | |
| 21 | 21 | 21 | 24 | 24 | 24 | 24 | 24 | Aqua Jet |  |  | 20 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| 28 | 28 | 28 | Agility |  |  | 30 | — | — | Raises the user's Speed by two stages. | ||||||
| 27 | 27 | 27 | 27 | 27 | Double Hit |  |  | 10 | 35 | 90% | Hits twice in one turn. | ||||
| 36 | 36 | 36 | 31 | 31 | 31 | 31 | 31 | Whirlpool |  |  | 15 | 35 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | |
| 45 | 45 | 45 | 35 | 35 | 35 | 35 | 35 | Razor Wind |  |  | 10 | 80 | 100% | Requires a turn to charge before attacking. | |
| 55 | 38 | 38 | 38 | 38 | 38 | Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | |||
| 41 | 41 | 41 | 41 | 41 | Agility |  |  | 30 | — | — | Raises the user's Speed by two stages. | ||||
| 45 | 45 | 45 | 45 | 45 | Hydro Pump |  |  | 5 | 110 | 80% | Inflicts regular damage with no additional effect. | ||||
|      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||
|  |  |  |  |  |  | Aqua Ring |  |  | 20 | — | — | Restores 1/16 of the user's max HP each turn. | |||
|  |  |  |  |  |  | Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | |||
|  |  |  |  |  |  |  |  | Baton Pass |  |  | 40 | — | — | Allows the trainer to switch out the user and pass effects along to its replacement. | |
|  |  |  |  |  |  |  |  | Double Slap |  |  | 10 | 15 | 85% | Hits 2-5 times in one turn. | |
|  |  |  |  |  |  |  |  | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |
|  |  |  |  |  |  |  |  | Fury Swipes |  |  | 15 | 18 | 80% | Hits 2-5 times in one turn. | |
|  |  |  |  |  |  |  |  | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |
|  | Helping Hand |  |  | 20 | — | — | 5 | Ally's next move inflicts half more damage. | |||||||
|  |  |  |  |  |  | Me First |  |  | 20 | — | — | Uses the target's move against it before it attacks, with power increased by half. | |||
|  |  |  |  |  |  |  |  | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |
|  |  |  |  |  |  |  |  | Odor Sleuth |  |  | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
|  |  |  |  |  |  |  |  | Slash |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | |
|  |  |  |  | Soak |  |  | 20 | — | 100% | Changes the target's type to Water. | |||||
|  |  |  |  |  |  | Switcheroo |  |  | 10 | — | 100% | User and target swap items. | |||
|  |  |  |  |  |  | Tail Slap |  |  | 10 | 25 | 85% | Hits 2-5 times in one turn. | |||
|      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||
|   |    |    |    | Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | |||||
|   |    |    |    | Dive |  |  | 10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. | |||||
|   |    |    |    | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | ||||
|   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||
|   |    |    |    | Ice Punch |  |  | 15 | 75 | 100% | Has a 10% chance to freeze the target. | |||||
|   |    |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||||
|   |    |    |    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||
|   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||
|   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
|   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||
|   |    |    |    | Swift |  |  | 20 | 60 | — | Never misses. | |||||
|   |    |    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |||||
|      |    |    |    |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||
| 01 | 01 | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | ||||||
| 03 | 03 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | Hail |  |  | 10 | — | — | Changes the weather to a hailstorm for five turns. | |
| 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | Bulk Up |  |  | 20 | — | — | Raises the user's Attack and Defense by one stage. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 23 | 23 | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | |||
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | Brick Break |  |  | 15 | 75 | 100% | Destroys Reflect and Light Screen. | |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | Rock Tomb |  |  | 15 | 60 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 55 | 55 | Brine |  |  | 10 | 65 | 100% | Has double power against Pokémon that have less than half their max HP remaining. | |||||||
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |||||||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||||||
| 48 | 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||
| 49 | 49 | 49 | 49 | 49 | 49 | Echoed Voice |  |  | 15 | 40 | 100% | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |||
| 55 | 55 | 55 | 55 | 55 | 55 | Scald |  |  | 15 | 80 | 100% | Has a 30% chance to burn the target. | |||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| H3 | H3 | 94 | 94 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | |||||
| 98 | 98 | Waterfall |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||
| 94 | 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||||
| 98 | 98 | Power-Up Punch |  |  | 20 | 40 | 100% | Raises the user's Attack by one stage after inflicting damage. | |||||||
| 100 | 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||||
| H3 | H3 | H3 | H3 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | |||||
| H4 | H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |||
| H5 | H5 | H5 | H5 | Waterfall |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||||
| H5 | Whirlpool |  |  | 15 | 35 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||||||||
| H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||||
| H7 | H7 | Waterfall |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||||||
| H6 | H6 | H7 | Dive |  |  | 10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. | ||||||

 417: Pachirisu
        
        417: Pachirisu
     
     
    






 ½ male, ½ female
            ½ male, ½ female
            
    
     
     Wacan Berry
 Wacan Berry 
         
     
 
 Mensal
            Mensal
            
    
     
  
             
             
            