Essentials
Abilities
- Static
- Has a 30% chance of paralyzing attacking Pokémon on contact. 
Hidden Ability
- Lightning Rod
- Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 25
- Kanto
- 
            25
                  
- Original Johto
- 
            22
                
- Original Hoenn
- 
            156
                
- Original Sinnoh
- 
            104
               
- Extended Sinnoh
- 
            104
              
- Updated Johto
- 
            22
               
- Central Kalos
- 
            36
               
- New Hoenn
- 
            163
               
- Original Alola
- 
            25
               
- Original Melemele
- 
            25
               
- Updated Alola
- 
            32
               
- Updated Melemele
- 
            32
               
Names
- Japanese
         
- ピカチュウ (pikachuu)
- 
         
- ピカチュウ
- Official roomaji
         
- Pikachu
- Korean
         
- 피카츄
- Chinese
         
- 皮卡丘
- 
         
- 皮卡丘
- French
         
- Pikachu
- German
         
- Pikachu
- Spanish
         
- Pikachu
- Italian
         
- Pikachu
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Pichu | Pikachu Level up, with at least 220 happiness | Raichu Use a Thunder Stone | 
Pikachu Forms
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 4.5 | 243 | 274 | |
| Attack | 23.5 | 178 | 209 | |
| Defense | 10.6 | 148 | 179 | |
| Special Attack | 27.2 | 168 | 199 | |
| Special Defense | 22.7 | 168 | 199 | |
| Speed | 73.2 | 248 | 279 | |
| Total | 21.7 | 
Flavor
Flavor Text
 
- 
      
- It occasionally uses an electric shock to recharge a fellow Pikachu that is in a weakened state. 
 
 
- 
   
- It raises its tail to check its surroundings. The tail is sometimes struck by lightning in this pose. 
 
- It has small electric sacs on both its cheeks. If threatened, it looses electric charges from the sacs. 
 
- Whenever Pikachu comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it’s evidence that this Pokémon mistook the intensity of its charge. 
 
- This Pokémon has electricity-storing pouches on its cheeks. These appear to become electrically charged during the night while Pikachu sleeps. It occasionally discharges electricity when it is dozy after waking up. 
 
 
- 
   
- A plan was recently announced to gather many Pikachu and make an electric power plant. 
 
- It’s in its nature to store electricity. It feels stressed now and then if it’s unable to fully discharge the electricity. 
 
- Its nature is to store up electricity. Forests where nests of Pikachu live are dangerous, since the trees are so often struck by lightning. 
 
- While sleeping, it generates electricity in the sacs in its cheeks. If it’s not getting enough sleep, it will be able to use only weak electricity. 
 
Sprites
 
     
Height
 
            
 
            
                1'3.7" 
                0.4 m
            
Weight
 
            
 
            
                13.2 lb 
                6.0 kg
            
Locations
Pal Park
- Area
- Forest
- Score
- 80
- Rate
- 10
Moves
Electric moves get STAB, and have their type highlighted in green.
|   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||
| — | Tail Whip |  |  | 30 | — | 100% | Lowers the target's Defense by one stage. | |
| — | Thunder Shock |  |  | 30 | 40 | 100% | Has a 10% chance to paralyze the target. | |
| 5 | Growl |  |  | 40 | — | 100% | Lowers the target's Attack by one stage. | |
| 7 | Play Nice |  |  | 20 | — | — | Lowers the target's Attack by one stage. | |
| 10 | Quick Attack |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| 13 | Electro Ball |  |  | 10 | * | 100% | Power is higher when the user has greater Speed than the target, up to a maximum of 150. | |
| 18 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |
| 21 | Feint |  |  | 10 | 30 | 100% | 2 | Hits through Protect and Detect. | 
| 23 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 26 | Spark |  |  | 20 | 65 | 100% | Has a 30% chance to paralyze the target. | |
| 29 | Nuzzle |  |  | 20 | 20 | 100% | Has a 100% chance to paralyze the target. | |
| 34 | Discharge |  |  | 15 | 80 | 100% | Has a 30% chance to paralyze the target. | |
| 37 | Slam |  |  | 20 | 80 | 75% | Inflicts regular damage with no additional effect. | |
| 42 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |
| 45 | Agility |  |  | 30 | — | — | Raises the user's Speed by two stages. | |
| 50 | Wild Charge |  |  | 15 | 90 | 100% | User receives 1/4 the damage it inflicts in recoil. | |
| 53 | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | |
| 58 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| Level up, learned by Pichu but not Pikachu | ||||||||
| — | Charm |  |  | 20 | — | 100% | Lowers the target's Attack by two stages. | |
| 10 | Sweet Kiss |  |  | 10 | — | 75% | Confuses the target. | |
| 13 | Nasty Plot |  |  | 20 | — | — | Raises the user's Special Attack by two stages. | |
|   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||
| Egg, learned by Pichu but not Pikachu | ||||||||
|  | Bestow |  |  | 15 | — | — | Gives the user's held item to the target. | |
|  | Bide |  |  | 10 | * | — | 1 | User waits for two turns, then hits back for twice the damage it took. | 
|  | Charge |  |  | 20 | — | — | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. | |
|  | Disarming Voice |  |  | 15 | 40 | — | Never misses. | |
|  | Double Slap |  |  | 10 | 15 | 85% | Hits 2-5 times in one turn. | |
|  | Electric Terrain |  |  | 10 | — | — | For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | |
|  | Encore |  |  | 5 | — | 100% | Forces the target to repeat its last used move every turn for 2 to 6 turns. | |
|  | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | 
|  | Fake Out |  |  | 10 | 40 | 100% | 3 | Can only be used as the first move after the user enters battle. Causes the target to flinch. | 
|  | Flail |  |  | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |
|  | Lucky Chant |  |  | 30 | — | — | Prevents the target from scoring critical hits for five turns. | |
|  | Present |  |  | 15 | * | 90% | Randomly inflicts damage with power from 40 to 120 or heals the target for 1/4 its max HP. | |
|  | Reversal |  |  | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |
|  | Thunder Punch |  |  | 15 | 75 | 100% | Has a 10% chance to paralyze the target. | |
|  | Tickle |  |  | 20 | — | 100% | Lowers the target's Attack and Defense by one stage. | |
|  | Wish |  |  | 10 | — | — | User will recover half its max HP at the end of the next turn. | |
|   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Volt Tackle Pichu: Appears on a Pichu whose mother was holding a Light Ball. The father cannot be Ditto. | ||||||||
| Volt Tackle Pichu, learned by Pichu but not Pikachu | ||||||||
| • | Volt Tackle |  |  | 15 | 120 | 100% | User takes 1/3 the damage inflicted in recoil. Has a 10% chance to paralyze the target. | |
|   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||
| 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 16 | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | |
| 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 24 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |
| 25 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 31 | Brick Break |  |  | 15 | 75 | 100% | Destroys Reflect and Light Screen. | |
| 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |
| 49 | Echoed Voice |  |  | 15 | 40 | 100% | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |
| 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | |
| 57 | Charge Beam |  |  | 10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | |
| 72 | Volt Switch |  |  | 20 | 70 | 100% | User must switch out after attacking. | |
| 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |
| 86 | Grass Knot |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | |
| 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
| 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 93 | Wild Charge |  |  | 15 | 90 | 100% | User receives 1/4 the damage it inflicts in recoil. | |
| 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |

 24: Arbok
        
        24: Arbok
     
     
    








 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
         
         Light Ball
 Light Ball 
    












 
  forest
            forest
            
    
    
 Mensal
            Mensal
            
    
     
  
 