 Lovely Kiss
    
    
        Low Sweep
        Lovely Kiss
    
    
        Low Sweep
         Low Kick
    
    Low Kick
    
Essentials
Summary
Inflicts more damage to heavier targets, with a maximum of 120 power.
Damage Dealt
Stats
- Power
- * (no fixed power)
- Accuracy
- 100%
- PP
- 20, up to 32 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage. Power increases with the target's weight in kilograms, to a maximum of 120.
| Target's weight | Power | 
|---|---|
| Up to 10kg | 20 | 
| Up to 25kg | 40 | 
| Up to 50kg | 60 | 
| Up to 100kg | 80 | 
| Up to 200kg | 100 | 
| Above 200kg | 120 | 
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before   
- Has 50 power. Has 90% accuracy. Effect is: Has a 30% chance to make the target flinch.
Flavor
Flavor Text
 
- 
     
- An attack that may cause flinching. 
 
 
- 
     
- A kick that inflicts more damage on heavier foes. 
  
- A low, tripping kick that inflicts more damage on heavier foes. 
 
 
- 
       
- A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. 
 
 
- 
      
- A powerful low kick that makes the target fall over. It inflicts greater damage on heavier targets. 
 
 
- 
      
- A powerful low kick that makes the target fall over. The heavier the target, the greater the move’s power. 
 
 
- 
      
- A powerful low kick that makes the target fall over. The heavier the target, the greater the move’s power. 
 
Foreign Names
- Japanese
         
- けたぐり (ketaguri)
- 
         
- けたぐり
- Korean
         
- 안다리걸기
- Chinese
         
- 踢倒
- 
         
- 踢倒
- French
         
- Balayage
- German
         
- Fußkick
- Spanish
         
- Patada Baja
- Italian
         
- Colpo Basso
- Czech
         
- Nízký kop
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡
- Jam
- ♥♥♥♥
- Flavor text
- Badly startles the Pokémon in front.
- Use after
- None
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡♡
- Flavor text
- A basic performance using a move known by the Pokémon.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Low Kick.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Grass Knot |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | 
Pokémon
Fighting Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Low Kick's physical damage, and have the stat highlighted in green.
|    |   |   |          |    |   |    |    |   |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||||||
| 9 | 9 | 9 | 6 | — | — | — | — | — | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | ||
| — | — | — | — | — | — | — | — | — | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | ||
| 20 | 20 | — | — | — | — | — | — | — | — | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| — | — | — | — | — | — | — | — | — | — | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| — | — | — | — | — | — | — | — | — | — | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 10 | 11 | 8 | 8 | 8 | Elekid |   | Static Vital Spirit |  | Undiscovered | 45 | 63 | 37 | 65 | 55 | 95 | 360 | ||||||
| 10 | 11 | 8 | 8 | 8 | Electabuzz |   | Static Vital Spirit |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | ||||||
| — | — | — | — | — | Electivire |   | Motor Drive Vital Spirit |  | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | ||||||
| 9 | 9 | 8 | 8 | 8 | Bonsly |   | Sturdy Rock Head Rattled |  | Undiscovered | 50 | 80 | 95 | 10 | 45 | 10 | 290 | ||||||
| 19 | 17 | 17 | — | — | — | — | — | Sudowoodo |   | Sturdy Rock Head Rattled |  | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |||
| — | — | — | — | Watchog |   | Illuminate Keen Eye Analytic |  | Field | 60 | 85 | 69 | 60 | 69 | 77 | 420 | |||||||
| 12 | 12 | 12 | 12 | Timburr |   | Guts Sheer Force Iron Fist |  | Human-Like | 75 | 80 | 55 | 25 | 35 | 35 | 305 | |||||||
| 12 | 12 | 12 | 12 | Gurdurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 85 | 105 | 85 | 40 | 50 | 40 | 405 | |||||||
| 12 | 12 | 12 | 12 | Conkeldurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 105 | 140 | 95 | 55 | 65 | 45 | 505 | |||||||
| — | — | — | 16 | Scraggy |     | Shed Skin Moxie Intimidate |  | Field Dragon | 50 | 75 | 70 | 35 | 70 | 48 | 348 | |||||||
| — | — | — | 16 | Scrafty |     | Shed Skin Moxie Intimidate |  | Field Dragon | 65 | 90 | 115 | 45 | 115 | 58 | 488 | |||||||
| — | Pheromosa |     | Beast Boost |  | Undiscovered | 71 | 137 | 37 | 137 | 37 | 151 | 570 | ||||||||||
|    |   |   |      |    |   |    |    |   |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||||||||
|  |  |  |  | Ponyta |   | Run Away Flash Fire Flame Body |  | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |||||||
|  |  |  |  | Torchic |   | Blaze Speed Boost |  | Field | 45 | 60 | 40 | 70 | 50 | 45 | 310 | |||||||
|  |  |  |  |  | Cacnea |   | Sand Veil Water Absorb |  | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | ||||||
|  |  |  |  |  | Buneary |   | Run Away Klutz Limber |  | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | ||||||
|  |  |  |  |  | Riolu |   | Steadfast Inner Focus Prankster |  | Undiscovered | 40 | 70 | 40 | 35 | 40 | 60 | 285 | ||||||
|  |  |  |  | Pansage |   | Gluttony Overgrow |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |||||||
|  |  |  |  | Pansear |   | Gluttony Blaze |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |||||||
|  |  |  |  | Panpour |   | Gluttony Torrent |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |||||||
|  |  |  |  | Mienfoo |   | Inner Focus Regenerator Reckless |  | Field Human-Like | 45 | 85 | 50 | 55 | 50 | 65 | 350 | |||||||
|    |   |   |     |    |   |    |    |   |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||||||||||
|    |    |    | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | ||||||||
|    |    |    | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | ||||||||
|    |    |    | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | ||||||||
|    |    |    | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | ||||||||
|    |    |    | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | ||||||||
|    |    |    | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | ||||||||
|    |    |    | Ponyta |   | Run Away Flash Fire Flame Body |  | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | ||||||||
|    |    |    | Rapidash |   | Run Away Flash Fire Flame Body |  | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | ||||||||
|    |    |    | Drowzee |   | Insomnia Forewarn Inner Focus |  | Human-Like | 60 | 48 | 45 | 43 | 90 | 42 | 328 | ||||||||
|    |    |    | Hypno |   | Insomnia Forewarn Inner Focus |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | ||||||||
|    |    |    | Exeggutor |     | Chlorophyll Harvest |  | Grass | 95 | 95 | 85 | 125 | 75 | 55 | 530 | ||||||||
|    |    |    | Cubone |   | Rock Head Lightning Rod Battle Armor |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | ||||||||
|    |    |    | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||||||||
|    |    |    | Tyrogue |   | Guts Steadfast Vital Spirit |  | Undiscovered | 35 | 35 | 35 | 35 | 35 | 35 | 210 | ||||||||
|    |    |    | Hitmonlee |   | Limber Reckless Unburden |  | Human-Like | 50 | 120 | 53 | 35 | 110 | 87 | 455 | ||||||||
|    |    |    | Hitmonchan |   | Keen Eye Iron Fist Inner Focus |  | Human-Like | 50 | 105 | 79 | 35 | 110 | 76 | 455 | ||||||||
|    |    |    | Hitmontop |   | Intimidate Technician Steadfast |  | Human-Like | 50 | 95 | 95 | 35 | 110 | 70 | 455 | ||||||||
|    |    |    | Kangaskhan |   | Early Bird Scrappy Inner Focus |  | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | ||||||||
|    |    |    |  | Mega Kangaskhan |   | Parental Bond |  | Monster | 105 | 125 | 100 | 60 | 100 | 100 | 590 | |||||||
|    |    |    | Elekid |   | Static Vital Spirit |  | Undiscovered | 45 | 63 | 37 | 65 | 55 | 95 | 360 | ||||||||
|    |    |    | Electabuzz |   | Static Vital Spirit |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | ||||||||
|    |    |    | Electivire |   | Motor Drive Vital Spirit |  | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | ||||||||
|    |    |    | Magmar |   | Flame Body Vital Spirit |  | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | ||||||||
|    |    |    | Magmortar |   | Flame Body Vital Spirit |  | Human-Like | 75 | 95 | 67 | 125 | 95 | 83 | 540 | ||||||||
|    |    |    | Kabutops |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | ||||||||
|    |    |    | Mewtwo |   | Pressure Unnerve |  | Undiscovered | 106 | 110 | 90 | 154 | 90 | 130 | 680 | ||||||||
|    |    |    |  | Mega Mewtwo X |     | Steadfast |  | Undiscovered | 106 | 190 | 100 | 154 | 100 | 130 | 780 | |||||||
|    |    |    |  | Mega Mewtwo Y |   | Insomnia |  | Undiscovered | 106 | 150 | 70 | 194 | 120 | 140 | 780 | |||||||
|    |    |    | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||||
|    |    |    | Typhlosion |   | Blaze Flash Fire |  | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||||||||
|    |    |    | Totodile |   | Torrent Sheer Force |  | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | ||||||||
|    |    |    | Croconaw |   | Torrent Sheer Force |  | Monster Water 1 | 65 | 80 | 80 | 59 | 63 | 58 | 405 | ||||||||
|    |    |    | Feraligatr |   | Torrent Sheer Force |  | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | ||||||||
|    |    |    | Bonsly |   | Sturdy Rock Head Rattled |  | Undiscovered | 50 | 80 | 95 | 10 | 45 | 10 | 290 | ||||||||
|    |    |    | Sudowoodo |   | Sturdy Rock Head Rattled |  | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | ||||||||
|    |    |    | Aipom |   | Run Away Pickup Skill Link |  | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | ||||||||
|    |    |    | Ambipom |   | Technician Pickup Skill Link |  | Field | 75 | 100 | 66 | 60 | 66 | 115 | 482 | ||||||||
|    |    |    | Snubbull |   | Intimidate Run Away Rattled |  | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | ||||||||
|    |    |    | Granbull |   | Intimidate Quick Feet Rattled |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | ||||||||
|    |    |    | Heracross |     | Swarm Guts Moxie |  | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | ||||||||
|    |    |    |  | Mega Heracross |     | Skill Link |  | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | |||||||
|    |    |    | Sneasel |     | Inner Focus Keen Eye Pickpocket |  | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | ||||||||
|    |    |    | Weavile |     | Pressure Pickpocket |  | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | ||||||||
|    |    |    | Ursaring |   | Guts Quick Feet Unnerve |  | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | ||||||||
|    |    |    | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | ||||||||
|    |    |    |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | |||||||
|    |    |    | Treecko |   | Overgrow Unburden |  | Monster Dragon | 40 | 45 | 35 | 65 | 55 | 70 | 310 | ||||||||
|    |    |    | Grovyle |   | Overgrow Unburden |  | Monster Dragon | 50 | 65 | 45 | 85 | 65 | 95 | 405 | ||||||||
|    |    |    | Sceptile |   | Overgrow Unburden |  | Monster Dragon | 70 | 85 | 65 | 105 | 85 | 120 | 530 | ||||||||
|    |    |    |  | Mega Sceptile |     | Lightning Rod |  | Monster Dragon | 70 | 110 | 75 | 145 | 85 | 145 | 630 | |||||||
|    |    |    | Torchic |   | Blaze Speed Boost |  | Field | 45 | 60 | 40 | 70 | 50 | 45 | 310 | ||||||||
|    |    |    | Combusken |     | Blaze Speed Boost |  | Field | 60 | 85 | 60 | 85 | 60 | 55 | 405 | ||||||||
|    |    |    | Blaziken |     | Blaze Speed Boost |  | Field | 80 | 120 | 70 | 110 | 70 | 80 | 530 | ||||||||
|    |    |    |  | Mega Blaziken |     | Speed Boost |  | Field | 80 | 160 | 80 | 130 | 80 | 100 | 630 | |||||||
|    |    |    | Mudkip |   | Torrent Damp |  | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | ||||||||
|    |    |    | Marshtomp |     | Torrent Damp |  | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | ||||||||
|    |    |    | Swampert |     | Torrent Damp |  | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | ||||||||
|    |    |    |  | Mega Swampert |     | Swift Swim |  | Monster Water 1 | 100 | 150 | 110 | 95 | 110 | 70 | 635 | |||||||
|    |    |    | Nuzleaf |     | Chlorophyll Early Bird Pickpocket |  | Field Grass | 70 | 70 | 40 | 60 | 40 | 60 | 340 | ||||||||
|    |    |    | Shiftry |     | Chlorophyll Early Bird Pickpocket |  | Field Grass | 90 | 100 | 60 | 90 | 60 | 80 | 480 | ||||||||
|    |    |    | Gallade |     | Steadfast Justified |  | Amorphous | 68 | 125 | 65 | 65 | 115 | 80 | 518 | ||||||||
|    |    |    |  | Mega Gallade |     | Inner Focus |  | Amorphous | 68 | 165 | 95 | 65 | 115 | 110 | 618 | |||||||
|    |    |    | Vigoroth |   | Vital Spirit |  | Field | 80 | 80 | 80 | 55 | 55 | 90 | 440 | ||||||||
|    |    |    | Slaking |   | Truant |  | Field | 150 | 160 | 100 | 95 | 65 | 100 | 670 | ||||||||
|    |    |    | Loudred |   | Soundproof Scrappy |  | Monster Field | 84 | 71 | 43 | 71 | 43 | 48 | 360 | ||||||||
|    |    |    | Exploud |   | Soundproof Scrappy |  | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 | ||||||||
|    |    |    | Makuhita |   | Thick Fat Guts Sheer Force |  | Human-Like | 72 | 60 | 30 | 20 | 30 | 25 | 237 | ||||||||
|    |    |    | Hariyama |   | Thick Fat Guts Sheer Force |  | Human-Like | 144 | 120 | 60 | 40 | 60 | 50 | 474 | ||||||||
|    |    |    | Sableye |     | Keen Eye Stall Prankster |  | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | ||||||||
|    |    |    |  | Mega Sableye |     | Magic Bounce |  | Human-Like | 50 | 85 | 125 | 85 | 115 | 20 | 480 | |||||||
|    |    |    | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | ||||||||
|    |    |    |  | Mega Aggron |   | Filter |  | Monster | 70 | 140 | 230 | 60 | 80 | 50 | 630 | |||||||
|    |    |    | Meditite |     | Pure Power Telepathy |  | Human-Like | 30 | 40 | 55 | 40 | 55 | 60 | 280 | ||||||||
|    |    |    | Medicham |     | Pure Power Telepathy |  | Human-Like | 60 | 60 | 75 | 60 | 75 | 80 | 410 | ||||||||
|    |    |    |  | Mega Medicham |     | Pure Power |  | Human-Like | 60 | 100 | 85 | 80 | 85 | 100 | 510 | |||||||
|    |    |    | Spinda |   | Own Tempo Tangled Feet Contrary |  | Field Human-Like | 60 | 60 | 60 | 60 | 60 | 60 | 360 | ||||||||
|    |    |    | Cacnea |   | Sand Veil Water Absorb |  | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | ||||||||
|    |    |    | Cacturne |     | Sand Veil Water Absorb |  | Grass Human-Like | 70 | 115 | 60 | 115 | 60 | 55 | 475 | ||||||||
|    |    |    | Zangoose |   | Immunity Toxic Boost |  | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | ||||||||
|    |    |    | Armaldo |     | Battle Armor Swift Swim |  | Water 3 | 75 | 125 | 100 | 70 | 80 | 45 | 495 | ||||||||
|    |    |    | Kecleon |   | Color Change Protean |  | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | ||||||||
|    |    |    | Normal Deoxys |   | Pressure |  | Undiscovered | 50 | 150 | 50 | 150 | 50 | 150 | 600 | ||||||||
|    |    |    |  | Attack Deoxys |   | Pressure |  | Undiscovered | 50 | 180 | 20 | 180 | 20 | 150 | 600 | |||||||
|    |    |    |  | Defense Deoxys |   | Pressure |  | Undiscovered | 50 | 70 | 160 | 70 | 160 | 90 | 600 | |||||||
|    |    |    |  | Speed Deoxys |   | Pressure |  | Undiscovered | 50 | 95 | 90 | 95 | 90 | 180 | 600 | |||||||
|    |    |    | Chimchar |   | Blaze Iron Fist |  | Field Human-Like | 44 | 58 | 44 | 58 | 44 | 61 | 309 | ||||||||
|    |    |    | Monferno |     | Blaze Iron Fist |  | Field Human-Like | 64 | 78 | 52 | 78 | 52 | 81 | 405 | ||||||||
|    |    |    | Infernape |     | Blaze Iron Fist |  | Field Human-Like | 76 | 104 | 71 | 104 | 71 | 108 | 534 | ||||||||
|    |    |    | Floatzel |   | Swift Swim Water Veil |  | Water 1 Field | 85 | 105 | 55 | 85 | 50 | 115 | 495 | ||||||||
|    |    |    | Buneary |   | Run Away Klutz Limber |  | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | ||||||||
|    |    |    | Lopunny |   | Cute Charm Klutz Limber |  | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | ||||||||
|    |    |    |  | Mega Lopunny |     | Scrappy |  | Field Human-Like | 65 | 136 | 94 | 54 | 96 | 135 | 580 | |||||||
|    |    |    | Riolu |   | Steadfast Inner Focus Prankster |  | Undiscovered | 40 | 70 | 40 | 35 | 40 | 60 | 285 | ||||||||
|    |    |    | Lucario |     | Steadfast Inner Focus Justified |  | Field Human-Like | 70 | 110 | 70 | 115 | 70 | 90 | 525 | ||||||||
|    |    |    |  | Mega Lucario |     | Adaptability |  | Field Human-Like | 70 | 145 | 88 | 140 | 70 | 112 | 625 | |||||||
|    |    |    | Croagunk |     | Anticipation Dry Skin Poison Touch |  | Human-Like | 48 | 61 | 40 | 61 | 40 | 50 | 300 | ||||||||
|    |    |    | Toxicroak |     | Anticipation Dry Skin Poison Touch |  | Human-Like | 83 | 106 | 65 | 86 | 65 | 85 | 490 | ||||||||
|    |    |    | Pignite |     | Blaze Thick Fat |  | Field | 90 | 93 | 55 | 70 | 55 | 55 | 418 | ||||||||
|    |    |    | Emboar |     | Blaze Reckless |  | Field | 110 | 123 | 65 | 100 | 65 | 65 | 528 | ||||||||
|    |    |    | Patrat |   | Run Away Keen Eye Analytic |  | Field | 45 | 55 | 39 | 35 | 39 | 42 | 255 | ||||||||
|    |    |    | Watchog |   | Illuminate Keen Eye Analytic |  | Field | 60 | 85 | 69 | 60 | 69 | 77 | 420 | ||||||||
|    |    |    | Pansage |   | Gluttony Overgrow |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||||||||
|    |    |    | Simisage |   | Gluttony Overgrow |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||||||||
|    |    |    | Pansear |   | Gluttony Blaze |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||||||||
|    |    |    | Simisear |   | Gluttony Blaze |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||||||||
|    |    |    | Panpour |   | Gluttony Torrent |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||||||||
|    |    |    | Simipour |   | Gluttony Torrent |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||||||||
|    |    |    | Audino |   | Healer Regenerator Klutz |  | Fairy | 103 | 60 | 86 | 60 | 86 | 50 | 445 | ||||||||
|    |    |    |  | Mega Audino |     | Healer |  | Fairy | 103 | 60 | 126 | 80 | 126 | 50 | 545 | |||||||
|    |    |    | Timburr |   | Guts Sheer Force Iron Fist |  | Human-Like | 75 | 80 | 55 | 25 | 35 | 35 | 305 | ||||||||
|    |    |    | Gurdurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 85 | 105 | 85 | 40 | 50 | 40 | 405 | ||||||||
|    |    |    | Conkeldurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 105 | 140 | 95 | 55 | 65 | 45 | 505 | ||||||||
|    |    |    | Seismitoad |     | Swift Swim Poison Touch Water Absorb |  | Water 1 | 105 | 95 | 75 | 85 | 75 | 74 | 509 | ||||||||
|    |    |    | Throh |   | Guts Inner Focus Mold Breaker |  | Human-Like | 120 | 100 | 85 | 30 | 85 | 45 | 465 | ||||||||
|    |    |    | Sawk |   | Sturdy Inner Focus Mold Breaker |  | Human-Like | 75 | 125 | 75 | 30 | 75 | 85 | 465 | ||||||||
|    |    |    | Krokorok |     | Intimidate Moxie Anger Point |  | Field | 60 | 82 | 45 | 45 | 45 | 74 | 351 | ||||||||
|    |    |    | Krookodile |     | Intimidate Moxie Anger Point |  | Field | 95 | 117 | 80 | 65 | 70 | 92 | 519 | ||||||||
|    |    |    | Scraggy |     | Shed Skin Moxie Intimidate |  | Field Dragon | 50 | 75 | 70 | 35 | 70 | 48 | 348 | ||||||||
|    |    |    | Scrafty |     | Shed Skin Moxie Intimidate |  | Field Dragon | 65 | 90 | 115 | 45 | 115 | 58 | 488 | ||||||||
|    |    |    | Carracosta |     | Solid Rock Sturdy Swift Swim |  | Water 1 Water 3 | 74 | 108 | 133 | 83 | 65 | 32 | 495 | ||||||||
|    |    |    | Zoroark |   | Illusion |  | Field | 60 | 105 | 60 | 120 | 60 | 105 | 510 | ||||||||
|    |    |    | Fraxure |   | Rivalry Mold Breaker Unnerve |  | Monster Dragon | 66 | 117 | 70 | 40 | 50 | 67 | 410 | ||||||||
|    |    |    | Haxorus |   | Rivalry Mold Breaker Unnerve |  | Monster Dragon | 76 | 147 | 90 | 60 | 70 | 97 | 540 | ||||||||
|    |    |    | Cubchoo |   | Snow Cloak Slush Rush Rattled |  | Field | 55 | 70 | 40 | 60 | 40 | 40 | 305 | ||||||||
|    |    |    | Beartic |   | Snow Cloak Slush Rush Swift Swim |  | Field | 95 | 130 | 80 | 70 | 80 | 50 | 505 | ||||||||
|    |    |    | Mienfoo |   | Inner Focus Regenerator Reckless |  | Field Human-Like | 45 | 85 | 50 | 55 | 50 | 65 | 350 | ||||||||
|    |    |    | Mienshao |   | Inner Focus Regenerator Reckless |  | Field Human-Like | 65 | 125 | 60 | 95 | 60 | 105 | 510 | ||||||||
|    |    |    | Golett |     | Iron Fist Klutz No Guard |  | Mineral | 59 | 74 | 50 | 35 | 50 | 35 | 303 | ||||||||
|    |    |    | Golurk |     | Iron Fist Klutz No Guard |  | Mineral | 89 | 124 | 80 | 55 | 80 | 55 | 483 | ||||||||
|    |    |    | Pawniard |     | Defiant Inner Focus Pressure |  | Human-Like | 45 | 85 | 70 | 40 | 40 | 60 | 340 | ||||||||
|    |    |    | Bisharp |     | Defiant Inner Focus Pressure |  | Human-Like | 65 | 125 | 100 | 60 | 70 | 70 | 490 | ||||||||
|    |    |    | Heatmor |   | Gluttony Flash Fire White Smoke |  | Field | 85 | 97 | 66 | 105 | 66 | 65 | 484 | ||||||||
|    |    |    | Aria Meloetta |     | Serene Grace |  | Undiscovered | 100 | 77 | 77 | 128 | 128 | 90 | 600 | ||||||||
|    |    |    |  | Pirouette Meloetta |     | Serene Grace |  | Undiscovered | 100 | 128 | 90 | 77 | 77 | 128 | 600 | |||||||
|    |    |    | Chespin |   | Overgrow Bulletproof |  | Field | 56 | 61 | 65 | 48 | 45 | 38 | 313 | ||||||||
|    |    |    | Quilladin |   | Overgrow Bulletproof |  | Field | 61 | 78 | 95 | 56 | 58 | 57 | 405 | ||||||||
|    |    |    | Chesnaught |     | Overgrow Bulletproof |  | Field | 88 | 107 | 122 | 74 | 75 | 64 | 530 | ||||||||
|    |    |    | Braixen |   | Blaze Magician |  | Field | 59 | 59 | 58 | 90 | 70 | 73 | 409 | ||||||||
|    |    |    | Delphox |     | Blaze Magician |  | Field | 75 | 69 | 72 | 114 | 100 | 104 | 534 | ||||||||
|    |    |    | Frogadier |   | Torrent Protean |  | Water 1 | 54 | 63 | 52 | 83 | 56 | 97 | 405 | ||||||||
|    |    |    | Greninja |     | Torrent Protean |  | Water 1 | 72 | 95 | 67 | 103 | 71 | 122 | 530 | ||||||||
|    |    |    | Diggersby |     | Pickup Cheek Pouch Huge Power |  | Field | 85 | 56 | 77 | 50 | 77 | 78 | 423 | ||||||||
|    |    |    | Pancham |   | Iron Fist Mold Breaker Scrappy |  | Field Human-Like | 67 | 82 | 62 | 46 | 48 | 43 | 348 | ||||||||
