 Discharge
    
    
        Dizzy Punch
        Discharge
    
    
        Dizzy Punch
         Dive
    
    Dive
Essentials
Summary
User dives underwater, dodging all attacks, and hits next turn.
Damage Dealt
Stats
- Power
- 80; percentile 55.2
- Accuracy
- 100%
- PP
- 10, up to 16 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- 
            Has a charging turn
            This move has a charging turn that can be skipped with a Power Herb. 
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- 
            Unusable during Sky Battles
            This move is unusable during Sky Battles. 
- Dance
Machines
 
- 
            HM08
            
 
 
- 
            Not a TM
            
 
 
- 
            HM06
            
 
 
- 
              Not a TM Not a TM
   HM07 HM07
 
 
- 
            HM07
            
 
Effect
Inflicts regular damage. User dives underwater for one turn, becoming immune to attack, and hits on the second turn.
During the immune turn, Surf, and Whirlpool still hit the user normally, and their power is doubled if appropriate.
The user may be hit during its immune turn if under the effect of Lock-On, Mind Reader, or No Guard.
This move cannot be selected by Sleep Talk.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before   
- Has 60 power.
Flavor
Flavor Text
 
- 
     
- Dives underwater the first turn and strikes next turn. 
  
- The user dives underwater on the first turn and strikes next turn. 
 
 
- 
       
- A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. 
 
 
- 
      
- Diving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean. 
 
 
- 
    
- Diving on the first turn, the user floats up and attacks on the next turn. 
  
- Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. 
 
 
- 
      
- Diving on the first turn, the user floats up and attacks on the next turn. 
 
Foreign Names
- Japanese
         
- ダイビング (daibingu)
- 
         
- ダイビング
- Korean
         
- 다이빙
- Chinese
         
- 潛水
- 
         
- 潜水
- French
         
- Plongée
- German
         
- Taucher
- Spanish
         
- Buceo
- Italian
         
- Sub
- Czech
         
- Potopení
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡♡
- Jam
- Flavor text
- Can avoid being startled by others once.
- Use after
- Use before
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡
- Flavor text
- Earn +3 if no other Pokémon has chosen the same Judge.
- Use after
- None
- Use before
- None
Similar moves
No other moves have the same effect as Dive.
Pokémon
Water Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Dive's physical damage, and have the stat highlighted in green.
|   |   |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||
| 41 | 41 | 41 | 41 | 41 | Seel |   | Thick Fat Hydration Ice Body |  | Water 1 Field | 65 | 45 | 55 | 45 | 70 | 45 | 325 | ||
| 41 | 45 | 45 | 45 | 45 | Dewgong |     | Thick Fat Hydration Ice Body |  | Water 1 Field | 90 | 70 | 80 | 70 | 95 | 70 | 475 | ||
| 41 | 41 | 41 | 33 | 41 | Wailmer |   | Water Veil Oblivious Pressure |  | Field Water 2 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | ||
| 46 | 46 | 46 | 44 | 44 | Wailord |   | Water Veil Oblivious Pressure |  | Field Water 2 | 170 | 90 | 45 | 90 | 45 | 60 | 500 | ||
| 37 | 37 | 37 | 26 | 26 | Huntail |   | Swift Swim Water Veil |  | Water 1 | 55 | 104 | 105 | 94 | 75 | 52 | 485 | ||
| 37 | 37 | 37 | 26 | 26 | Gorebyss |   | Swift Swim Hydration |  | Water 1 | 55 | 84 | 105 | 114 | 75 | 52 | 485 | ||
| 57 | 57 | 57 | 26 | 26 | Relicanth |     | Swift Swim Rock Head Sturdy |  | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | ||
| 61 | 61 | 61 | 61 | 61 | Phione |   | Hydration |  | Water 1 Fairy | 80 | 80 | 80 | 80 | 80 | 80 | 480 | ||
| 61 | 61 | 61 | 61 | 61 | Manaphy |   | Hydration |  | Water 1 Fairy | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||
| 30 | Solo Wishiwashi |   | Schooling |  | Water 2 | 45 | 20 | 20 | 25 | 25 | 40 | 175 | ||||||
| 30 |  | School Wishiwashi |   | Schooling |  | Water 2 | 45 | 140 | 130 | 140 | 135 | 30 | 620 | |||||
|   |   |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||||||
|      | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | ||||||
|      | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | ||||||
|      | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | ||||||
|      | Psyduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | ||||||
|      | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | ||||||
|      | Poliwag |   | Water Absorb Damp Swift Swim |  | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | ||||||
|      | Poliwhirl |   | Water Absorb Damp Swift Swim |  | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | ||||||
|      | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | ||||||
|      | Politoed |   | Water Absorb Damp Drizzle |  | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | ||||||
|      | Tentacool |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | ||||||
|      | Tentacruel |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | ||||||
|      | Slowpoke |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | ||||||
|      | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | ||||||
|      | Slowking |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | ||||||
|      | Seel |   | Thick Fat Hydration Ice Body |  | Water 1 Field | 65 | 45 | 55 | 45 | 70 | 45 | 325 | ||||||
|      | Dewgong |     | Thick Fat Hydration Ice Body |  | Water 1 Field | 90 | 70 | 80 | 70 | 95 | 70 | 475 | ||||||
|      | Shellder |   | Shell Armor Skill Link Overcoat |  | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | ||||||
|      | Cloyster |     | Shell Armor Skill Link Overcoat |  | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | ||||||
|      | Krabby |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | ||||||
|      | Kingler |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | ||||||
|      | Horsea |   | Swift Swim Sniper Damp |  | Water 1 Dragon | 30 | 40 | 70 | 70 | 25 | 60 | 295 | ||||||
|      | Seadra |   | Poison Point Sniper Damp |  | Water 1 Dragon | 55 | 65 | 95 | 95 | 45 | 85 | 440 | ||||||
|      | Kingdra |     | Swift Swim Sniper Damp |  | Water 1 Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | ||||||
|      | Goldeen |   | Swift Swim Water Veil Lightning Rod |  | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | ||||||
|      | Seaking |   | Swift Swim Water Veil Lightning Rod |  | Water 2 | 80 | 92 | 65 | 65 | 80 | 68 | 450 | ||||||
|      | Staryu |   | Illuminate Natural Cure Analytic |  | Water 3 | 30 | 45 | 55 | 70 | 55 | 85 | 340 | ||||||
|      | Starmie |     | Illuminate Natural Cure Analytic |  | Water 3 | 60 | 75 | 85 | 100 | 85 | 115 | 520 | ||||||
|      | Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | ||||||
|      | Lapras |     | Water Absorb Shell Armor Hydration |  | Monster Water 1 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | ||||||
|      | Vaporeon |   | Water Absorb Hydration |  | Field | 130 | 65 | 60 | 110 | 95 | 65 | 525 | ||||||
|      | Omanyte |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | ||||||
|      | Omastar |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | ||||||
|      | Kabutops |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | ||||||
|      | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | ||||||
|      | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||
|      | Totodile |   | Torrent Sheer Force |  | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | ||||||
|      | Croconaw |   | Torrent Sheer Force |  | Monster Water 1 | 65 | 80 | 80 | 59 | 63 | 58 | 405 | ||||||
|      | Feraligatr |   | Torrent Sheer Force |  | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | ||||||
|      | Chinchou |     | Volt Absorb Illuminate Water Absorb |  | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | ||||||
|      | Lanturn |     | Volt Absorb Illuminate Water Absorb |  | Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | ||||||
|      | Marill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | ||||||
|      | Azumarill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | ||||||
|      | Wooper |     | Damp Water Absorb Unaware |  | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | ||||||
|      | Quagsire |     | Damp Water Absorb Unaware |  | Water 1 Field | 95 | 85 | 85 | 65 | 65 | 35 | 430 | ||||||
|      | Qwilfish |     | Poison Point Swift Swim Intimidate |  | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | ||||||
|      | Remoraid |   | Hustle Sniper Moody |  | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | ||||||
|      | Octillery |   | Suction Cups Sniper Moody |  | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | ||||||
|      | Mantyke |     | Swift Swim Water Absorb Water Veil |  | Undiscovered | 45 | 20 | 50 | 60 | 120 | 50 | 345 | ||||||
|      | Mantine |     | Swift Swim Water Absorb Water Veil |  | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | ||||||
|      | Suicune |   | Pressure Inner Focus |  | Undiscovered | 100 | 75 | 115 | 90 | 115 | 85 | 580 | ||||||
|      | Lugia |     | Pressure Multiscale |  | Undiscovered | 106 | 90 | 130 | 90 | 154 | 110 | 680 | ||||||
|      | Mudkip |   | Torrent Damp |  | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | ||||||
|      | Marshtomp |     | Torrent Damp |  | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | ||||||
|      | Swampert |     | Torrent Damp |  | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | ||||||
|      | Lombre |     | Swift Swim Rain Dish Own Tempo |  | Water 1 Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | ||||||
|      | Ludicolo |     | Swift Swim Rain Dish Own Tempo |  | Water 1 Grass | 80 | 70 | 70 | 90 | 100 | 70 | 480 | ||||||
|      | Carvanha |     | Rough Skin Speed Boost |  | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | ||||||
|      | Sharpedo |     | Rough Skin Speed Boost |  | Water 2 | 70 | 120 | 40 | 95 | 40 | 95 | 460 | ||||||
|      | Wailmer |   | Water Veil Oblivious Pressure |  | Field Water 2 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | ||||||
|      | Wailord |   | Water Veil Oblivious Pressure |  | Field Water 2 | 170 | 90 | 45 | 90 | 45 | 60 | 500 | ||||||
|      | Barboach |     | Oblivious Anticipation Hydration |  | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 | ||||||
|      | Whiscash |     | Oblivious Anticipation Hydration |  | Water 2 | 110 | 78 | 73 | 76 | 71 | 60 | 468 | ||||||
|      | Crawdaunt |     | Hyper Cutter Shell Armor Adaptability |  | Water 1 Water 3 | 63 | 120 | 85 | 90 | 55 | 55 | 468 | ||||||
|      | Feebas |   | Swift Swim Oblivious Adaptability |  | Water 1 Dragon | 20 | 15 | 20 | 10 | 55 | 80 | 200 | ||||||
|      | Milotic |   | Marvel Scale Competitive Cute Charm |  | Water 1 Dragon | 95 | 60 | 79 | 100 | 125 | 81 | 540 | ||||||
|      | Spheal |     | Thick Fat Ice Body Oblivious |  | Water 1 Field | 70 | 40 | 50 | 55 | 50 | 25 | 290 | ||||||
|      | Sealeo |     | Thick Fat Ice Body Oblivious |  | Water 1 Field | 90 | 60 | 70 | 75 | 70 | 45 | 410 | ||||||
|      | Walrein |     | Thick Fat Ice Body Oblivious |  | Water 1 Field | 110 | 80 | 90 | 95 | 90 | 65 | 530 | ||||||
|      | Clamperl |   | Shell Armor Rattled |  | Water 1 | 35 | 64 | 85 | 74 | 55 | 32 | 345 | ||||||
|      | Huntail |   | Swift Swim Water Veil |  | Water 1 | 55 | 104 | 105 | 94 | 75 | 52 | 485 | ||||||
|      | Gorebyss |   | Swift Swim Hydration |  | Water 1 | 55 | 84 | 105 | 114 | 75 | 52 | 485 | ||||||
|      | Relicanth |     | Swift Swim Rock Head Sturdy |  | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | ||||||
|      | Luvdisc |   | Swift Swim Hydration |  | Water 2 | 43 | 30 | 55 | 40 | 65 | 97 | 330 | ||||||
|      | Latias |     | Levitate |  | Undiscovered | 80 | 80 | 90 | 110 | 130 | 110 | 600 | ||||||
|      | Latios |     | Levitate |  | Undiscovered | 80 | 90 | 80 | 130 | 110 | 110 | 600 | ||||||
|      | Kyogre |   | Drizzle |  | Undiscovered | 100 | 100 | 90 | 150 | 140 | 90 | 670 | ||||||
|      | Rayquaza |     | Air Lock |  | Undiscovered | 105 | 150 | 90 | 150 | 90 | 95 | 680 | ||||||
|      | Piplup |   | Torrent Defiant |  | Water 1 Field | 53 | 51 | 53 | 61 | 56 | 40 | 314 | ||||||
|      | Prinplup |   | Torrent Defiant |  | Water 1 Field | 64 | 66 | 68 | 81 | 76 | 50 | 405 | ||||||
|      | Empoleon |     | Torrent Defiant |  | Water 1 Field | 84 | 86 | 88 | 111 | 101 | 60 | 530 | ||||||
|      | Bibarel |     | Simple Unaware Moody |  | Water 1 Field | 79 | 85 | 60 | 55 | 60 | 71 | 410 | ||||||
|      | Buizel |   | Swift Swim Water Veil |  | Water 1 Field | 55 | 65 | 35 | 60 | 30 | 85 | 330 | ||||||
|      | Floatzel |   | Swift Swim Water Veil |  | Water 1 Field | 85 | 105 | 55 | 85 | 50 | 115 | 495 | ||||||
|      | Shellos |   | Sticky Hold Storm Drain Sand Force |  | Water 1 Amorphous | 76 | 48 | 48 | 57 | 62 | 34 | 325 | ||||||
|      | Gastrodon |     | Sticky Hold Storm Drain Sand Force |  | Water 1 Amorphous | 111 | 83 | 68 | 92 | 82 | 39 | 475 | ||||||
|      | Finneon |   | Swift Swim Storm Drain Water Veil |  | Water 2 | 49 | 49 | 56 | 49 | 61 | 66 | 330 | ||||||
|      | Lumineon |   | Swift Swim Storm Drain Water Veil |  | Water 2 | 69 | 69 | 76 | 69 | 86 | 91 | 460 | ||||||
|      | Palkia |     | Pressure Telepathy |  | Undiscovered | 90 | 120 | 100 | 150 | 120 | 100 | 680 | ||||||
|      | Phione |   | Hydration |  | Water 1 Fairy | 80 | 80 | 80 | 80 | 80 | 80 | 480 | ||||||
|      | Manaphy |   | Hydration |  | Water 1 Fairy | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||
|      | Arceus |   | Multitype |  | Undiscovered | 120 | 120 | 120 | 120 | 120 | 120 | 720 | ||||||
|   |   |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||||||
| H8 | H6 | H7 | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | ||||
| H8 | H6 | H7 | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | ||||
| H8 | H6 | H7 | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | ||||
| H7 |  | Mega Blastoise |   | Mega Launcher |  | Monster Water 1 | 79 | 103 | 120 | 135 | 115 | 78 | 630 | |||||
| H8 | H6 | H7 | Psyduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | ||||
| H8 | H6 | H7 | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | ||||
| H8 | H6 | H7 | Poliwag |   | Water Absorb Damp Swift Swim |  | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | ||||
| H8 | H6 | H7 | Poliwhirl |   | Water Absorb Damp Swift Swim |  | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | ||||
| H8 | H6 | H7 | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | ||||
| H8 | H6 | H7 | Politoed |   | Water Absorb Damp Drizzle |  | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | ||||
| H8 | H6 | H7 | Tentacool |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | ||||
| H8 | H6 | H7 | Tentacruel |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | ||||
| H8 | H6 | H7 | Slowpoke |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | ||||
| H8 | H6 | H7 | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | ||||
| H7 |  | Mega Slowbro |     | Shell Armor |  | Monster Water 1 | 95 | 75 | 180 | 130 | 80 | 30 | 590 | |||||
| H8 | H6 | H7 | Slowking |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | ||||
| H8 | H6 | H7 | Seel |   | Thick Fat Hydration Ice Body |  | Water 1 Field | 65 | 45 | 55 | 45 | 70 | 45 | 325 | ||||
| H8 | H6 | H7 | Dewgong |     | Thick Fat Hydration Ice Body |  | Water 1 Field | 90 | 70 | 80 | 70 | 95 | 70 | 475 | ||||
| H8 | H6 | H7 | Shellder |   | Shell Armor Skill Link Overcoat |  | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | ||||
| H8 | H6 | H7 | Cloyster |     | Shell Armor Skill Link Overcoat |  | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | ||||
| H8 | H6 | H7 | Krabby |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | ||||
| H8 | H6 | H7 | Kingler |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | ||||
| H8 | H6 | H7 | Horsea |   | Swift Swim Sniper Damp |  | Water 1 Dragon | 30 | 40 | 70 | 70 | 25 | 60 | 295 | ||||
| H8 | H6 | H7 | Seadra |   | Poison Point Sniper Damp |  | Water 1 Dragon | 55 | 65 | 95 | 95 | 45 | 85 | 440 | ||||
| H8 | H6 | H7 | Kingdra |     | Swift Swim Sniper Damp |  | Water 1 Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | ||||
| H8 | H6 | H7 | Goldeen |   | Swift Swim Water Veil Lightning Rod |  | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | ||||
| H8 | H6 | H7 | Seaking |   | Swift Swim Water Veil Lightning Rod |  | Water 2 | 80 | 92 | 65 | 65 | 80 | 68 | 450 | ||||
| H8 | H6 | H7 | Staryu |   | Illuminate Natural Cure Analytic |  | Water 3 | 30 | 45 | 55 | 70 | 55 | 85 | 340 | ||||
| H8 | H6 | H7 | Starmie |     | Illuminate Natural Cure Analytic |  | Water 3 | 60 | 75 | 85 | 100 | 85 | 115 | 520 | ||||
| H8 | H6 | H7 | Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | ||||
| H7 |  | Mega Gyarados |     | Mold Breaker |  | Water 2 Dragon | 95 | 155 | 109 | 70 | 130 | 81 | 640 | |||||
| H8 | H6 | H7 | Lapras |     | Water Absorb Shell Armor Hydration |  | Monster Water 1 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | ||||
| H8 | H6 | H7 | Vaporeon |   | Water Absorb Hydration |  | Field | 130 | 65 | 60 | 110 | 95 | 65 | 525 | ||||
| H8 | H6 | H7 | Omanyte |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | ||||
| H8 | H6 | H7 | Omastar |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | ||||
| H8 | H6 | H7 | Kabutops |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | ||||
| H8 | H6 | H7 | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | ||||
| H7 | Mewtwo |   | Pressure Unnerve |  | Undiscovered | 106 | 110 | 90 | 154 | 90 | 130 | 680 | ||||||
| H7 |  | Mega Mewtwo X |     | Steadfast |  | Undiscovered | 106 | 190 | 100 | 154 | 100 | 130 | 780 | |||||
| H7 |  | Mega Mewtwo Y |   | Insomnia |  | Undiscovered | 106 | 150 | 70 | 194 | 120 | 140 | 780 | |||||
| H8 | H6 | H7 | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
| H8 | H6 | H7 | Totodile |   | Torrent Sheer Force |  | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | ||||
| H8 | H6 | H7 | Croconaw |   | Torrent Sheer Force |  | Monster Water 1 | 65 | 80 | 80 | 59 | 63 | 58 | 405 | ||||
| H8 | H6 | H7 | Feraligatr |   | Torrent Sheer Force |  | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | ||||
| H8 | H6 | H7 | Chinchou |     | Volt Absorb Illuminate Water Absorb |  | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | ||||
| H8 | H6 | H7 | Lanturn |     | Volt Absorb Illuminate Water Absorb |  | Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | ||||
| H8 | H6 | H7 | Marill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | ||||
| H8 | H6 | H7 | Azumarill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | ||||
| H8 | H6 | H7 | Wooper |     | Damp Water Absorb Unaware |  | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | ||||
| H8 | H6 | H7 | Quagsire |     | Damp Water Absorb Unaware |  | Water 1 Field | 95 | 85 | 85 | 65 | 65 | 35 | 430 | ||||
| H8 | H6 | H7 | Qwilfish |     | Poison Point Swift Swim Intimidate |  | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | ||||
| H8 | H6 | H7 | Remoraid |   | Hustle Sniper Moody |  | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | ||||
| H8 | H6 | H7 | Octillery |   | Suction Cups Sniper Moody |  | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | ||||
| H6 | H7 | Mantyke |     | Swift Swim Water Absorb Water Veil |  | Undiscovered | 45 | 20 | 50 | 60 | 120 | 50 | 345 | |||||
| H8 | H6 | H7 | Mantine |     | Swift Swim Water Absorb Water Veil |  | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | ||||
| H8 | H6 | H7 | Suicune |   | Pressure Inner Focus |  | Undiscovered | 100 | 75 | 115 | 90 | 115 | 85 | 580 | ||||
| H8 | H6 | H7 | Lugia |     | Pressure Multiscale |  | Undiscovered | 106 | 90 | 130 | 90 | 154 | 110 | 680 | ||||
| H8 | H6 | H7 | Mudkip |   | Torrent Damp |  | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | ||||
| H8 | H6 | H7 | Marshtomp |     | Torrent Damp |  | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | ||||
| H8 | H6 | H7 | Swampert |     | Torrent Damp |  | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | ||||
| H7 |  | Mega Swampert |     | Swift Swim |  | Monster Water 1 | 100 | 150 | 110 | 95 | 110 | 70 | 635 | |||||
| H8 | H6 | H7 | Lombre |     | Swift Swim Rain Dish Own Tempo |  | Water 1 Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | ||||
| H8 | H6 | H7 | Ludicolo |     | Swift Swim Rain Dish Own Tempo |  | Water 1 Grass | 80 | 70 | 70 | 90 | 100 | 70 | 480 | ||||
| H8 | H6 | H7 | Carvanha |     | Rough Skin Speed Boost |  | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | ||||
