 Ion Deluge
    
    
        Iron Head
        Ion Deluge
    
    
        Iron Head
         Iron Defense
    
    Iron Defense
Essentials
Stats
- Power
- — (no damage)
- Accuracy
- — (cannot miss)
- PP
- 15, up to 24 with  PP Up PP Up
- Target
- User
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- 
            Snatchable
            This move will be stolen if another Pokémon has used Snatch this turn. 
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Raises the user's Defense by two stages.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
     
- Hardens the body’s surface to sharply raise DEFENSE. 
  
- The user hardens its body’s surface to sharply raise its DEFENSE stat. 
 
 
- 
       
- The user hardens its body’s surface like iron, sharply raising its Defense stat. 
 
 
- 
      
- The user hardens its body’s surface like iron, sharply raising its Defense stat. 
 
 
- 
      
- The user hardens its body’s surface like iron, sharply raising its Defense stat. 
 
 
- 
      
- The user hardens its body’s surface like iron, sharply raising its Defense stat. 
 
Foreign Names
- Japanese
         
- てっぺき (teppeki)
- 
         
- てっぺき
- Korean
         
- 철벽
- Chinese
         
- 鐵壁
- 
         
- 铁壁
- French
         
- Mur de Fer
- German
         
- Eisenabwehr
- Spanish
         
- Defensa Férrea
- Italian
         
- Ferroscudo
- Czech
         
- Zaželezení
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡
- Jam
- Flavor text
- Can avoid being startled by others.
- Use after
- None
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Prevents the Voltage from going up in the same turn.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Iron Defense.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Acid Armor |  |  | 20 | — | — | Raises the user's Defense by two stages. | |
| Barrier |  |  | 20 | — | — | Raises the user's Defense by two stages. | 
Pokémon
|          |    |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||||||
| 34 | 34 | 34 | 34 | 34 | 34 | 34 | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | ||||
| 40 | 40 | 40 | 40 | 40 | 41 | 41 | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | ||||
| 46 | 46 | 46 | 46 | 46 | 47 | 47 | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | ||||
| 46 | 46 | 47 | 47 |  | Mega Blastoise |   | Mega Launcher |  | Monster Water 1 | 79 | 103 | 120 | 135 | 115 | 78 | 630 | ||||||
| 23 | 23 |  | Alolan Sandshrew |     | Snow Cloak Slush Rush |  | Field | 50 | 75 | 90 | 10 | 35 | 40 | 300 | ||||||||
| 40 | 40 | 49 | 49 | 49 | 49 | 49 | 49 | Shellder |   | Shell Armor Skill Link Overcoat |  | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |||
| 41 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | Scizor |     | Swarm Technician Light Metal |  | Bug | 70 | 130 | 100 | 55 | 80 | 65 | 500 | ||
| 37 | 37 | 37 | 37 |  | Mega Scizor |     | Technician |  | Bug | 70 | 150 | 140 | 65 | 100 | 75 | 600 | ||||||
| 34 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | Pineco |   | Sturdy Overcoat |  | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |||
| 38 | 45 | 46 | 46 | 46 | 46 | 42 | 42 | Forretress |     | Sturdy Overcoat |  | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |||
| 29 | 29 | 29 | 29 | 29 | Corsola |     | Hustle Natural Cure Regenerator |  | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | ||||||
| — | — | — | — | — | — | — | — | Probopass |     | Sturdy Magnet Pull Sand Force |  | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |||
| 41 | 41 | 41 | 41 | 41 | 41 | 41 | 33 | 33 | 33 | Mawile |     | Hyper Cutter Intimidate Sheer Force |  | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 41 | 33 | 33 | 33 |  | Mega Mawile |     | Huge Power |  | Field Fairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 | ||||||
| 17 | 17 | 18 | 18 | 18 | 15 | 15 | 37 | 37 | 37 | Aron |     | Sturdy Rock Head Heavy Metal |  | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 17 | 17 | 18 | 18 | 18 | 15 | 15 | 39 | 39 | 39 | Lairon |     | Sturdy Rock Head Heavy Metal |  | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 17 | 17 | 18 | 18 | 18 | 15 | 15 | 39 | 39 | 39 | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 15 | 39 | 39 | 39 |  | Mega Aggron |   | Filter |  | Monster | 70 | 140 | 230 | 60 | 80 | 50 | 630 | ||||||
| 33 | 33 | 44 | 44 | 44 | 44 | 44 | 38 | 38 | 38 | Torkoal |   | White Smoke Drought Shell Armor |  | Field | 70 | 85 | 140 | 85 | 70 | 20 | 470 | |
| — | — | — | — | — | — | — | — | — | — | Clamperl |   | Shell Armor Rattled |  | Water 1 | 35 | 64 | 85 | 74 | 55 | 32 | 345 | |
| 44 | 44 | 40 | 40 | 40 | 47 | 47 | 47 | 47 | 47 | Metang |     | Clear Body Light Metal |  | Mineral | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |
| 44 | 44 | 40 | 40 | 40 | 53 | 53 | 52 | 52 | 52 | Metagross |     | Clear Body Light Metal |  | Mineral | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |
| 52 | 52 | 52 |  | Mega Metagross |     | Tough Claws |  | Mineral | 80 | 145 | 150 | 105 | 110 | 110 | 700 | |||||||
| 41 | 41 | 41 | 41 | 41 | 41 | 41 | 37 | 37 | 37 | Regirock |   | Clear Body Sturdy |  | Undiscovered | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 41 | 41 | 41 | 41 | 41 | 41 | 41 | 37 | 37 | 37 | Registeel |   | Clear Body Light Metal |  | Undiscovered | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |
| 35 | 73 | 73 | 73 | 73 | 73 | 55 | 55 | 55 |  | Defense Deoxys |   | Pressure |  | Undiscovered | 50 | 70 | 160 | 70 | 160 | 90 | 600 | |
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | Shieldon |     | Sturdy Soundproof |  | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |||
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | Bastiodon |     | Sturdy Soundproof |  | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |||
| 26 | 26 | 26 | 19 | 19 | 19 | 19 | 19 | Bronzor |     | Levitate Heatproof Heavy Metal |  | Mineral | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |||
| 26 | 26 | 26 | 19 | 19 | 19 | 19 | 19 | Bronzong |     | Levitate Heatproof Heavy Metal |  | Mineral | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |||
| 20 | 20 | 20 | 20 | 20 | 20 | Roggenrola |   | Sturdy Weak Armor Sand Force |  | Mineral | 55 | 75 | 85 | 25 | 25 | 15 | 280 | |||||
| 20 | 20 | 20 | 20 | 20 | 20 | Boldore |   | Sturdy Weak Armor Sand Force |  | Mineral | 70 | 105 | 105 | 50 | 40 | 20 | 390 | |||||
| 20 | 20 | 20 | 20 | 20 | 20 | Gigalith |   | Sturdy Sand Stream Sand Force |  | Mineral | 85 | 135 | 130 | 60 | 80 | 25 | 515 | |||||
| 22 | 22 | 22 | 22 | 0 | 0 | Whirlipede |     | Poison Point Swarm Speed Boost |  | Bug | 40 | 55 | 99 | 40 | 79 | 47 | 360 | |||||
| — | — | Scolipede |     | Poison Point Swarm Speed Boost |  | Bug | 60 | 100 | 89 | 55 | 69 | 112 | 485 | |||||||||
| 40 | 40 | 40 | 40 | 40 | 40 | Escavalier |     | Swarm Shell Armor Overcoat |  | Bug | 70 | 135 | 105 | 60 | 105 | 20 | 495 | |||||
| 26 | 26 | 26 | 26 | 26 | 26 | Ferroseed |     | Iron Barbs |  | Grass Mineral | 44 | 50 | 91 | 24 | 86 | 10 | 305 | |||||
| 26 | 26 | 26 | 26 | 26 | 26 | Ferrothorn |     | Iron Barbs Anticipation |  | Grass Mineral | 74 | 94 | 131 | 54 | 116 | 20 | 489 | |||||
| 17 | 17 | 17 | 17 | 17 | 17 | Golett |     | Iron Fist Klutz No Guard |  | Mineral | 59 | 74 | 50 | 35 | 50 | 35 | 303 | |||||
| 17 | 17 | 17 | 17 | 17 | 17 | Golurk |     | Iron Fist Klutz No Guard |  | Mineral | 89 | 124 | 80 | 55 | 80 | 55 | 483 | |||||
| 46 | 46 | 46 | 46 | 46 | 46 | Pawniard |     | Defiant Inner Focus Pressure |  | Human-Like | 45 | 85 | 70 | 40 | 40 | 60 | 340 | |||||
| 46 | 46 | 46 | 46 | 46 | 46 | Bisharp |     | Defiant Inner Focus Pressure |  | Human-Like | 65 | 125 | 100 | 60 | 70 | 70 | 490 | |||||
| 56 | 56 | — | — | 46 | 46 | Durant |     | Swarm Hustle Truant |  | Bug | 58 | 109 | 112 | 48 | 48 | 109 | 484 | |||||
| 32 | 32 | 32 | 32 | Honedge |     | No Guard |  | Mineral | 45 | 80 | 100 | 35 | 37 | 28 | 325 | |||||||
| 32 | 32 | 32 | 32 | Doublade |     | No Guard |  | Mineral | 59 | 110 | 150 | 45 | 49 | 35 | 448 | |||||||
| — | — | — | — | Shield Aegislash |     | Stance Change |  | Mineral | 60 | 50 | 150 | 50 | 150 | 60 | 520 | |||||||
| — | — | — | — |  | Blade Aegislash |     | Stance Change |  | Mineral | 60 | 150 | 50 | 150 | 50 | 60 | 520 | ||||||
| — | — | — | — | Avalugg |   | Own Tempo Ice Body Sturdy |  | Monster | 95 | 117 | 184 | 44 | 46 | 28 | 514 | |||||||
| 49 | 49 | Charjabug |     | Battery |  | Bug | 57 | 82 | 95 | 55 | 75 | 36 | 400 | |||||||||
| 42 | 42 | Crabrawler |   | Hyper Cutter Iron Fist Anger Point |  | Water 3 | 47 | 82 | 57 | 42 | 47 | 63 | 338 | |||||||||
| 42 | 42 | Crabominable |     | Hyper Cutter Iron Fist Anger Point |  | Water 3 | 97 | 132 | 77 | 62 | 67 | 43 | 478 | |||||||||
| 29 | 29 | Mudbray |   | Own Tempo Stamina Inner Focus |  | Field | 70 | 100 | 70 | 45 | 55 | 45 | 385 | |||||||||
| 29 | 29 | Mudsdale |   | Own Tempo Stamina Inner Focus |  | Field | 100 | 125 | 100 | 55 | 85 | 35 | 500 | |||||||||
| 36 | 36 | Golisopod |     | Emergency Exit |  | Bug Water 3 | 75 | 125 | 140 | 60 | 90 | 40 | 530 | |||||||||
| 32 | 32 | Sandygast |     | Water Compaction Sand Veil |  | Amorphous | 55 | 55 | 80 | 70 | 45 | 15 | 320 | |||||||||
| 32 | 32 | Palossand |     | Water Compaction Sand Veil |  | Amorphous | 85 | 75 | 110 | 100 | 75 | 35 | 480 | |||||||||
| 25 | 25 | Turtonator |     | Shell Armor |  | Monster Dragon | 60 | 78 | 135 | 91 | 85 | 36 | 485 | |||||||||
| 37 | 37 | Jangmo-o |   | Bulletproof Soundproof Overcoat |  | Dragon | 45 | 55 | 65 | 45 | 45 | 45 | 300 | |||||||||
| 38 | 38 | Hakamo-o |     | Bulletproof Soundproof Overcoat |  | Dragon | 55 | 75 | 90 | 65 | 70 | 65 | 420 | |||||||||
| 38 | 38 | Kommo-o |     | Bulletproof Soundproof Overcoat |  | Dragon | 75 | 110 | 125 | 100 | 105 | 85 | 600 | |||||||||
| 38 | 38 |  | Totem Kommo’o |     | Bulletproof Soundproof Overcoat |  | Dragon | 75 | 110 | 125 | 100 | 105 | 85 | 600 | ||||||||
| 59 | 59 | Celesteela |     | Beast Boost |  | Undiscovered | 97 | 101 | 103 | 107 | 101 | 61 | 570 | |||||||||
| 59 | 59 | Necrozma |   | Prism Armor |  | Undiscovered | 97 | 107 | 101 | 127 | 89 | 79 | 600 | |||||||||
| 59 |  | Dusk Necrozma |     | Prism Armor |  | Undiscovered | 97 | 157 | 127 | 113 | 109 | 77 | 680 | |||||||||
| 59 |  | Dawn Necrozma |     | Prism Armor |  | Undiscovered | 97 | 113 | 109 | 157 | 127 | 77 | 680 | |||||||||
| 59 |  | Ultra Necrozma |     | Neuroforce |  | Undiscovered | 97 | 167 | 97 | 167 | 97 | 129 | 754 | |||||||||
| 57 | 57 | Magearna |     | Soul-Heart |  | Undiscovered | 80 | 95 | 115 | 130 | 115 | 65 | 600 | |||||||||
| 57 | 57 |  | Original Magearna |     | Soul-Heart |  | Undiscovered | 80 | 95 | 115 | 130 | 115 | 65 | 600 | ||||||||
| 37 | Stakataka |     | Beast Boost |  | Undiscovered | 61 | 131 | 211 | 53 | 101 | 13 | 570 | ||||||||||
|      |    |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||||||||
|  |  |  |  |  |  |  |  | Larvitar |     | Guts Sand Veil |  | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |||
|  |  |  |  |  |  | Anorith |     | Battle Armor Swift Swim |  | Water 3 | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |||||
|  |  |  |  |  |  |  |  | Riolu |   | Steadfast Inner Focus Prankster |  | Undiscovered | 40 | 70 | 40 | 35 | 40 | 60 | 285 | |||
|  |  |  |  |  |  | Drilbur |   | Sand Rush Sand Force Mold Breaker |  | Field | 60 | 85 | 40 | 30 | 45 | 68 | 328 | |||||
|  |  |  |  |  |  | Dwebble |     | Sturdy Shell Armor Weak Armor |  | Bug Mineral | 50 | 65 | 85 | 35 | 35 | 55 | 325 | |||||
|  |  |  |  |  |  | Tirtouga |     | Solid Rock Sturdy Swift Swim |  | Water 1 Water 3 | 54 | 78 | 103 | 53 | 45 | 22 | 355 | |||||
|  |  |  |  |  |  | Vanillite |   | Ice Body Snow Cloak Weak Armor |  | Mineral | 36 | 50 | 50 | 65 | 60 | 44 | 305 | |||||
|  |  |  |  | Klefki |     | Prankster Magician |  | Mineral | 57 | 80 | 91 | 80 | 87 | 75 | 470 | |||||||
|     |    |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||||||||||
|      |    |    | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | ||||||||
|      |    |    | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | ||||||||
|      |    |    | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | ||||||||
|      |    |    |  | Mega Blastoise |   | Mega Launcher |  | Monster Water 1 | 79 | 103 | 120 | 135 | 115 | 78 | 630 | |||||||
|      |    |    | Metapod |   | Shed Skin |  | Bug | 50 | 20 | 55 | 25 | 25 | 30 | 205 | ||||||||
|      |    |    | Kakuna |     | Shed Skin |  | Bug | 45 | 25 | 50 | 25 | 25 | 35 | 205 | ||||||||
|      |    |    | Geodude |     | Rock Head Sturdy Sand Veil |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | ||||||||
|      |    |    | Graveler |     | Rock Head Sturdy Sand Veil |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | ||||||||
|      |    |    | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | ||||||||
|      |    |    | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | ||||||||
|      |    |    |  | Mega Slowbro |     | Shell Armor |  | Monster Water 1 | 95 | 75 | 180 | 130 | 80 | 30 | 590 | |||||||
|      |    |    | Slowking |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | ||||||||
|      |    |    | Magnemite |     | Magnet Pull Sturdy Analytic |  | Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | ||||||||
|      |    |    | Magneton |     | Magnet Pull Sturdy Analytic |  | Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | ||||||||
|      |    |    | Magnezone |     | Magnet Pull Sturdy Analytic |  | Mineral | 70 | 70 | 115 | 130 | 90 | 60 | 535 | ||||||||
|      |    |    | Shellder |   | Shell Armor Skill Link Overcoat |  | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | ||||||||
|      |    |    | Cloyster |     | Shell Armor Skill Link Overcoat |  | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | ||||||||
|      |    |    | Krabby |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | ||||||||
|      |    |    | Kingler |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | ||||||||
|      |    |    | Cubone |   | Rock Head Lightning Rod Battle Armor |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | ||||||||
|      |    |    | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||||||||
|      |    |    | Mr. Mime |     | Soundproof Filter Technician |  | Human-Like | 40 | 45 | 65 | 100 | 120 | 90 | 460 | ||||||||
|      |    |    | Scizor |     | Swarm Technician Light Metal |  | Bug | 70 | 130 | 100 | 55 | 80 | 65 | 500 | ||||||||
|      |    |    |  | Mega Scizor |     | Technician |  | Bug | 70 | 150 | 140 | 65 | 100 | 75 | 600 | |||||||
|      |    |    | Pinsir |   | Hyper Cutter Mold Breaker Moxie |  | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | ||||||||
|      |    |    |  | Mega Pinsir |     | Aerilate |  | Bug | 65 | 155 | 120 | 65 | 90 | 105 | 600 | |||||||
|      |    |    | Omanyte |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | ||||||||
|      |    |    | Omastar |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | ||||||||
|      |    |    | Kabuto |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | ||||||||
|      |    |    | Kabutops |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | ||||||||
|      |    |    | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||||
|      |    |    | Pineco |   | Sturdy Overcoat |  | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | ||||||||
|      |    |    | Forretress |     | Sturdy Overcoat |  | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | ||||||||
|      |    |    | Heracross |     | Swarm Guts Moxie |  | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | ||||||||
|      |    |    |  | Mega Heracross |     | Skill Link |  | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | |||||||
|      |    |    | Slugma |   | Magma Armor Flame Body Weak Armor |  | Amorphous | 40 | 40 | 40 | 70 | 40 | 20 | 250 | ||||||||
|      |    |    | Magcargo |     | Magma Armor Flame Body Weak Armor |  | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 | ||||||||
|      |    |    | Corsola |     | Hustle Natural Cure Regenerator |  | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | ||||||||
|      |    |    | Skarmory |     | Keen Eye Sturdy Weak Armor |  | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | ||||||||
|      |    |    | Donphan |   | Sturdy Sand Veil |  | Field | 90 | 120 | 120 | 60 | 60 | 50 | 500 | ||||||||
|      |    |    | Larvitar |     | Guts Sand Veil |  | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | ||||||||
|      |    |    | Pupitar |     | Shed Skin |  | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | ||||||||
|      |    |    | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | ||||||||
|      |    |    |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | |||||||
|      |    |    | Silcoon |   | Shed Skin |  | Bug | 50 | 35 | 55 | 25 | 25 | 15 | 205 | ||||||||
|      |    |    | Cascoon |   | Shed Skin |  | Bug | 50 | 35 | 55 | 25 | 25 | 15 | 205 | ||||||||
|      |    |    | Nosepass |   | Sturdy Magnet Pull Sand Force |  | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | ||||||||
|      |    |    | Probopass |     | Sturdy Magnet Pull Sand Force |  | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | ||||||||
|      |    |    | Mawile |     | Hyper Cutter Intimidate Sheer Force |  | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | ||||||||
|      |    |    |  | Mega Mawile |     | Huge Power |  | Field Fairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 | |||||||
|      |    |    | Aron |     | Sturdy Rock Head Heavy Metal |  | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | ||||||||
|      |    |    | Lairon |     | Sturdy Rock Head Heavy Metal |  | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | ||||||||
|      |    |    | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | ||||||||
|      |    |    |  | Mega Aggron |   | Filter |  | Monster | 70 | 140 | 230 | 60 | 80 | 50 | 630 | |||||||
|      |    |    | Torkoal |   | White Smoke Drought Shell Armor |  | Field | 70 | 85 | 140 | 85 | 70 | 20 | 470 | ||||||||
|      |    |    | Solrock |     | Levitate |  | Mineral | 90 | 95 | 85 | 55 | 65 | 70 | 460 | ||||||||
|      |    |    | Corphish |   | Hyper Cutter Shell Armor Adaptability |  | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 | ||||||||
|      |    |    | Crawdaunt |     | Hyper Cutter Shell Armor Adaptability |  | Water 1 Water 3 | 63 | 120 | 85 | 90 | 55 | 55 | 468 | ||||||||
|      |    |    | Anorith |     | Battle Armor Swift Swim |  | Water 3 | 45 | 95 | 50 | 40 | 50 | 75 | 355 | ||||||||
|      |    |    | Armaldo |     | Battle Armor Swift Swim |  | Water 3 | 75 | 125 | 100 | 70 | 80 | 45 | 495 | ||||||||
|      |    |    | Clamperl |   | Shell Armor Rattled |  | Water 1 | 35 | 64 | 85 | 74 | 55 | 32 | 345 | ||||||||
|      |    |    | Shelgon |   | Rock Head Overcoat |  | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | ||||||||
|      |    |    | Beldum |     | Clear Body Light Metal |  | Mineral | 40 | 55 | 80 | 35 | 60 | 30 | 300 | ||||||||
|      |    |    | Metang |     | Clear Body Light Metal |  | Mineral | 60 | 75 | 100 | 55 | 80 | 50 | 420 | ||||||||
|      |    |    | Metagross |     | Clear Body Light Metal |  | Mineral | 80 | 135 | 130 | 95 | 90 | 70 | 600 | ||||||||
|      |    |    |  | Mega Metagross |     | Tough Claws |  | Mineral | 80 | 145 | 150 | 105 | 110 | 110 | 700 | |||||||
|      |    |    | Regirock |   | Clear Body Sturdy |  | Undiscovered | 80 | 100 | 200 | 50 | 100 | 50 | 580 | ||||||||
|      |    |    | Registeel |   | Clear Body Light Metal |  | Undiscovered | 80 | 75 | 150 | 75 | 150 | 50 | 580 | ||||||||
|      |    |    | Jirachi |     | Serene Grace |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||||
|      |    |    |  | Defense Deoxys |   | Pressure |  | Undiscovered | 50 | 70 | 160 | 70 | 160 | 90 | 600 | |||||||
|      |    |    | Empoleon |     | Torrent Defiant |  | Water 1 Field | 84 | 86 | 88 | 111 | 101 | 60 | 530 | ||||||||
|      |    |    | Shieldon |     | Sturdy Soundproof |  | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | ||||||||
|      |    |    | Bastiodon |     | Sturdy Soundproof |  | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | ||||||||
|      |    |    |  | Trash Wormadam |     | Anticipation Overcoat |  | Bug | 60 | 69 | 95 | 69 | 95 | 36 | 424 | |||||||
|      |    |    | Bronzor |     | Levitate Heatproof Heavy Metal |  | Mineral | 57 | 24 | 86 | 24 | 86 | 23 | 300 | ||||||||
|      |    |    | Bronzong |     | Levitate Heatproof Heavy Metal |  | Mineral | 67 | 89 | 116 | 79 | 116 | 33 | 500 | ||||||||
|      |    |    | Riolu |   | Steadfast Inner Focus Prankster |  | Undiscovered | 40 | 70 | 40 | 35 | 40 | 60 | 285 | ||||||||
|      |    |    | Lucario |     | Steadfast Inner Focus Justified |  | Field Human-Like | 70 | 110 | 70 | 115 | 70 | 90 | 525 | ||||||||
|      |    |    |  | Mega Lucario |     | Adaptability |  | Field Human-Like | 70 | 145 | 88 | 140 | 70 | 112 | 625 | |||||||
|      |    |    | Dialga |     | Pressure Telepathy |  | Undiscovered | 100 | 120 | 120 | 150 | 100 | 90 | 680 | ||||||||
|      |    |    | Heatran |     | Flash Fire Flame Body |  | Undiscovered | 91 | 90 | 106 | 130 | 106 | 77 | 600 | ||||||||
|      |    |    | Arceus |   | Multitype |  | Undiscovered | 120 | 120 | 120 | 120 | 120 | 120 | 720 | ||||||||
|      |    |    | Roggenrola |   | Sturdy Weak Armor Sand Force |  | Mineral | 55 | 75 | 85 | 25 | 25 | 15 | 280 | ||||||||
|      |    |    | Boldore |   | Sturdy Weak Armor Sand Force |  | Mineral | 70 | 105 | 105 | 50 | 40 | 20 | 390 | ||||||||
