 Flying Press
    
    
        Focus Energy
        Flying Press
    
    
        Focus Energy
         Focus Blast
    
    Focus Blast
Essentials
Summary
Has a 10% chance to lower the target's Special Defense by one stage.
Damage Dealt
Stats
- Power
- 120; percentile 85.1
- Accuracy
- 70% ≈ 84.0 power
- PP
- 5, up to 8 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- 10
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- 
            Ballistics-based
            This move is blocked by Bulletproof. 
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            TM52
            
 
 
- 
            TM52
            
 
 
- 
            TM52
            
 
 
- 
            TM52
            
 
Effect
Inflicts regular damage. Has a 10% chance to lower the target's Special Defense by one stage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
       
- The user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def. 
 
 
- 
      
- The user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def. 
 
 
- 
      
- The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def. 
 
 
- 
      
- The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def stat. 
 
Foreign Names
- Japanese
         
- きあいだま (kiaidama)
- 
         
- きあいだま
- Korean
         
- 기합구슬
- Chinese
         
- 真氣彈
- 
         
- 真气弹
- French
         
- Exploforce
- German
         
- Fokusstoß
- Spanish
         
- Onda Certera
- Italian
         
- Focalcolpo
- Czech
         
- Usměrnění Síly
Contests
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Earn +2 if the Pokémon performs first in the turn.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Focus Blast.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Acid |  |  | 30 | 40 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| Psychic |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| Luster Purge |  |  | 5 | 70 | 100% | Has a 50% chance to lower the target's Special Defense by one stage. | |
| Bug Buzz |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| Energy Ball |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| Earth Power |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| Flash Cannon |  |  | 10 | 80 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | 
Pokémon
Fighting Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Special Attack are more suited to Focus Blast's special damage, and have the stat highlighted in green.
|   |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||
| 72 | 72 | 72 | 72 | Yveltal |     | Dark Aura |  | Undiscovered | 126 | 131 | 95 | 131 | 98 | 99 | 680 | ||||
|   |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 52 | 52 | 52 | 52 |  | Mega Charizard X |     | Tough Claws |  | Monster Dragon | 78 | 130 | 111 | 130 | 85 | 100 | 634 | |||
| 52 | 52 | 52 | 52 |  | Mega Charizard Y |     | Drought |  | Monster Dragon | 78 | 104 | 78 | 159 | 115 | 100 | 634 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 52 | 52 | 52 | 52 |  | Mega Blastoise |   | Mega Launcher |  | Monster Water 1 | 79 | 103 | 120 | 135 | 115 | 78 | 630 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Raichu |   | Static Lightning Rod |  | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
| 52 | 52 |  | Alolan Raichu |     | Surge Surfer |  | Field Fairy | 60 | 85 | 50 | 95 | 85 | 110 | 485 | |||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Sandslash |   | Sand Veil Sand Rush |  | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 52 | 52 |  | Alolan Sandslash |     | Snow Cloak Slush Rush |  | Field | 75 | 100 | 120 | 25 | 65 | 65 | 450 | |||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Clefable |   | Cute Charm Magic Guard Unaware |  | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Wigglytuff |     | Cute Charm Competitive Frisk |  | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Politoed |   | Water Absorb Damp Drizzle |  | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Alakazam |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
| 52 | 52 | 52 | 52 |  | Mega Alakazam |   | Trace |  | Human-Like | 55 | 50 | 65 | 175 | 105 | 150 | 600 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 52 | 52 |  | Alolan Golem |     | Magnet Pull Sturdy Galvanize |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |
| 52 | 52 | 52 |  | Mega Slowbro |     | Shell Armor |  | Monster Water 1 | 95 | 75 | 180 | 130 | 80 | 30 | 590 | ||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Slowking |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Muk |   | Stench Sticky Hold Poison Touch |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 52 | 52 |  | Alolan Muk |     | Poison Touch Gluttony Power of Alchemy |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 52 | 52 | 52 | 52 |  | Mega Gengar |     | Shadow Tag |  | Amorphous | 60 | 65 | 80 | 170 | 95 | 130 | 600 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Hypno |   | Insomnia Forewarn Inner Focus |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 52 | 52 |  | Alolan Marowak |     | Cursed Body Lightning Rod Rock Head |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||||
| 52 |  | Marowak |     | Cursed Body Lightning Rod Rock Head |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Hitmonlee |   | Limber Reckless Unburden |  | Human-Like | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Hitmonchan |   | Keen Eye Iron Fist Inner Focus |  | Human-Like | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Lickilicky |   | Own Tempo Oblivious Cloud Nine |  | Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Rhyperior |     | Lightning Rod Solid Rock Reckless |  | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Blissey |   | Natural Cure Serene Grace Healer |  | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Tangrowth |   | Chlorophyll Leaf Guard Regenerator |  | Grass | 100 | 100 | 125 | 110 | 50 | 50 | 535 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Kangaskhan |   | Early Bird Scrappy Inner Focus |  | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
| 52 | 52 | 52 | 52 |  | Mega Kangaskhan |   | Parental Bond |  | Monster | 105 | 125 | 100 | 60 | 100 | 100 | 590 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Mr. Mime |     | Soundproof Filter Technician |  | Human-Like | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Jynx |     | Oblivious Forewarn Dry Skin |  | Human-Like | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Electabuzz |   | Static Vital Spirit |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Electivire |   | Motor Drive Vital Spirit |  | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Magmar |   | Flame Body Vital Spirit |  | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Magmortar |   | Flame Body Vital Spirit |  | Human-Like | 75 | 95 | 67 | 125 | 95 | 83 | 540 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Pinsir |   | Hyper Cutter Mold Breaker Moxie |  | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
| 52 | 52 | 52 | 52 |  | Mega Pinsir |     | Aerilate |  | Bug | 65 | 155 | 120 | 65 | 90 | 105 | 600 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Snorlax |   | Immunity Thick Fat Gluttony |  | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Mewtwo |   | Pressure Unnerve |  | Undiscovered | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
| 52 | 52 | 52 | 52 |  | Mega Mewtwo X |     | Steadfast |  | Undiscovered | 106 | 190 | 100 | 154 | 100 | 130 | 780 | |||
| 52 | 52 | 52 | 52 |  | Mega Mewtwo Y |   | Insomnia |  | Undiscovered | 106 | 150 | 70 | 194 | 120 | 140 | 780 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Typhlosion |   | Blaze Flash Fire |  | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Feraligatr |   | Torrent Sheer Force |  | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Furret |   | Run Away Keen Eye Frisk |  | Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Ledian |     | Swarm Early Bird Iron Fist |  | Bug | 55 | 35 | 50 | 55 | 110 | 85 | 390 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Ampharos |   | Static Plus |  | Monster Field | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |
| 52 | 52 | 52 | 52 |  | Mega Ampharos |     | Mold Breaker |  | Monster Field | 90 | 95 | 105 | 165 | 110 | 45 | 610 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Azumarill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Quagsire |     | Damp Water Absorb Unaware |  | Water 1 Field | 95 | 85 | 85 | 65 | 65 | 35 | 430 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Granbull |   | Intimidate Quick Feet Rattled |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Heracross |     | Swarm Guts Moxie |  | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 52 | 52 | 52 | 52 |  | Mega Heracross |     | Skill Link |  | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Weavile |     | Pressure Pickpocket |  | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Ursaring |   | Guts Quick Feet Unnerve |  | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Miltank |   | Thick Fat Scrappy Sap Sipper |  | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 52 | 52 | 52 | 52 |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Sceptile |   | Overgrow Unburden |  | Monster Dragon | 70 | 85 | 65 | 105 | 85 | 120 | 530 | |
| 52 | 52 | 52 |  | Mega Sceptile |     | Lightning Rod |  | Monster Dragon | 70 | 110 | 75 | 145 | 85 | 145 | 630 | ||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Combusken |     | Blaze Speed Boost |  | Field | 60 | 85 | 60 | 85 | 60 | 55 | 405 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Blaziken |     | Blaze Speed Boost |  | Field | 80 | 120 | 70 | 110 | 70 | 80 | 530 | |
| 52 | 52 | 52 | 52 |  | Mega Blaziken |     | Speed Boost |  | Field | 80 | 160 | 80 | 130 | 80 | 100 | 630 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Swampert |     | Torrent Damp |  | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 52 | 52 | 52 |  | Mega Swampert |     | Swift Swim |  | Monster Water 1 | 100 | 150 | 110 | 95 | 110 | 70 | 635 | ||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Ludicolo |     | Swift Swim Rain Dish Own Tempo |  | Water 1 Grass | 80 | 70 | 70 | 90 | 100 | 70 | 480 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Shiftry |     | Chlorophyll Early Bird Pickpocket |  | Field Grass | 90 | 100 | 60 | 90 | 60 | 80 | 480 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Gardevoir |     | Synchronize Trace Telepathy |  | Amorphous | 68 | 65 | 65 | 125 | 115 | 80 | 518 | |
| 52 | 52 | 52 | 52 |  | Mega Gardevoir |     | Pixilate |  | Amorphous | 68 | 85 | 65 | 165 | 135 | 100 | 618 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Gallade |     | Steadfast Justified |  | Amorphous | 68 | 125 | 65 | 65 | 115 | 80 | 518 | |
| 52 | 52 | 52 |  | Mega Gallade |     | Inner Focus |  | Amorphous | 68 | 165 | 95 | 65 | 115 | 110 | 618 | ||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Breloom |     | Effect Spore Poison Heal Technician |  | Fairy Grass | 60 | 130 | 80 | 60 | 60 | 70 | 460 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Vigoroth |   | Vital Spirit |  | Field | 80 | 80 | 80 | 55 | 55 | 90 | 440 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Slaking |   | Truant |  | Field | 150 | 160 | 100 | 95 | 65 | 100 | 670 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Exploud |   | Soundproof Scrappy |  | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Makuhita |   | Thick Fat Guts Sheer Force |  | Human-Like | 72 | 60 | 30 | 20 | 30 | 25 | 237 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Hariyama |   | Thick Fat Guts Sheer Force |  | Human-Like | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Mawile |     | Hyper Cutter Intimidate Sheer Force |  | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 52 | 52 | 52 | 52 |  | Mega Mawile |     | Huge Power |  | Field Fairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 52 | 52 | 52 | 52 |  | Mega Aggron |   | Filter |  | Monster | 70 | 140 | 230 | 60 | 80 | 50 | 630 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Meditite |     | Pure Power Telepathy |  | Human-Like | 30 | 40 | 55 | 40 | 55 | 60 | 280 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Medicham |     | Pure Power Telepathy |  | Human-Like | 60 | 60 | 75 | 60 | 75 | 80 | 410 | |
| 52 | 52 | 52 | 52 |  | Mega Medicham |     | Pure Power |  | Human-Like | 60 | 100 | 85 | 80 | 85 | 100 | 510 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Grumpig |   | Thick Fat Own Tempo Gluttony |  | Field | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Cacturne |     | Sand Veil Water Absorb |  | Grass Human-Like | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Zangoose |   | Immunity Toxic Boost |  | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Dusknoir |   | Pressure Frisk |  | Amorphous | 45 | 100 | 135 | 65 | 135 | 45 | 525 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Regirock |   | Clear Body Sturdy |  | Undiscovered | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Regice |   | Clear Body Ice Body |  | Undiscovered | 80 | 50 | 100 | 100 | 200 | 50 | 580 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Registeel |   | Clear Body Light Metal |  | Undiscovered | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Groudon |   | Drought |  | Undiscovered | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 52 | 52 | 52 |  | Primal Groudon |     | Desolate Land |  | Undiscovered | 100 | 180 | 160 | 150 | 90 | 90 | 770 | ||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Rayquaza |     | Air Lock |  | Undiscovered | 105 | 150 | 90 | 150 | 90 | 95 | 680 | |
| 52 | 52 | 52 |  | Mega Rayquaza |     | Delta Stream |  | Undiscovered | 105 | 180 | 100 | 180 | 100 | 115 | 780 | ||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Normal Deoxys |   | Pressure |  | Undiscovered | 50 | 150 | 50 | 150 | 50 | 150 | 600 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 |  | Attack Deoxys |   | Pressure |  | Undiscovered | 50 | 180 | 20 | 180 | 20 | 150 | 600 | 
| 52 | 52 | 52 | 52 | 52 | 52 | 52 |  | Defense Deoxys |   | Pressure |  | Undiscovered | 50 | 70 | 160 | 70 | 160 | 90 | 600 | 
| 52 | 52 | 52 | 52 | 52 | 52 | 52 |  | Speed Deoxys |   | Pressure |  | Undiscovered | 50 | 95 | 90 | 95 | 90 | 180 | 600 | 
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Monferno |     | Blaze Iron Fist |  | Field Human-Like | 64 | 78 | 52 | 78 | 52 | 81 | 405 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Infernape |     | Blaze Iron Fist |  | Field Human-Like | 76 | 104 | 71 | 104 | 71 | 108 | 534 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Rampardos |   | Mold Breaker Sheer Force |  | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Floatzel |   | Swift Swim Water Veil |  | Water 1 Field | 85 | 105 | 55 | 85 | 50 | 115 | 495 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Lopunny |   | Cute Charm Klutz Limber |  | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
| 52 | 52 | 52 |  | Mega Lopunny |     | Scrappy |  | Field Human-Like | 65 | 136 | 94 | 54 | 96 | 135 | 580 | ||||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Riolu |   | Steadfast Inner Focus Prankster |  | Undiscovered | 40 | 70 | 40 | 35 | 40 | 60 | 285 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Lucario |     | Steadfast Inner Focus Justified |  | Field Human-Like | 70 | 110 | 70 | 115 | 70 | 90 | 525 | |
| 52 | 52 | 52 | 52 |  | Mega Lucario |     | Adaptability |  | Field Human-Like | 70 | 145 | 88 | 140 | 70 | 112 | 625 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Croagunk |     | Anticipation Dry Skin Poison Touch |  | Human-Like | 48 | 61 | 40 | 61 | 40 | 50 | 300 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Toxicroak |     | Anticipation Dry Skin Poison Touch |  | Human-Like | 83 | 106 | 65 | 86 | 65 | 85 | 490 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Abomasnow |     | Snow Warning Soundproof |  | Monster Grass | 90 | 92 | 75 | 92 | 85 | 60 | 494 | |
| 52 | 52 | 52 | 52 |  | Mega Abomasnow |     | Snow Warning |  | Monster Grass | 90 | 132 | 105 | 132 | 105 | 30 | 594 | |||
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Palkia |     | Pressure Telepathy |  | Undiscovered | 90 | 120 | 100 | 150 | 120 | 100 | 680 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Regigigas |   | Slow Start |  | Undiscovered | 110 | 160 | 110 | 80 | 110 | 100 | 670 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Darkrai |   | Bad Dreams |  | Undiscovered | 70 | 90 | 90 | 135 | 90 | 125 | 600 | |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | Arceus |   | Multitype |  | Undiscovered | 120 | 120 | 120 | 120 | 120 | 120 | 720 | |
| 52 | 52 | 52 | 52 | 52 | 52 | Victini |     | Victory Star |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||
| 52 | 52 | 52 | 52 | 52 | 52 | Pignite |     | Blaze Thick Fat |  | Field | 90 | 93 | 55 | 70 | 55 | 55 | 418 | ||
| 52 | 52 | 52 | 52 | 52 | 52 | Emboar |     | Blaze Reckless |  | Field | 110 | 123 | 65 | 100 | 65 | 65 | 528 | ||
| 52 | 52 | 52 | 52 | 52 | 52 | Watchog |   | Illuminate Keen Eye Analytic |  | Field | 60 | 85 | 69 | 60 | 69 | 77 | 420 | ||
| 52 | 52 | 52 | 52 | 52 | 52 | Simisage |   | Gluttony Overgrow |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
| 52 | 52 | 52 | 52 | 52 | 52 | Simisear |   | Gluttony Blaze |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
| 52 | 52 | 52 | 52 | 52 | 52 | Simipour |   | Gluttony Torrent |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
