503 results (403 species)
| Name | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abra |   | Synchronize Inner Focus |  | Human-Like | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| Absol |   | Pressure Super Luck |  | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
|  | Mega Absol |   | Magic Bounce |  | Field | 65 | 150 | 60 | 115 | 60 | 115 | 565 | 
| Aerodactyl |     | Rock Head Pressure |  | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
|  | Mega Aerodactyl |     | Tough Claws |  | Flying | 80 | 135 | 85 | 70 | 95 | 150 | 615 | 
| Aipom |   | Run Away Pickup |  | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| Alakazam |   | Synchronize Inner Focus |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
|  | Mega Alakazam |   | Trace |  | Human-Like | 55 | 50 | 65 | 175 | 105 | 150 | 600 | 
| Alomomola |   | Healer Hydration |  | Water 1 Water 2 | 165 | 75 | 80 | 40 | 45 | 65 | 470 | |
| Amaura |     | Refrigerate |  | Monster | 77 | 59 | 50 | 67 | 63 | 46 | 362 | |
| Ambipom |   | Technician Pickup |  | Field | 75 | 100 | 66 | 60 | 66 | 115 | 482 | |
| Ampharos |   | Static |  | Monster Field | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |
|  | Mega Ampharos |     | Mold Breaker |  | Monster Field | 90 | 95 | 105 | 165 | 110 | 45 | 610 | 
| Anorith |     | Battle Armor |  | Water 3 | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |
| Araquanid |     | Water Bubble |  | Water 1 Bug | 68 | 70 | 92 | 50 | 132 | 42 | 454 | |
|  | Totem Araquanid |     | Water Bubble |  | Water 1 Bug | 68 | 70 | 92 | 50 | 132 | 42 | 454 | 
| Arbok |   | Intimidate Shed Skin |  | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| Arcanine |   | Intimidate Flash Fire |  | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| Archen |     | Defeatist |  | Flying Water 3 | 55 | 112 | 45 | 74 | 45 | 70 | 401 | |
| Archeops |     | Defeatist |  | Flying Water 3 | 75 | 140 | 65 | 112 | 65 | 110 | 567 | |
| Ariados |     | Swarm Insomnia |  | Bug | 70 | 90 | 70 | 60 | 70 | 40 | 400 | |
| Armaldo |     | Battle Armor |  | Water 3 | 75 | 125 | 100 | 70 | 80 | 45 | 495 | |
| Aurorus |     | Refrigerate |  | Monster | 123 | 77 | 72 | 99 | 92 | 58 | 521 | |
| Bagon |   | Rock Head |  | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |
| Baltoy |     | Levitate |  | Mineral | 40 | 40 | 55 | 40 | 70 | 55 | 300 | |
| Banette |   | Insomnia Frisk |  | Amorphous | 64 | 115 | 65 | 83 | 63 | 65 | 455 | |
|  | Mega Banette |   | Prankster |  | Amorphous | 64 | 165 | 75 | 93 | 83 | 75 | 555 | 
| Barboach |     | Oblivious Anticipation |  | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| Red-Striped Basculin |   | Reckless Adaptability |  | Water 2 | 70 | 92 | 65 | 80 | 55 | 98 | 460 | |
|  | Blue-Striped Basculin |   | Rock Head Adaptability |  | Water 2 | 70 | 92 | 65 | 80 | 55 | 98 | 460 | 
| Bastiodon |     | Sturdy |  | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| Beheeyem |   | Telepathy Synchronize |  | Human-Like | 75 | 75 | 75 | 125 | 95 | 40 | 485 | |
| Beldum |     | Clear Body |  | Mineral | 40 | 55 | 80 | 35 | 60 | 30 | 300 | |
| Bewear |     | Fluffy Klutz |  | Field | 120 | 125 | 80 | 55 | 60 | 60 | 500 | |
| Bisharp |     | Defiant Inner Focus |  | Human-Like | 65 | 125 | 100 | 60 | 70 | 70 | 490 | |
| Blacephalon |     | Beast Boost |  | Undiscovered | 53 | 127 | 53 | 151 | 79 | 107 | 570 | |
| Blissey |   | Natural Cure Serene Grace |  | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| Boldore |   | Sturdy Weak Armor |  | Mineral | 70 | 105 | 105 | 50 | 40 | 20 | 390 | |
| Bonsly |   | Sturdy Rock Head |  | Undiscovered | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| Bounsweet |   | Leaf Guard Oblivious |  | Grass | 42 | 30 | 38 | 30 | 38 | 32 | 210 | |
| Braviary |     | Keen Eye Sheer Force |  | Flying | 100 | 123 | 75 | 57 | 75 | 80 | 510 | |
| Brionne |   | Torrent |  | Water 1 Field | 60 | 69 | 69 | 91 | 81 | 50 | 420 | |
| Bruxish |     | Dazzling Strong Jaw |  | Water 2 | 68 | 105 | 70 | 70 | 70 | 92 | 475 | |
| Buneary |   | Run Away Klutz |  | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| Butterfree |     | Compound Eyes |  | Bug | 60 | 45 | 50 | 90 | 80 | 70 | 395 | |
| Buzzwole |     | Beast Boost |  | Undiscovered | 107 | 139 | 139 | 53 | 53 | 79 | 570 | |
| Carbink |     | Clear Body |  | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |
| Carracosta |     | Solid Rock Sturdy |  | Water 1 Water 3 | 74 | 108 | 133 | 83 | 65 | 32 | 495 | |
| Carvanha |     | Rough Skin |  | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| Castform |   | Forecast |  | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | |
|  | Sunny Castform |   | Forecast |  | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | 
|  | Rainy Castform |   | Forecast |  | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | 
|  | Snowy Castform |   | Forecast |  | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | 
| Caterpie |   | Shield Dust |  | Bug | 45 | 30 | 35 | 20 | 20 | 45 | 195 | |
| Celesteela |     | Beast Boost |  | Undiscovered | 97 | 101 | 103 | 107 | 101 | 61 | 570 | |
| Chansey |   | Natural Cure Serene Grace |  | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| Charjabug |     | Battery |  | Bug | 57 | 82 | 95 | 55 | 75 | 36 | 400 | |
| Chinchou |     | Volt Absorb Illuminate |  | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| Cinccino |   | Cute Charm Technician |  | Field | 75 | 95 | 60 | 65 | 60 | 115 | 470 | |
| Clamperl |   | Shell Armor |  | Water 1 | 35 | 64 | 85 | 74 | 55 | 32 | 345 | |
| Clauncher |   | Mega Launcher |  | Water 1 Water 3 | 50 | 53 | 62 | 58 | 63 | 44 | 330 | |
| Clawitzer |   | Mega Launcher |  | Water 1 Water 3 | 71 | 73 | 88 | 120 | 89 | 59 | 500 | |
| Claydol |     | Levitate |  | Mineral | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |
| Clefable |   | Cute Charm Magic Guard |  | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
| Clefairy |   | Cute Charm Magic Guard |  | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| Cleffa |   | Cute Charm Magic Guard |  | Undiscovered | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |
| Cloyster |     | Shell Armor Skill Link |  | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |
| Comfey |   | Flower Veil Triage |  | Grass | 51 | 52 | 90 | 82 | 110 | 100 | 485 | |
| Corphish |   | Hyper Cutter Shell Armor |  | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 | |
| Corsola |     | Hustle Natural Cure |  | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |
| Cosmoem |   | Sturdy |  | Undiscovered | 43 | 29 | 131 | 29 | 131 | 37 | 400 | |
| Cosmog |   | Unaware |  | Undiscovered | 43 | 29 | 31 | 29 | 31 | 37 | 200 | |
| Cottonee |     | Prankster Infiltrator |  | Fairy Grass | 40 | 27 | 60 | 37 | 50 | 66 | 280 | |
| Crabominable |     | Hyper Cutter Iron Fist |  | Water 3 | 97 | 132 | 77 | 62 | 67 | 43 | 478 | |
| Crabrawler |   | Hyper Cutter Iron Fist |  | Water 3 | 47 | 82 | 57 | 42 | 47 | 63 | 338 | |
| Cradily |     | Suction Cups |  | Water 3 | 86 | 81 | 97 | 81 | 107 | 43 | 495 | |
| Cranidos |   | Mold Breaker |  | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | |
| Crawdaunt |     | Hyper Cutter Shell Armor |  | Water 1 Water 3 | 63 | 120 | 85 | 90 | 55 | 55 | 468 | |
| Crobat |     | Inner Focus |  | Flying | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| Cubone |   | Rock Head Lightning Rod |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| Cutiefly |     | Honey Gather Shield Dust |  | Bug Fairy | 40 | 45 | 40 | 55 | 40 | 84 | 304 | |
| Dartrix |     | Overgrow |  | Flying | 78 | 75 | 75 | 70 | 70 | 52 | 420 | |
| Decidueye |     | Overgrow |  | Flying | 78 | 107 | 75 | 100 | 100 | 70 | 530 | |
| Dedenne |     | Cheek Pouch Pickup |  | Field Fairy | 67 | 58 | 57 | 81 | 67 | 101 | 431 | |
| Delibird |     | Vital Spirit Hustle |  | Water 1 Field | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |
| Dewgong |     | Thick Fat Hydration |  | Water 1 Field | 90 | 70 | 80 | 70 | 95 | 70 | 475 | |
| Dewpider |     | Water Bubble |  | Water 1 Bug | 38 | 40 | 52 | 40 | 72 | 27 | 269 | |
| Dhelmise |     | Steelworker |  | Mineral | 70 | 131 | 100 | 86 | 90 | 40 | 517 | |
| Diglett |   | Sand Veil Arena Trap |  | Field | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
|  | Alolan Diglett |     | Sand Veil Tangling Hair |  | Field | 10 | 55 | 30 | 35 | 45 | 90 | 265 | 
| Ditto |   | Limber |  | Ditto | 48 | 48 | 48 | 48 | 48 | 48 | 288 | |
| Dragalge |     | Poison Point Poison Touch |  | Water 1 Dragon | 65 | 75 | 90 | 97 | 123 | 44 | 494 | |
| Dragonair |   | Shed Skin |  | Water 1 Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | |
| Dragonite |     | Inner Focus |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| Drampa |     | Berserk Sap Sipper |  | Monster Dragon | 78 | 60 | 85 | 135 | 91 | 36 | 485 | |
| Dratini |   | Shed Skin |  | Water 1 Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | |
| Drifblim |     | Aftermath Unburden |  | Amorphous | 150 | 80 | 44 | 90 | 54 | 80 | 498 | |
| Drifloon |     | Aftermath Unburden |  | Amorphous | 90 | 50 | 34 | 60 | 44 | 70 | 348 | |
| Drowzee |   | Insomnia Forewarn |  | Human-Like | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |
| Druddigon |   | Rough Skin Sheer Force |  | Monster Dragon | 77 | 120 | 90 | 60 | 90 | 48 | 485 | |
| Dugtrio |   | Sand Veil Arena Trap |  | Field | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
|  | Alolan Dugtrio |     | Sand Veil Tangling Hair |  | Field | 35 | 100 | 60 | 50 | 70 | 110 | 425 | 
| Dunsparce |   | Serene Grace Run Away |  | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| Eevee |   | Run Away Adaptability |  | Field | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| Ekans |   | Intimidate Shed Skin |  | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| Electabuzz |   | Static |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| Electivire |   | Motor Drive |  | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | |
| Electrike |   | Static Lightning Rod |  | Field | 40 | 45 | 40 | 65 | 40 | 65 | 295 | |
| Elekid |   | Static |  | Undiscovered | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |
| Elgyem |   | Telepathy Synchronize |  | Human-Like | 55 | 55 | 55 | 85 | 55 | 30 | 335 | |
| Emolga |     | Static |  | Field | 55 | 75 | 60 | 75 | 60 | 103 | 428 | |
| Espeon |   | Synchronize |  | Field | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |
| Exeggcute |     | Chlorophyll |  | Grass | 60 | 40 | 80 | 60 | 45 | 40 | 325 | |
| Exeggutor |     | Chlorophyll |  | Grass | 95 | 95 | 85 | 125 | 75 | 55 | 530 | |
|  | Alolan Exeggutor |     | Frisk |  | Grass | 95 | 105 | 85 | 125 | 75 | 45 | 530 | 
| Fearow |     | Keen Eye |  | Flying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |
| Feebas |   | Swift Swim Oblivious |  | Water 1 Dragon | 20 | 15 | 20 | 10 | 55 | 80 | 200 | |
| Finneon |   | Swift Swim Storm Drain |  | Water 2 | 49 | 49 | 56 | 49 | 61 | 66 | 330 | |
| Flaaffy |   | Static |  | Monster Field | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |
| Flabébé |   | Flower Veil |  | Fairy | 44 | 38 | 39 | 61 | 79 | 42 | 303 | |
| Flareon |   | Flash Fire |  | Field | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
| Fletchinder |     | Flame Body |  | Flying | 62 | 73 | 55 | 56 | 52 | 84 | 382 | |
| Fletchling |     | Big Pecks |  | Flying | 45 | 50 | 43 | 40 | 38 | 62 | 278 | |
| Floette |   | Flower Veil |  | Fairy | 54 | 45 | 47 | 75 | 98 | 52 | 371 | |
|  | Eternal Floette |   | Flower Veil |  | Fairy | 74 | 65 | 67 | 125 | 128 | 92 | 551 | 
| Florges |   | Flower Veil |  | Fairy | 78 | 65 | 68 | 112 | 154 | 75 | 552 | |
| Flygon |     | Levitate |  | Bug | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |
| Fomantis |   | Leaf Guard |  | Grass | 40 | 55 | 35 | 50 | 35 | 35 | 250 | |
| Forretress |     | Sturdy |  | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |
| Frillish |     | Water Absorb Cursed Body |  | Amorphous | 55 | 40 | 50 | 65 | 85 | 40 | 335 | |
| Froslass |     | Snow Cloak |  | Fairy Mineral | 70 | 80 | 70 | 80 | 70 | 110 | 480 | |
| Furfrou |   | Fur Coat |  | Field | 75 | 80 | 60 | 65 | 90 | 102 | 472 | |
| Gabite |     | Sand Veil |  | Monster Dragon | 68 | 90 | 65 | 50 | 55 | 82 | 410 | |
| Garbodor |   | Stench Weak Armor |  | Mineral | 80 | 95 | 82 | 60 | 82 | 75 | 474 | |
| Garchomp |     | Sand Veil |  | Monster Dragon | 108 | 130 | 95 | 80 | 85 | 102 | 600 | |
|  | Mega Garchomp |     | Sand Force |  | Monster Dragon | 108 | 170 | 115 | 120 | 95 | 92 | 700 | 
| Gastly |     | Levitate |  | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| Gastrodon |     | Sticky Hold Storm Drain |  | Water 1 Amorphous | 111 | 83 | 68 | 92 | 82 | 39 | 475 | |
| Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
|  | Mega Gengar |     | Shadow Tag |  | Amorphous | 60 | 65 | 80 | 170 | 95 | 130 | 600 | 
| Geodude |     | Rock Head Sturdy |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
|  | Alolan Geodude |     | Magnet Pull Sturdy |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | 
| Gible |     | Sand Veil |  | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
| Gigalith |   | Sturdy Sand Stream |  | Mineral | 85 | 135 | 130 | 60 | 80 | 25 | 515 | |
| Glaceon |   | Snow Cloak |  | Field | 65 | 60 | 110 | 130 | 95 | 65 | 525 | |
| Glalie |   | Inner Focus Ice Body |  | Fairy Mineral | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |
|  | Mega Glalie |   | Refrigerate |  | Fairy Mineral | 80 | 120 | 80 | 120 | 80 | 100 | 580 | 
| Golbat |     | Inner Focus |  | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| Goldeen |   | Swift Swim Water Veil |  | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| Golduck |   | Damp Cloud Nine |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| Golem |     | Rock Head Sturdy |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
|  | Alolan Golem |     | Magnet Pull Sturdy |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | 
| Golett |     | Iron Fist Klutz |  | Mineral | 59 | 74 | 50 | 35 | 50 | 35 | 303 | |
| Golisopod |     | Emergency Exit |  | Bug Water 3 | 75 | 125 | 140 | 60 | 90 | 40 | 530 | |
| Golurk |     | Iron Fist Klutz |  | Mineral | 89 | 124 | 80 | 55 | 80 | 55 | 483 | |
| Goodra |   | Sap Sipper Hydration |  | Dragon | 90 | 100 | 70 | 110 | 150 | 80 | 600 | |
| Goomy |   | Sap Sipper Hydration |  | Dragon | 45 | 50 | 35 | 55 | 75 | 40 | 300 | |
| Gorebyss |   | Swift Swim |  | Water 1 | 55 | 84 | 105 | 114 | 75 | 52 | 485 | |
| Granbull |   | Intimidate Quick Feet |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| Graveler |     | Rock Head Sturdy |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
|  | Alolan Graveler |     | Magnet Pull Sturdy |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | 
| Grimer |   | Stench Sticky Hold |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
|  | Alolan Grimer |     | Poison Touch Gluttony |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | 
| Growlithe |   | Intimidate Flash Fire |  | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| Grubbin |   | Swarm |  | Bug | 47 | 62 | 45 | 55 | 45 | 46 | 300 | |
| Gumshoos |   | Stakeout Strong Jaw |  | Field | 88 | 110 | 60 | 55 | 60 | 45 | 418 | |
|  | Totem Gumshoos |   | Stakeout Strong Jaw |  | Field | 88 | 110 | 60 | 55 | 60 | 45 | 418 | 
| Guzzlord |     | Beast Boost |  | Undiscovered | 223 | 101 | 53 | 97 | 53 | 43 | 570 | |
| Gyarados |     | Intimidate |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
|  | Mega Gyarados |     | Mold Breaker |  | Water 2 Dragon | 95 | 155 | 109 | 70 | 130 | 81 | 640 | 
| Hakamo-o |     | Bulletproof Soundproof |  | Dragon | 55 | 75 | 90 | 65 | 70 | 65 | 420 | |
| Happiny |   | Natural Cure Serene Grace |  | Undiscovered | 100 | 5 | 5 | 15 | 65 | 30 | 220 | |
| Hariyama |   | Thick Fat Guts |  | Human-Like | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |
| Haunter |     | Levitate |  | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| Hawlucha |     | Limber Unburden |  | Human-Like | 78 | 92 | 75 | 74 | 63 | 118 | 500 | |
| Heracross |     | Swarm Guts |  | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
|  | Mega Heracross |     | Skill Link |  | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | 
| Herdier |   | Intimidate Sand Rush |  | Field | 65 | 80 | 65 | 35 | 65 | 60 | 370 | |
| Honchkrow |     | Insomnia Super Luck |  | Flying | 100 | 125 | 52 | 105 | 52 | 71 | 505 | |
| Hoothoot |     | Insomnia Keen Eye |  | Flying | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |
| Houndoom |     | Early Bird Flash Fire |  | Field | 75 | 90 | 50 | 110 | 80 | 95 | 500 | |
|  | Mega Houndoom |     | Solar Power |  | Field | 75 | 90 | 90 | 140 | 90 | 115 | 600 | 
| Houndour |     | Early Bird Flash Fire |  | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |
| Huntail |   | Swift Swim |  | Water 1 | 55 | 104 | 105 | 94 | 75 | 52 | 485 | |
| Hypno |   | Insomnia Forewarn |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |
| Igglybuff |     | Cute Charm Competitive |  | Undiscovered | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| Incineroar |     | Blaze |  | Field | 95 | 115 | 90 | 80 | 90 | 60 | 530 | |
| Inkay |     | Contrary Suction Cups |  | Water 1 Water 2 | 53 | 54 | 53 | 37 | 46 | 45 | 288 | |
| Jangmo-o |   | Bulletproof Soundproof |  | Dragon | 45 | 55 | 65 | 45 | 45 | 45 | 300 | |
| Jellicent |     | Water Absorb Cursed Body |  | Amorphous | 100 | 60 | 70 | 85 | 105 | 60 | 480 | |
| Jigglypuff |     | Cute Charm Competitive |  | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| Jolteon |   | Volt Absorb |  | Field | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| Jynx |     | Oblivious Forewarn |  | Human-Like | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |
| Kabuto |     | Swift Swim Battle Armor |  | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| Kabutops |     | Swift Swim Battle Armor |  | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |
| Kadabra |   | Synchronize Inner Focus |  | Human-Like | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| Kangaskhan |   | Early Bird Scrappy |  | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
|  | Mega Kangaskhan |   | Parental Bond |  | Monster | 105 | 125 | 100 | 60 | 100 | 100 | 590 | 
| Kartana |     | Beast Boost |  | Undiscovered | 59 | 181 | 131 | 59 | 31 | 109 | 570 | |
| Kecleon |   | Color Change |  | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |
| Klefki |     | Prankster |  | Mineral | 57 | 80 | 91 | 80 | 87 | 75 | 470 | |
| Komala |   | Comatose |  | Field | 65 | 115 | 65 | 75 | 95 | 65 | 480 | |
| Kommo-o |     | Bulletproof Soundproof |  | Dragon | 75 | 110 | 125 | 100 | 105 | 85 | 600 | |
|  | Totem Kommo’o |     | Bulletproof Soundproof |  | Dragon | 75 | 110 | 125 | 100 | 105 | 85 | 600 | 
| Krokorok |     | Intimidate Moxie |  | Field | 60 | 82 | 45 | 45 | 45 | 74 | 351 | |
| Krookodile |     | Intimidate Moxie |  | Field | 95 | 117 | 80 | 65 | 70 | 92 | 519 | |
| Lanturn |     | Volt Absorb Illuminate |  | Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| Lapras |     | Water Absorb Shell Armor |  | Monster Water 1 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |
| Larvesta |     | Flame Body |  | Bug | 55 | 85 | 55 | 50 | 55 | 60 | 360 | |
| Larvitar |     | Guts |  | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| Leafeon |   | Leaf Guard |  | Field | 65 | 110 | 130 | 60 | 65 | 95 | 525 | |
| Ledian |     | Swarm Early Bird |  | Bug | 55 | 35 | 50 | 55 | 110 | 85 | 390 | |
| Ledyba |     | Swarm Early Bird |  | Bug | 40 | 20 | 30 | 40 | 80 | 55 | 265 | |
| Lickilicky |   | Own Tempo Oblivious |  | Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | |
| Lickitung |   | Own Tempo Oblivious |  | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| Lileep |     | Suction Cups |  | Water 3 | 66 | 41 | 77 | 61 | 87 | 23 | 355 | |
| Lilligant |   | Chlorophyll Own Tempo |  | Grass | 70 | 60 | 75 | 110 | 75 | 90 | 480 | |
| Lillipup |   | Vital Spirit Pickup |  | Field | 45 | 60 | 45 | 25 | 45 | 55 | 275 | |
| Litleo |     | Rivalry Unnerve |  | Field | 62 | 50 | 58 | 73 | 54 | 72 | 369 | |
| Litten |   | Blaze |  | Field | 45 | 65 | 40 | 60 | 40 | 70 | 320 | |
| Lopunny |   | Cute Charm Klutz |  | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
|  | Mega Lopunny |     | Scrappy |  | Field Human-Like | 65 | 136 | 94 | 54 | 96 | 135 | 580 | 
| Lucario |     | Steadfast Inner Focus |  | Field Human-Like | 70 | 110 | 70 | 115 | 70 | 90 | 525 | |
|  | Mega Lucario |     | Adaptability |  | Field Human-Like | 70 | 145 | 88 | 140 | 70 | 112 | 625 | 
| Lumineon |   | Swift Swim Storm Drain |  | Water 2 | 69 | 69 | 76 | 69 | 86 | 91 | 460 | |
| Lunala |     | Shadow Shield |  | Undiscovered | 137 | 113 | 89 | 137 | 107 | 97 | 680 | |
| Lurantis |   | Leaf Guard |  | Grass | 70 | 105 | 90 | 80 | 90 | 45 | 480 | |
|  | Totem Lurantis |   | Leaf Guard |  | Grass | 70 | 105 | 90 | 80 | 90 | 45 | 480 | 
| Luvdisc |   | Swift Swim |  | Water 2 | 43 | 30 | 55 | 40 | 65 | 97 | 330 | |
| Midday Lycanroc |   | Keen Eye Sand Rush |  | Field | 75 | 115 | 65 | 55 | 65 | 112 | 487 | |
|  | Midnight Lycanroc |   | Keen Eye Vital Spirit |  | Field | 85 | 115 | 75 | 55 | 75 | 82 | 487 | 
|  | Dusk Lycanroc |   | Tough Claws |  | Field | 75 | 117 | 65 | 55 | 65 | 110 | 487 | 
| Machamp |   | Guts No Guard |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| Machoke |   | Guts No Guard |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| Machop |   | Guts No Guard |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| Magby |   | Flame Body |  | Undiscovered | 45 | 75 | 37 | 70 | 55 | 83 | 365 | |
| Magearna |     | Soul-Heart |  | Undiscovered | 80 | 95 | 115 | 130 | 115 | 65 | 600 | |
|  | Original Magearna |     | Soul-Heart |  | Undiscovered | 80 | 95 | 115 | 130 | 115 | 65 | 600 | 
| Magikarp |   | Swift Swim |  | Water 2 Dragon | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| Magmar |   | Flame Body |  | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
| Magmortar |   | Flame Body |  | Human-Like | 75 | 95 | 67 | 125 | 95 | 83 | 540 | |
| Magnemite |     | Magnet Pull Sturdy |  | Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
