Found a bug? Have a suggestion? File a bug report!
Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.

Pokémon Search Results

Pages:
First Prev 1 2 Next Last
Pokémon Height Weight Type Gender Egg groups Abilities HP Atk Def SpA SpD Spd Avg
493 Arceus 10'6" 705.5 lb normal No Eggs Multitype 120 120 120 120 120 120 120.0
144 Articuno 5'6.9" 122.1 lb ice flying No Eggs Pressure 90 85 100 95 125 85 96.7
482 Azelf 11.8" 0.7 lb psychic No Eggs Levitate 75 125 70 125 70 115 96.7
298 Azurill 7.9" 4.4 lb normal No Eggs Huge Power
Thick Fat
50 20 40 20 40 20 31.7
438 Bonsly 1'7.7" 33.1 lb rock No Eggs Sturdy
Rock Head
50 80 95 10 45 10 48.3
406 Budew 7.9" 2.6 lb grass poison No Eggs Natural Cure
Poison Point
40 30 35 50 70 55 46.7
251 Celebi 1'11.6" 11 lb psychic grass No Eggs Natural Cure 100 100 100 100 100 100 100.0
433 Chingling 7.9" 1.3 lb psychic No Eggs Levitate 45 30 50 65 50 45 47.5
173 Cleffa 11.8" 6.6 lb normal No Eggs Cute Charm
Magic Guard
50 25 28 45 55 15 36.3
488 Cresselia 4'11.1" 188.7 lb psychic No Eggs Levitate 120 70 120 75 130 85 100.0
491 Darkrai 4'11.1" 111.3 lb dark No Eggs Bad Dreams 70 90 90 135 90 125 100.0
386 Deoxys 5'6.9" 134 lb psychic No Eggs Pressure 50 150 50 150 50 150 100.0
483 Dialga 17'8.6" 1505.7 lb steel dragon No Eggs Pressure 100 120 120 150 100 90 113.3
239 Elekid 1'11.6" 51.8 lb electric No Eggs Static 45 63 37 65 55 95 60.0
244 Entei 6'10.7" 436.5 lb fire No Eggs Pressure 115 115 85 90 75 100 96.7
487 Giratina 14'9.2" 1653.4 lb ghost dragon No Eggs Pressure 150 100 120 100 120 90 113.3
383 Groudon 11'5.8" 2094.4 lb ground No Eggs Drought 100 150 140 100 90 90 111.7
440 Happiny 1'11.6" 53.8 lb normal No Eggs Natural Cure
Serene Grace
100 5 5 15 65 30 36.7
485 Heatran 5'6.9" 948 lb fire steel No Eggs Flash Fire 91 90 106 130 106 77 100.0
250 Ho-oh 12'5.6" 438.7 lb fire flying No Eggs Pressure 106 130 90 110 154 90 113.3
174 Igglybuff 11.8" 2.2 lb normal No Eggs Cute Charm 90 30 15 40 20 15 35.0
385 Jirachi 11.8" 2.4 lb steel psychic No Eggs Serene Grace 100 100 100 100 100 100 100.0
382 Kyogre 14'9.2" 776 lb water No Eggs Drizzle 100 100 90 150 140 90 111.7
380 Latias 4'7.1" 88.2 lb dragon psychic No Eggs Levitate 80 80 90 110 130 110 100.0
381 Latios 6'6.7" 132.3 lb dragon psychic No Eggs Levitate 80 90 80 130 110 110 100.0
249 Lugia 17'0.7" 476.2 lb psychic flying No Eggs Pressure 106 90 130 90 154 110 113.3
240 Magby 2'3.6" 47.2 lb fire No Eggs Flame Body 45 75 37 70 55 83 60.8
458 Mantyke 3'3.4" 143.3 lb water flying No Eggs Water Absorb
Swift Swim
45 20 50 60 120 50 57.5
481 Mesprit 11.8" 0.7 lb psychic No Eggs Levitate 80 105 105 105 105 80 96.7
151 Mew 1'3.7" 8.8 lb psychic No Eggs Synchronize 100 100 100 100 100 100 100.0
150 Mewtwo 6'6.7" 269 lb psychic No Eggs Pressure 106 110 90 154 90 130 113.3
439 Mime Jr. 1'11.6" 28.7 lb psychic No Eggs Soundproof
Filter
20 25 45 70 90 60 51.7
146 Moltres 6'6.7" 132.3 lb fire flying No Eggs Pressure 90 100 90 125 85 90 96.7
446 Munchlax 1'11.6" 231.5 lb normal No Eggs Thick Fat
Pickup
135 85 40 40 85 5 65.0
31 Nidoqueen 4'3.2" 132.3 lb poison ground No Eggs Poison Point
Rivalry
90 82 87 75 85 76 82.5
30 Nidorina 2'7.5" 44.1 lb poison No Eggs Poison Point
Rivalry
70 62 67 55 55 56 60.8
484 Palkia 13'9.4" 740.7 lb water dragon No Eggs Pressure 90 120 100 150 120 100 113.3
172 Pichu 11.8" 4.4 lb electric No Eggs Static 20 40 15 35 35 60 34.2
243 Raikou 6'2.8" 392.4 lb electric No Eggs Pressure 90 85 75 115 100 115 96.7
384 Rayquaza 22'11.6" 455.2 lb dragon flying No Eggs Air Lock 105 150 90 150 90 95 113.3
378 Regice 5'10.9" 385.8 lb ice No Eggs Clear Body 80 50 100 100 200 50 96.7
486 Regigigas 12'1.7" 925.9 lb normal No Eggs Slow Start 110 160 110 80 110 100 111.7
377 Regirock 5'6.9" 507.1 lb rock No Eggs Clear Body 80 100 200 50 100 50 96.7
379 Registeel 6'2.8" 451.9 lb steel No Eggs Clear Body 80 75 150 75 150 50 96.7
447 Riolu 2'3.6" 44.5 lb fighting No Eggs Inner Focus
Steadfast
40 70 40 35 40 60 47.5
492 Shaymin 7.9" 4.6 lb grass No Eggs Natural Cure 100 100 100 100 100 100 100.0
238 Smoochum 1'3.7" 13.2 lb ice psychic No Eggs Oblivious
Forewarn
45 30 15 85 65 65 50.8
245 Suicune 6'6.7" 412.3 lb water No Eggs Pressure 100 75 115 90 115 85 96.7
175 Togepi 11.8" 3.3 lb normal No Eggs Serene Grace
Hustle
35 20 65 40 65 20 40.8
236 Tyrogue 2'3.6" 46.3 lb fighting No Eggs Guts
Steadfast
35 35 35 35 35 35 35.0

Pages:
First Prev 1 2 Next Last

54 Pokémon found.

Refine Search

Basic

Name contains:

Color:

Ability:

Habitat (not in D/P):

Evolution

Breeding

Gender distribution is

Breeding groups include and

Generation

First introduced

In regional Pokédex

Types



Moves

Learned Move

Methods

Versions








Numbers

Values are inclusive. You may omit either lower or higher bounds to specify only a maximum or only a minimum.

Base Stats

HP: to
Attack: to
Defense: to
Sp. Att: to
Sp. Def: to
Speed: to

Effort Given

HP: to
Attack: to
Defense: to
Sp. Att: to
Sp. Def: to
Speed: to

Misc

Height: to
Weight: to

Display results as

Sort by ; reverse order